Quick Options Hide Actual Arrival Times Hide Actual Arrival Spread Change Statistic: RT 2L 5L 10L 15L Cht Show Likely Worst Experience |
TOC Filter: LMVT Show Daily Summary Hide Arrival Graph Display More Actual Times Show % Service that Ran More... |
Search Results
Jump To: Arrival Graph
The table below lists all train services departing London Euston (d EUS) and arriving in Birmingham New Street (a BHM) for the specified time period. Also shown is the percentage of the time that each service arrived in Birmingham New Street no more than 20 minutes late, as well as the average arrival time of each service in Birmingham New Street.
TOC | Scheduled Times | % Arrivals | Actual Arrival Time in BHM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d EUS | a BHM | Dur | RT-20m late | Average | Spread | Fri 13 | Thu 12 | Wed 11 | Tue 10 | Mon 09 | Fri 06 | Thu 05 | Wed 04 | Tue 03 | Mon 02 | |
LM | *21:31 | 00:15 | 2h 44m | 100% | 00:17 2L | 00:14 RT - 00:20 5L | 00:15 RT | 00:20 5L | ||||||||
VT | *22:24 | 00:22 | 1h 58m | 50% | 00:50 28½L | 00:23 1L - 01:18 56L | ||||||||||
VT | *22:25 | 00:22 | 1h 57m | 100% | 00:26 4½L | 00:25 3L - 00:28 6L | 00:25 3L | 00:28 6L | ||||||||
LM | *21:50 | 00:23 | 2h 33m | 100% | 00:25 2L | 00:21 RT - 00:35 12L | 00:21 RT | 00:23 RT | 00:23 RT | 00:23 RT | 00:23 RT | 00:26 3L | 00:24 1L | 00:31 8L | ||
VT | *22:30 | 00:33 | 2h 3m | 100% | 00:35 2½L | 00:31 RT - 00:46 13L | ||||||||||
VT | *22:30 | 00:44 | 2h 14m | 100% | 00:47 3½L | 00:39 RT - 00:59 15L | 00:39 RT | 00:40 RT | 00:59 15L | 00:41 RT | ||||||
VT | *23:00 | 01:03 | 2h 3m | 71% | 01:14 11½L | 01:03 RT - 01:25 22L / CANC/NR | ||||||||||
VT | *23:00 | 01:04 | 2h 4m | 100% | 01:04 RT | 01:04 RT - 01:04 RT | ||||||||||
VT | *22:30 | 01:07 | 2h 37m | 75% | 01:13 6½L | 00:59 RT - 01:34 27L | 01:00 RT | 00:59 RT | 01:04 RT | 01:34 27L | ||||||
VT | *23:24 | 01:23 | 1h 59m | 75% | 01:32 9½L | 01:18 RT - 01:53 30L | 01:19 RT | 01:31 8L | ||||||||
VT | *23:00 | 01:28 | 2h 28m | 100% | 01:28 RT | 01:27 RT - 01:27 RT | 01:27 RT | 01:27 RT | 01:27 RT | 01:27 RT | ||||||
VT | *23:24 | 01:31 | 2h 7m | 100% | 01:31 RT | 01:30 RT - 01:30 RT | ||||||||||
VT | *23:30 | 01:32 | 2h 2m | 100% | 01:34 2L | 01:30 RT - 01:46 14L | ||||||||||
VT | *23:30 | 01:36 | 2h 6m | 75% | 01:43 7L | 01:35 RT - 02:00 24L | 01:39 3L | 02:00 24L | 01:35 RT | 01:36 RT | 01:36 RT | 01:43 7L | 01:38 2L | 01:59 23L | ||
VT | 06:16 | 07:48 | 1h 32m | 100% | 07:52 4L | 07:46 RT - 08:06 18L | 07:48 RT | 07:47 RT | 07:48 RT | 07:54 6L | 07:46 RT | 07:52 4L | 07:50 2L | 07:56 8L | 07:50 2L | 08:06 18L |
VT | 06:33 | 08:00 | 1h 27m | 93% | 08:03 3½L | 07:56 RT - 08:26 26L | 08:00 RT | 07:56 RT | 07:58 RT | 08:03 3L | 08:00 RT | 08:01 1L | 08:05 5L | 08:05 5L | 07:58 RT | 08:26 26L |
VT | 06:16 | 08:01 | 1h 45m | 100% | 08:04 3L | 07:56 RT - 08:13 12L | ||||||||||
LM | 05:35 | 08:14 | 2h 39m | 95% | 08:19 5½L | 08:14 RT - 08:33 19L / CANC/NR | 08:14 RT | 08:16 2L | 08:15 1L | 08:14 RT | 08:15 1L | 08:14 RT | 08:33 19L | 08:16 2L | CANC/NR | 08:17 3L |
LM | 05:35 | 08:15 | 2h 40m | 100% | 08:18 3L | 08:18 3L - 08:18 3L | ||||||||||
VT | 06:52 | 08:25 | 1h 33m | 100% | 08:27 2L | 08:24 RT - 08:31 6L | ||||||||||
VT | 07:10 | 08:27 | 1h 17m | 87% | 08:32 5½L | 08:26 RT - 08:48 21L / CANC/NR | 08:26 RT | 08:27 RT | 08:27 RT | 08:26 RT | 08:27 RT | 08:26 RT | 08:37 10L | 08:44 17L | 08:27 RT | 08:48 21L |
LM | 06:21 | 08:44 | 2h 23m | 95% | 08:47 3½L | 08:40 RT - 08:51 7L / CANC/NR | 08:42 RT | 08:41 RT | 08:41 RT | 08:41 RT | 08:42 RT | 08:41 RT | 08:51 7L | 08:40 RT | CANC/NR | 08:42 RT |
VT | 07:11 | 08:47 | 1h 36m | 100% | 08:48 1L | 08:45 RT - 08:49 2L | ||||||||||
VT | 07:17 | 08:47 | 1h 30m | 100% | 08:54 7L | 08:54 7L - 08:54 7L | ||||||||||
VT | 07:16 | 08:48 | 1h 32m | 100% | 08:52 4L | 08:46 RT - 09:03 15L | 08:47 RT | 08:47 RT | 08:48 RT | 08:46 RT | 08:54 6L | 08:57 9L | 08:56 8L | 08:54 6L | 08:51 3L | 09:03 15L |
VT | 07:38 | 08:56 | 1h 18m | 87% | 09:03 7L | 08:56 RT - 09:17 21L / CANC/NR | 08:58 2L | 08:57 1L | 08:58 2L | 08:56 RT | 09:01 5L | 09:01 5L | 09:01 5L | 09:06 10L | 09:02 6L | CANC/NR |
VT | 08:10 | 09:27 | 1h 17m | 93% | 09:32 5L | 09:26 RT - 09:59 32L | 09:28 1L | 09:27 RT | 09:30 3L | 09:27 RT | 09:27 RT | 09:30 3L | 09:26 RT | 09:29 2L | 09:44 17L | 09:59 32L |
LM | 07:22 | 09:45 | 2h 23m | 100% | 09:46 1L | 09:42 RT - 09:50 5L | 09:43 RT | 09:42 RT | 09:42 RT | 09:47 2L | 09:50 5L | |||||
LM | 07:23 | 09:45 | 2h 22m | 91% | 09:51 6L | 09:43 RT - 09:50 5L / CANC/NR | 09:43 RT | 09:46 1L | 09:43 RT | 09:43 RT | 09:43 RT | |||||
LM | 07:23 | 09:46 | 2h 23m | 100% | 09:48 2L | 09:44 RT - 09:54 8L | ||||||||||
VT | 08:16 | 09:48 | 1h 32m | 100% | 09:50 2L | 09:48 RT - 10:07 19L | 09:48 RT | 09:49 1L | 09:48 RT | 09:48 RT | 09:48 RT | 09:48 RT | 09:48 RT | 09:51 3L | 09:51 3L | 10:07 19L |
VT | 08:18 | 09:56 | 1h 38m | 100% | 09:57 1L | 09:57 1L - 09:57 1L | ||||||||||
VT | 08:19 | 09:56 | 1h 37m | 100% | 09:58 2½L | 09:58 2L - 10:00 4L | ||||||||||
VT | 08:36 | 09:56 | 1h 20m | 80% | 10:02 6½L | 09:57 1L - 10:23 27L | 09:57 1L | 10:00 4L | 09:57 1L | 09:57 1L | 10:23 27L | |||||
VT | 08:38 | 09:56 | 1h 18m | 100% | 09:57 1L | 09:55 RT - 10:02 6L | 09:57 1L | 09:57 1L | 09:57 1L | 09:55 RT | 09:58 2L | |||||
LM | 07:56 | 10:13 | 2h 17m | 0% | 10:42 29L | 10:42 29L - 10:42 29L | ||||||||||
LM | 07:56 | 10:14 | 2h 18m | 100% | 10:16 2L | 10:12 RT - 10:33 19L | 10:14 RT | 10:14 RT | 10:15 1L | 10:12 RT | 10:14 RT | 10:12 RT | 10:12 RT | 10:14 RT | 10:13 RT | 10:33 19L |
VT | 09:10 | 10:27 | 1h 17m | 93% | 10:31 4L | 10:26 RT - 10:33 6L / CANC/NR | 10:32 5L | 10:30 3L | 10:26 RT | 10:29 2L | 10:29 2L | 10:28 1L | 10:28 1L | 10:32 5L | 10:30 3L | CANC/NR |
LM | 08:22 | 10:44 | 2h 22m | 100% | 10:45 1L | 10:42 RT - 10:46 2L | 10:46 2L | 10:45 1L | 10:43 RT | 10:42 RT | 10:46 2L | |||||
LM | 08:23 | 10:44 | 2h 21m | 93% | 10:46 2L | 10:43 RT - 11:06 22L | 10:47 3L | 10:43 RT | 10:45 1L | 10:43 RT | 10:47 3L | |||||
VT | 09:16 | 10:48 | 1h 32m | 93% | 10:51 3L | 10:47 RT - 11:14 26L | 10:49 1L | 10:48 RT | 10:49 1L | 10:48 RT | 10:52 4L | 10:48 RT | 10:48 RT | 10:48 RT | 10:48 RT | 11:14 26L |
VT | 09:34 | 10:55 | 1h 21m | 87% | 11:01 6L | 10:54 RT - 11:25 30L | 11:03 8L | 10:57 2L | 10:58 3L | 10:57 2L | 10:57 2L | 10:57 2L | 10:56 1L | 11:05 10L | 10:56 1L | 11:25 30L |
VT | 09:18 | 10:57 | 1h 39m | 100% | 11:01 4L | 10:53 RT - 11:16 19L | ||||||||||
LM | 08:55 | 11:14 | 2h 19m | 100% | 11:15 1L | 11:12 RT - 11:17 3L | 11:12 RT | 11:13 RT | 11:17 3L | 11:13 RT | 11:16 2L | |||||
LM | 08:56 | 11:14 | 2h 18m | 93% | 11:18 4½L | 11:12 RT - 11:37 23L | 11:14 RT | 11:13 RT | 11:13 RT | 11:12 RT | 11:14 RT | |||||
VT | 10:10 | 11:27 | 1h 17m | 87% | 11:33 6½L | 11:26 RT - 11:50 23L / CANC/NR | 11:31 4L | 11:34 7L | 11:29 2L | 11:29 2L | 11:29 2L | 11:29 2L | 11:27 RT | 11:29 2L | 11:26 RT | 11:40 13L |
LM | 09:22 | 11:44 | 2h 22m | 100% | 11:47 3½L | 11:43 RT - 11:54 10L | 11:43 RT | 11:47 3L | 11:44 RT | 11:54 10L | 11:49 5L | |||||
LM | 09:23 | 11:44 | 2h 21m | 100% | 11:46 2L | 11:43 RT - 11:54 10L | 11:44 RT | 11:45 1L | 11:45 1L | 11:43 RT | 11:43 RT | |||||
LM | 09:23 | 11:48 | 2h 25m | 100% | 11:51 3L | 11:45 RT - 11:59 11L | ||||||||||
VT | 10:16 | 11:54 | 1h 38m | 93% | 11:58 4½L | 11:52 RT - 12:28 34L | 11:53 RT | 11:55 1L | 11:58 4L | 11:54 RT | 12:28 34L | 11:58 4L | 11:57 3L | 11:53 RT | 11:52 RT | 11:54 RT |
VT | 10:18 | 11:57 | 1h 39m | 100% | 12:01 4L | 11:54 RT - 12:08 11L | ||||||||||
VT | 10:36 | 11:58 | 1h 22m | 100% | 12:06 8½L | 12:00 2L - 12:16 18L | 12:16 18L | 12:00 2L | 12:07 9L | 12:07 9L | 12:04 6L | |||||
VT | 10:38 | 11:58 | 1h 20m | 90% | 12:05 7L | 11:57 RT - 12:30 32L | 12:01 3L | 12:01 3L | 12:01 3L | 11:57 RT | 12:04 6L | |||||
LM | 09:55 | 12:14 | 2h 19m | 100% | 12:20 6L | 12:13 RT - 12:27 13L | 12:22 8L | 12:13 RT | 12:18 4L | 12:19 5L | 12:27 13L | |||||
LM | 09:56 | 12:14 | 2h 18m | 100% | 12:16 2½L | 12:13 RT - 12:27 13L | 12:14 RT | 12:13 RT | 12:15 1L | 12:14 RT | 12:14 RT | |||||
LM | 09:58 | 12:14 | 2h 16m | 100% | 12:32 18L | 12:32 18L - 12:32 18L | ||||||||||
LM | 10:22 | 12:44 | 2h 22m | 100% | 12:47 3½L | 12:45 1L - 12:54 10L | 12:46 2L | 12:54 10L | 12:45 1L | 12:47 3L | 12:47 3L | |||||
LM | 10:23 | 12:44 | 2h 21m | 100% | 12:46 2½L | 12:42 RT - 12:53 9L | 12:45 1L | 12:43 RT | 12:44 RT | 12:53 9L | 12:43 RT | |||||
VT | 11:12 | 12:49 | 1h 37m | 100% | 12:52 3L | 12:49 RT - 12:55 6L | ||||||||||
VT | 11:16 | 12:54 | 1h 38m | 87% | 12:59 5½L | 12:53 RT - 13:26 32L / CANC/NR | 12:53 RT | 12:54 RT | 13:26 32L | 13:03 9L | 12:55 1L | 12:53 RT | 12:56 2L | 12:54 RT | 12:54 RT | 12:58 4L |
VT | 11:36 | 12:58 | 1h 22m | 100% | 13:02 4½L | 12:58 RT - 13:11 13L | 12:59 1L | 13:11 13L | 12:58 RT | 12:59 1L | 13:06 8L | |||||
VT | 11:38 | 12:58 | 1h 20m | 70% | 13:11 13½L | 12:59 1L - 13:29 31L / CANC/NR | 13:05 7L | 13:17 19L | 13:21 23L | 13:07 9L | 12:59 1L | |||||
LM | 10:56 | 13:14 | 2h 18m | 100% | 13:18 4½L | 13:13 RT - 13:34 20L | 13:21 7L | 13:13 RT | 13:34 20L | 13:17 3L | 13:15 1L | 13:15 1L | 13:16 2L | 13:14 RT | 13:14 RT | 13:21 7L |
LM | 11:22 | 13:44 | 2h 22m | 100% | 13:45 1L | 13:43 RT - 13:51 7L | 13:43 RT | 13:51 7L | 13:43 RT | 13:43 RT | 13:43 RT | |||||
LM | 11:23 | 13:44 | 2h 21m | 100% | 13:44 ½L | 13:43 RT - 13:51 7L | 13:43 RT | 13:43 RT | 13:51 7L | 13:43 RT | 13:43 RT | |||||
VT | 12:12 | 13:48 | 1h 36m | 100% | 13:49 1L | 13:49 1L - 13:49 1L | ||||||||||
VT | 12:16 | 13:48 | 1h 32m | 93% | 13:53 5½L | 13:47 RT - 14:09 21L / CANC/NR | 13:49 1L | 13:48 RT | 14:00 12L | 13:48 RT | 13:51 3L | 13:50 2L | 13:53 5L | 14:09 21L | 13:57 9L | 13:49 1L |
VT | 12:12 | 13:49 | 1h 37m | 100% | 13:52 3L | 13:49 RT - 13:58 9L | ||||||||||
VT | 12:36 | 13:56 | 1h 20m | 100% | 14:03 7½L | 13:57 1L - 14:13 17L | 13:58 2L | 13:59 3L | 14:13 17L | 14:12 16L | 13:57 1L | |||||
VT | 12:38 | 13:56 | 1h 18m | 70% | 14:04 8½L | 13:56 RT - 14:18 22L / CANC/NR | 13:56 RT | 13:58 2L | 14:17 21L | 13:56 RT | 13:57 1L | |||||
LM | 11:56 | 14:11 | 2h 15m | 100% | 14:14 3L | 14:10 RT - 14:16 5L | ||||||||||
LM | 11:55 | 14:14 | 2h 19m | 100% | 14:17 3L | 14:12 RT - 14:23 9L | 14:12 RT | 14:13 RT | 14:23 9L | 14:22 8L | 14:13 RT | |||||
LM | 11:56 | 14:14 | 2h 18m | 100% | 14:16 2L | 14:12 RT - 14:29 15L | 14:13 RT | 14:13 RT | 14:21 7L | 14:12 RT | 14:12 RT | |||||
VT | 13:10 | 14:27 | 1h 17m | 93% | 14:35 8L | 14:26 RT - 14:47 20L / CANC/NR | 14:29 2L | 14:29 2L | 14:34 7L | 14:26 RT | 14:28 1L | 14:43 16L | 14:26 RT | 14:29 2L | 14:32 5L | 14:47 20L |
LM | 12:22 | 14:44 | 2h 22m | 100% | 14:44 RT | 14:42 RT - 14:46 2L | 14:46 2L | 14:42 RT | 14:42 RT | 14:43 RT | 14:42 RT | |||||
LM | 12:23 | 14:44 | 2h 21m | 93% | 14:49 5½L | 14:40 RT - 14:50 6L / CANC/NR | 14:46 2L | 14:45 1L | CANC/NR | 14:42 RT | 14:42 RT | |||||
VT | 13:14 | 14:48 | 1h 34m | 100% | 14:59 11L | 14:59 11L - 14:59 11L | ||||||||||
VT | 13:15 | 14:48 | 1h 33m | 100% | 14:53 5L | 14:48 RT - 14:55 7L | ||||||||||
VT | 13:16 | 14:48 | 1h 32m | 80% | 14:55 7½L | 14:48 RT - 15:10 22L / CANC/NR | 14:51 3L | 14:49 1L | 14:49 1L | 14:49 1L | 14:50 2L | 14:49 1L | 14:53 5L | 14:48 RT | 14:50 2L | CANC/NR |
VT | 13:36 | 14:56 | 1h 20m | 80% | 15:04 8½L | 14:56 RT - 15:31 35L | 15:31 35L | 14:59 3L | 14:56 RT | 14:56 RT | 15:01 5L | |||||
VT | 13:38 | 14:56 | 1h 18m | 80% | 15:03 7½L | 14:56 RT - 15:23 27L / CANC/NR | 15:00 4L | 14:56 RT | 15:00 4L | 14:56 RT | 14:57 1L | |||||
LM | 12:56 | 15:13 | 2h 17m | 100% | 15:14 1L | 15:13 RT - 15:16 3L | ||||||||||
LM | 12:55 | 15:14 | 2h 19m | 100% | 15:20 6½L | 15:12 RT - 15:33 19L | 15:15 1L | 15:33 19L | 15:12 RT | 15:16 2L | 15:25 11L | |||||
LM | 12:56 | 15:14 | 2h 18m | 90% | 15:19 5½L | 15:12 RT - 15:40 26L | 15:19 5L | 15:12 RT | 15:14 RT | 15:16 2L | 15:24 10L | |||||
VT | 14:10 | 15:27 | 1h 17m | 87% | 15:39 12L | 15:25 RT - 16:29 62L / CANC/NR | 15:47 20L | 15:26 RT | 15:37 10L | 15:26 RT | 15:29 2L | 15:44 17L | 15:40 13L | 15:25 RT | 15:25 RT | 15:34 7L |
LM | 13:22 | 15:44 | 2h 22m | 100% | 15:46 2½L | 15:44 RT - 15:50 6L | 15:47 3L | 15:50 6L | 15:46 2L | 15:44 RT | 15:46 2L | |||||
LM | 13:23 | 15:44 | 2h 21m | 100% | 15:46 2L | 15:41 RT - 15:59 15L | 15:43 RT | 15:44 RT | 15:47 3L | 15:44 RT | 15:52 8L | |||||
VT | 14:10 | 15:48 | 1h 38m | 75% | 15:58 10L | 15:50 2L - 15:53 5L / CANC/NR | ||||||||||
VT | 14:16 | 15:48 | 1h 32m | 93% | 15:52 4½L | 15:48 RT - 16:22 34L | 15:51 3L | 15:49 1L | 15:53 5L | 15:48 RT | 15:54 6L | 15:50 2L | 15:53 5L | 15:52 4L | 16:22 34L | 15:52 4L |
VT | 14:18 | 15:55 | 1h 37m | 100% | 16:12 17L | 16:12 17L - 16:12 17L | ||||||||||
VT | 14:36 | 15:56 | 1h 20m | 100% | 16:00 4L | 15:56 RT - 16:10 14L | 15:57 1L | 16:01 5L | 15:57 1L | 15:56 RT | 16:10 14L | |||||
VT | 14:38 | 15:56 | 1h 18m | 80% | 16:05 9½L | 15:57 1L - 16:45 49L | 15:59 3L | 15:58 2L | 16:00 4L | 16:01 5L | 16:02 6L | |||||
LM | 13:56 | 16:14 | 2h 18m | 95% | 16:17 3L | 16:12 RT - 16:37 23L | 16:18 4L | 16:14 RT | 16:13 RT | 16:12 RT | 16:13 RT | 16:16 2L | 16:37 23L | 16:15 1L | 16:13 RT | 16:26 12L |
LM | 13:56 | 16:15 | 2h 19m | 0% | 16:45 30L | 16:45 30L - 16:45 30L | ||||||||||
VT | 15:10 | 16:27 | 1h 17m | 67% | 16:37 10½L | 16:26 RT - 16:53 26L / CANC/NR | 16:32 5L | 16:48 21L | 16:27 RT | 16:29 2L | 16:26 RT | 16:33 6L | 16:53 26L | 16:28 1L | 16:33 6L | 16:40 13L |
LM | 14:22 | 16:44 | 2h 22m | 100% | 16:48 4½L | 16:46 2L - 16:54 10L | 16:46 2L | 16:48 4L | 16:54 10L | 16:46 2L | 16:50 6L | |||||
LM | 14:23 | 16:44 | 2h 21m | 100% | 16:47 3½L | 16:42 RT - 17:03 19L | 16:44 RT | 16:45 1L | 16:56 12L | 16:44 RT | 16:44 RT | |||||
VT | 15:12 | 16:48 | 1h 36m | 0% | 17:14 26L | 17:14 26L - 17:14 26L | ||||||||||
VT | 15:16 | 16:48 | 1h 32m | 79% | 16:57 9L | 16:48 RT - 17:11 23L / CANC/NR | 17:11 23L | 16:57 9L | 16:59 11L | 16:48 RT | 16:49 1L | 16:49 1L | 16:56 8L | 16:57 9L | CANC/NR | 16:54 6L |
VT | 15:36 | 16:56 | 1h 20m | 73% | 17:09 13½L | 16:58 2L - 17:31 35L / CANC/NR | 17:06 10L | 17:10 14L | 17:04 8L | 16:58 2L | 17:18 22L | 17:23 27L | 17:08 12L | 17:03 7L | 16:59 3L | 17:01 5L |
LM | 14:55 | 17:14 | 2h 19m | 100% | 17:15 1L | 17:12 RT - 17:20 6L | 17:14 RT | 17:20 6L | 17:12 RT | 17:12 RT | 17:13 RT | |||||
LM | 14:56 | 17:14 | 2h 18m | 100% | 17:18 4L | 17:12 RT - 17:29 15L | 17:27 13L | 17:24 10L | 17:16 2L | 17:13 RT | 17:13 RT | |||||
VT | 16:09 | 17:27 | 1h 18m | 80% | 17:45 18L | 17:35 8L - 17:47 20L / CANC/NR | 17:44 17L | 17:42 15L | CANC/NR | 17:35 8L | 17:47 20L | |||||
VT | 16:10 | 17:27 | 1h 17m | 100% | 17:35 8½L | 17:27 RT - 17:44 17L | 17:41 14L | 17:41 14L | 17:32 5L | 17:27 RT | 17:31 4L | |||||
LM | 15:22 | 17:45 | 2h 23m | 100% | 17:46 1½L | 17:43 RT - 17:50 5L | 17:50 5L | 17:47 2L | 17:43 RT | 17:46 1L | 17:45 RT | |||||
LM | 15:23 | 17:45 | 2h 22m | 100% | 17:48 3L | 17:42 RT - 18:00 15L | 17:48 3L | 17:56 11L | 17:49 4L | 17:43 RT | 17:43 RT | |||||
VT | 16:15 | 17:48 | 1h 33m | 90% | 17:56 8L | 17:48 RT - 18:34 46L | 17:54 6L | 17:50 2L | 18:02 14L | 17:50 2L | 17:50 2L | |||||
VT | 16:16 | 17:48 | 1h 32m | 60% | 18:01 13½L | 17:48 RT - 18:10 22L / CANC/NR | 18:10 22L | 18:03 15L | 17:53 5L | 17:48 RT | 17:50 2L | |||||
VT | 16:26 | 17:55 | 1h 29m | 100% | 17:58 3½L | 17:54 RT - 18:06 11L | ||||||||||
VT | 16:31 | 17:55 | 1h 24m | 100% | 18:01 6L | 18:01 6L - 18:01 6L | ||||||||||
VT | 16:36 | 17:56 | 1h 20m | 100% | 18:04 8½L | 17:56 RT - 18:10 14L | 18:05 9L | 18:09 13L | 18:10 14L | 17:56 RT | 18:04 8L | |||||
VT | 16:38 | 17:56 | 1h 18m | 40% | 18:16 20L | 17:58 2L - 18:30 34L / CANC/NR | 18:30 34L | 18:26 30L | 17:58 2L | 18:21 25L | 17:58 2L | |||||
LM | 15:56 | 18:13 | 2h 17m | 100% | 18:15 2L | 18:15 2L - 18:15 2L | ||||||||||
LM | 15:56 | 18:14 | 2h 18m | 100% | 18:18 4L | 18:13 RT - 18:27 13L | 18:26 12L | 18:14 RT | 18:14 RT | 18:14 RT | 18:13 RT | 18:16 2L | 18:27 13L | 18:22 8L | 18:16 2L | 18:14 RT |
LM | 15:56 | 18:15 | 2h 19m | 75% | 18:33 18L | 18:15 RT - 18:22 7L / CANC/NR | ||||||||||
VT | 17:09 | 18:27 | 1h 18m | 60% | 18:36 9½L | 18:27 RT - 18:51 24L | 18:28 1L | 18:29 2L | 18:48 21L | 18:27 RT | 18:51 24L | |||||
VT | 17:10 | 18:27 | 1h 17m | 90% | 18:36 9½L | 18:28 1L - 18:47 20L / CANC/NR | 18:42 15L | CANC/NR | 18:28 1L | 18:33 6L | 18:32 5L | |||||
LM | 16:26 | 18:43 | 2h 17m | 100% | 18:47 4L | 18:47 4L - 18:47 4L | ||||||||||
LM | 16:25 | 18:44 | 2h 19m | 100% | 18:44 ½L | 18:43 RT - 18:48 4L | 18:44 RT | 18:43 RT | 18:43 RT | 18:43 RT | 18:48 4L | |||||
LM | 16:26 | 18:44 | 2h 18m | 80% | 18:58 14½L | 18:43 RT - 18:55 11L / CANC/NR | 18:55 11L | 18:45 1L | 18:43 RT | 18:45 1L | CANC/NR | |||||
LM | 16:29 | 18:44 | 2h 15m | 100% | 18:45 1½L | 18:43 RT - 18:48 4L | ||||||||||
VT | 17:15 | 18:48 | 1h 33m | 100% | 18:54 6½L | 18:47 RT - 19:03 15L | 18:47 RT | 18:47 RT | 18:56 8L | 18:47 RT | 18:56 8L | |||||
VT | 17:16 | 18:48 | 1h 32m | 90% | 18:59 11L | 18:48 RT - 19:28 40L | 18:59 11L | 18:58 10L | 18:55 7L | 18:56 8L | 18:48 RT | |||||
VT | 17:37 | 18:56 | 1h 19m | 80% | 19:08 12L | 18:57 1L - 19:47 51L | 19:05 9L | 19:11 15L | 19:03 7L | 19:14 18L | 19:04 8L | 18:57 1L | 18:57 1L | 19:02 6L | 18:57 1L | 19:47 51L |
LM | 16:56 | 19:13 | 2h 17m | 100% | 19:13 RT | 19:12 RT - 19:12 RT | ||||||||||
LM | 16:55 | 19:15 | 2h 20m | 100% | 19:15 RT | 19:12 RT - 19:15 RT | 19:14 RT | 19:13 RT | 19:15 RT | 19:14 RT | 19:12 RT | |||||
LM | 16:56 | 19:15 | 2h 19m | 90% | 19:24 9L | 19:13 RT - 19:26 11L / CANC/NR | 19:25 10L | 19:23 8L | 19:14 RT | 19:26 11L | 19:17 2L | |||||
LM | 16:56 | 19:17 | 2h 21m | 50% | 19:41 24½L | 19:32 15L - 19:53 36L | ||||||||||
VT | 18:09 | 19:27 | 1h 18m | 80% | 19:38 11L | 19:25 RT - 20:21 54L | 19:25 RT | 19:28 1L | 19:29 2L | 19:26 RT | 20:21 54L | |||||
VT | 18:10 | 19:27 | 1h 17m | 70% | 19:38 11½L | 19:25 RT - 19:42 15L / CANC/NR | 19:34 7L | 19:42 15L | 19:25 RT | 19:28 1L | 19:26 RT | |||||
LM | 17:26 | 19:43 | 2h 17m | 50% | 19:58 15½L | 19:46 3L - 20:10 27L | ||||||||||
LM | 17:25 | 19:44 | 2h 19m | 100% | 19:46 2½L | 19:42 RT - 19:53 9L | 19:42 RT | 19:43 RT | 19:53 9L | 19:43 RT | 19:49 5L | |||||
LM | 17:26 | 19:44 | 2h 18m | 91% | 19:51 7L | 19:42 RT - 19:50 6L / CANC/NR | 19:46 2L | 19:49 5L | 19:44 RT | 19:42 RT | 19:42 RT | |||||
VT | 18:15 | 19:48 | 1h 33m | 80% | 20:01 13L | 19:48 RT - 20:23 35L | 19:55 7L | 19:48 RT | 20:23 35L | 19:55 7L | 20:05 17L | |||||
VT | 18:16 | 19:48 | 1h 32m | 80% | 19:59 11L | 19:48 RT - 20:31 43L | 19:49 1L | 19:57 9L | 19:48 RT | 19:48 RT | 19:48 RT | |||||
VT | 18:34 | 20:00 | 1h 26m | 80% | 20:09 9L | 19:59 RT - 20:29 29L | 20:02 2L | 19:59 RT | 20:29 29L | 20:16 16L | 20:00 RT | |||||
VT | 18:36 | 20:00 | 1h 24m | 75% | 20:10 10L | 19:59 RT - 20:35 35L | 19:59 RT | 20:10 10L | 20:00 RT | 19:59 RT | ||||||
VT | 18:38 | 20:00 | 1h 22m | 100% | 20:00 RT | 19:59 RT - 19:59 RT | ||||||||||
VT | 18:36 | 20:01 | 1h 25m | 100% | 20:01 RT | 20:00 RT - 20:00 RT | 20:00 RT | |||||||||
VT | 18:28 | 20:08 | 1h 40m | 100% | 20:09 1L | 20:09 1L - 20:09 1L | ||||||||||
VT | 18:19 | 20:13 | 1h 54m | 100% | 20:13 ½L | 20:13 RT - 20:14 1L | ||||||||||
VT | 18:20 | 20:13 | 1h 53m | 100% | 20:18 5L | 20:13 RT - 20:23 10L | ||||||||||
LM | 17:55 | 20:14 | 2h 19m | 100% | 20:16 2L | 20:12 RT - 20:20 6L | 20:15 1L | 20:12 RT | 20:20 6L | 20:12 RT | 20:17 3L | |||||
LM | 17:56 | 20:14 | 2h 18m | 90% | 20:23 9½L | 20:12 RT - 20:23 9L / CANC/NR | 20:22 8L | 20:23 9L | 20:13 RT | 20:12 RT | 20:15 1L | |||||
LM | 17:56 | 20:15 | 2h 19m | 100% | 20:21 6L | 20:21 6L - 20:21 6L | ||||||||||
LM | 17:56 | 20:16 | 2h 20m | 100% | 20:23 7L | 20:17 1L - 20:27 11L | ||||||||||
VT | 19:10 | 20:27 | 1h 17m | 40% | 20:45 18½L | 20:26 RT - 21:05 38L / CANC/NR | 20:30 3L | 20:49 22L | 20:49 22L | 20:36 9L | 21:05 38L | 20:52 25L | 20:30 3L | 21:00 33L | 20:47 20L | 20:48 21L |
VT | 18:50 | 20:29 | 1h 39m | 100% | 20:34 5L | 20:29 RT - 20:38 9L | ||||||||||
VT | 18:56 | 20:30 | 1h 34m | 100% | 20:32 2L | 20:32 2L - 20:32 2L | ||||||||||
