| Quick Options Hide Actual Arrival Times Hide Actual Arrival Spread Change Statistic: RT 2L 5L 10L 15L Cht Show Likely Worst Experience |
| TOC Filter: LMVT Show Daily Summary Hide Arrival Graph Display More Actual Times Show % Service that Ran More... |
Search Results
Jump To: Arrival Graph
The table below lists all train services departing London Euston (d EUS) and arriving in Birmingham New Street (a BHM) for the specified time period. Also shown is the percentage of the time that each service arrived in Birmingham New Street no more than 20 minutes late, as well as the average arrival time of each service in Birmingham New Street.
| TOC | Scheduled Times | % Arrivals | Actual Arrival Time in BHM | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d EUS | a BHM | Dur | RT-20m late | Average | Spread | Today | Fri 13 | Thu 12 | Wed 11 | Tue 10 | Mon 09 | Fri 06 | Thu 05 | Wed 04 | Tue 03 | |
| LM | *21:50 | 00:23 | 2h 33m | 92% | 00:27 4½L | 00:22 RT - 00:58 35L | 00:27 4L | 00:23 RT | 00:26 3L | 00:22 RT | 00:26 3L | 00:22 RT | 00:24 1L | 00:25 2L | ||
| VT | *22:25 | 00:23 | 1h 58m | 60% | 00:35 12½L | 00:22 RT - 00:45 22L / CANC/NR | 00:35 12L | CANC/NR | ||||||||
| LM | *21:50 | 00:24 | 2h 34m | 100% | 00:25 1½L | 00:24 RT - 00:27 3L | ||||||||||
| VT | *22:30 | 00:33 | 2h 3m | 100% | 00:36 3½L | 00:30 RT - 00:48 15L | 00:30 RT | 00:31 RT | 00:30 RT | 00:48 15L | ||||||
| VT | *22:30 | 00:46 | 2h 16m | 75% | 01:02 16L | 00:45 RT - 00:51 5L / CANC/NR | ||||||||||
| VT | *22:30 | 00:51 | 2h 21m | 100% | 00:51 RT | 00:49 RT - 00:52 1L | 00:52 1L | 00:49 RT | 00:51 RT | 00:50 RT | ||||||
| VT | *23:00 | 01:04 | 2h 4m | 100% | 01:06 2L | 01:02 RT - 01:16 12L | 01:03 RT | 01:02 RT | 01:05 1L | 01:16 12L | ||||||
| VT | *23:00 | 01:09 | 2h 9m | 75% | 01:26 17L | 01:07 RT - 01:17 8L / CANC/NR | ||||||||||
| VT | *23:24 | 01:23 | 1h 59m | 100% | 01:27 4½L | 01:13 RT - 01:34 11L | 01:30 7L | 01:13 RT | ||||||||
| VT | *23:00 | 01:24 | 2h 24m | 100% | 01:25 1L | 01:23 RT - 01:27 3L | 01:25 1L | 01:23 RT | 01:24 RT | 01:27 3L | ||||||
| VT | *23:30 | 01:32 | 2h 2m | 92% | 01:38 6L | 01:30 RT - 01:42 10L / CANC/NR | 01:42 10L | 01:34 2L | 01:31 RT | 01:33 1L | ||||||
| VT | *23:30 | 01:37 | 2h 7m | 100% | 01:37 RT | 01:36 RT - 01:38 1L | 01:36 RT | 01:38 1L | 01:36 RT | 01:36 RT | ||||||
| VT | 06:16 | 07:48 | 1h 32m | 71% | 08:00 12L | 07:47 RT - 08:12 24L / CANC/NR | CANC/NR | CANC/NR | CANC/NR | 07:48 RT | 07:47 RT | CANC/NR | 08:04 16L | 07:53 5L | 07:47 RT | 07:53 5L |
| VT | 06:17 | 07:48 | 1h 31m | 100% | 07:56 8L | 07:56 8L - 07:56 8L | ||||||||||
| VT | 06:33 | 08:00 | 1h 27m | 86% | 08:07 7½L | 07:55 RT - 08:21 21L / CANC/NR | CANC/NR | 07:59 RT | 07:55 RT | 07:58 RT | 07:58 RT | 08:01 1L | 08:18 18L | 08:03 3L | 07:59 RT | 08:02 2L |
| LM | 05:35 | 08:14 | 2h 39m | 100% | 08:19 5½L | 08:14 RT - 08:28 14L | 08:21 7L | 08:14 RT | 08:20 6L | 08:19 5L | 08:22 8L | 08:28 14L | 08:27 13L | 08:22 8L | 08:14 RT | 08:15 1L |
| VT | 07:10 | 08:27 | 1h 17m | 86% | 08:34 7½L | 08:27 RT - 08:47 20L / CANC/NR | 08:39 12L | 08:27 RT | 08:28 1L | 08:27 RT | CANC/NR | 08:31 4L | 08:31 4L | 08:31 4L | 08:27 RT | 08:27 RT |
| LM | 06:21 | 08:44 | 2h 23m | 95% | 08:48 4L | 08:40 RT - 08:54 10L / CANC/NR | 08:54 10L | 08:48 4L | 08:43 RT | 08:43 RT | 08:43 RT | 08:42 RT | 08:45 1L | 08:43 RT | 08:43 RT | 08:43 RT |
| VT | 07:14 | 08:48 | 1h 34m | 100% | 08:53 5½L | 08:50 2L - 09:02 14L | ||||||||||
| VT | 07:16 | 08:48 | 1h 32m | 82% | 08:54 6½L | 08:46 RT - 08:56 8L / CANC/NR | CANC/NR | 08:50 2L | 08:46 RT | 08:47 RT | 08:46 RT | 08:48 RT | 08:49 1L | 08:54 6L | 08:47 RT | 08:47 RT |
| VT | 07:38 | 08:56 | 1h 18m | 95% | 09:01 5L | 08:55 RT - 09:18 22L | 09:06 10L | 09:00 4L | 09:00 4L | 09:00 4L | 08:58 2L | 08:56 RT | 08:59 3L | 09:00 4L | 08:58 2L | 09:02 6L |
| VT | 08:10 | 09:27 | 1h 17m | 90% | 09:34 7½L | 09:28 1L - 09:52 25L / CANC/NR | 09:29 2L | 09:31 4L | 09:29 2L | 09:29 2L | 09:32 5L | 09:31 4L | 09:28 1L | 09:42 15L | 09:37 10L | 09:41 14L |
| LM | 07:23 | 09:45 | 2h 22m | 100% | 09:47 2L | 09:43 RT - 09:57 12L | 09:46 1L | 09:47 2L | 09:45 RT | 09:52 7L | 09:45 RT | 09:51 6L | 09:47 2L | 09:48 3L | 09:48 3L | 09:46 1L |
| VT | 08:13 | 09:48 | 1h 35m | 100% | 09:55 7L | 09:47 RT - 10:03 15L | ||||||||||
| VT | 08:16 | 09:48 | 1h 32m | 88% | 09:53 5½L | 09:48 RT - 09:57 9L / CANC/NR | 09:54 6L | CANC/NR | 09:48 RT | 09:57 9L | 09:48 RT | 09:54 6L | 09:52 4L | CANC/NR | 09:51 3L | 09:50 2L |
| VT | 08:40 | 09:56 | 1h 16m | 73% | 10:05 9L | 09:56 RT - 10:21 25L / CANC/NR | CANC/NR | 09:58 2L | 09:58 2L | 10:02 6L | 09:57 1L | 10:00 4L | 10:01 5L | 09:58 2L | 10:06 10L | 09:56 RT |
| LM | 07:56 | 10:14 | 2h 18m | 90% | 10:22 8½L | 10:13 RT - 10:28 14L / CANC/NR | 10:16 2L | 10:13 RT | 10:16 2L | CANC/NR | 10:14 RT | 10:25 11L | 10:15 1L | 10:14 RT | 10:17 3L | 10:28 14L |
| VT | 09:10 | 10:27 | 1h 17m | 95% | 10:32 5L | 10:25 RT - 10:42 15L / CANC/NR | 10:30 3L | 10:31 4L | 10:28 1L | 10:26 RT | 10:25 RT | 10:33 6L | 10:28 1L | 10:32 5L | 10:31 4L | 10:42 15L |
| LM | 08:20 | 10:44 | 2h 24m | 60% | 11:09 25L | 10:44 RT - 10:47 3L / CANC/NR | ||||||||||
| LM | 08:23 | 10:44 | 2h 21m | 100% | 10:45 1L | 10:42 RT - 10:58 14L | 10:49 5L | 10:44 RT | 10:43 RT | 10:43 RT | 10:43 RT | 10:46 2L | 10:43 RT | 10:44 RT | 10:44 RT | 10:58 14L |
| VT | 09:13 | 10:48 | 1h 35m | 100% | 10:49 1L | 10:47 RT - 10:51 3L | ||||||||||
| VT | 09:16 | 10:48 | 1h 32m | 100% | 10:50 2½L | 10:48 RT - 11:01 13L | 10:58 10L | 10:48 RT | 10:49 1L | 10:48 RT | 10:48 RT | 10:49 1L | 10:48 RT | 10:49 1L | 10:50 2L | 11:01 13L |
| VT | 09:36 | 10:55 | 1h 19m | 91% | 11:01 6L | 10:55 RT - 11:11 16L / CANC/NR | CANC/NR | 10:56 1L | 10:55 RT | 10:58 3L | 10:58 3L | 10:56 1L | 10:56 1L | 10:56 1L | 11:02 7L | 11:09 14L |
| LM | 08:56 | 11:14 | 2h 18m | 100% | 11:15 1½L | 11:13 RT - 11:27 13L | 11:16 2L | 11:13 RT | 11:15 1L | 11:13 RT | 11:14 RT | 11:15 1L | 11:15 1L | 11:15 1L | 11:15 1L | 11:17 3L |
| VT | 10:10 | 11:27 | 1h 17m | 90% | 11:32 5L | 11:27 RT - 11:38 11L / CANC/NR | 11:28 1L | 11:27 RT | 11:27 RT | 11:30 3L | CANC/NR | 11:28 1L | 11:28 1L | 11:30 3L | 11:27 RT | 11:29 2L |
| LM | 09:20 | 11:44 | 2h 24m | 100% | 11:47 3½L | 11:45 1L - 11:51 7L | ||||||||||
| LM | 09:23 | 11:44 | 2h 21m | 94% | 11:48 4½L | 11:42 RT - 11:55 11L / CANC/NR | 11:45 1L | 11:45 1L | 11:43 RT | CANC/NR | 11:44 RT | 11:42 RT | 11:42 RT | 11:44 RT | 11:42 RT | 11:44 RT |
| VT | 10:13 | 11:48 | 1h 35m | 80% | 11:56 8L | 11:48 RT - 11:53 5L / CANC/NR | ||||||||||
| VT | 10:16 | 11:48 | 1h 32m | 94% | 11:51 3½L | 11:47 RT - 12:01 13L / CANC/NR | 11:47 RT | CANC/NR | 11:47 RT | 11:49 1L | 11:47 RT | 11:49 1L | 11:48 RT | 11:47 RT | 11:47 RT | 11:49 1L |
| VT | 10:40 | 11:57 | 1h 17m | 82% | 12:05 8½L | 11:57 RT - 12:30 33L / CANC/NR | CANC/NR | 12:02 5L | 12:02 5L | 12:02 5L | 12:03 6L | 11:57 RT | 11:59 2L | 12:01 4L | 11:58 1L | 12:03 6L |
| LM | 09:56 | 12:14 | 2h 18m | 95% | 12:20 6½L | 12:12 RT - 12:29 15L / CANC/NR | 12:24 10L | 12:16 2L | 12:20 6L | 12:18 4L | 12:17 3L | 12:12 RT | 12:13 RT | 12:13 RT | 12:14 RT | 12:15 1L |
| VT | 11:10 | 12:27 | 1h 17m | 100% | 12:36 9½L | 12:26 RT - 12:46 19L | 12:46 19L | 12:43 16L | 12:45 18L | 12:44 17L | 12:27 RT | 12:35 8L | 12:33 6L | 12:26 RT | 12:30 3L | 12:29 2L |
| LM | 10:20 | 12:45 | 2h 25m | 100% | 12:46 1L | 12:44 RT - 12:48 3L | ||||||||||
| LM | 10:23 | 12:45 | 2h 22m | 100% | 12:47 2½L | 12:42 RT - 12:56 11L | 12:50 5L | 12:47 2L | 12:47 2L | 12:54 9L | 12:46 1L | 12:47 2L | 12:46 1L | 12:46 1L | 12:47 2L | 12:47 2L |
| VT | 11:13 | 12:48 | 1h 35m | 100% | 12:51 3½L | 12:48 RT - 12:58 10L | ||||||||||
| VT | 11:16 | 12:48 | 1h 32m | 94% | 12:52 4½L | 12:47 RT - 13:02 14L / CANC/NR | 12:56 8L | 12:50 2L | 12:49 1L | 12:56 8L | 12:49 1L | 12:50 2L | 12:48 RT | 12:49 1L | 12:49 1L | 12:56 8L |
| VT | 11:40 | 12:56 | 1h 16m | 86% | 13:03 7L | 12:56 RT - 13:27 31L / CANC/NR | CANC/NR | 12:59 3L | 12:58 2L | 13:08 12L | 12:58 2L | 12:56 RT | 12:56 RT | 13:00 4L | 12:58 2L | 13:02 6L |
| LM | 10:56 | 13:14 | 2h 18m | 95% | 13:19 5L | 13:12 RT - 13:22 8L / CANC/NR | 13:21 7L | 13:17 3L | 13:13 RT | 13:19 5L | 13:18 4L | CANC/NR | 13:14 RT | 13:18 4L | 13:12 RT | 13:16 2L |
| VT | 12:10 | 13:27 | 1h 17m | 95% | 13:33 6L | 13:26 RT - 13:43 16L / CANC/NR | 13:30 3L | 13:31 4L | 13:29 2L | 13:33 6L | 13:29 2L | CANC/NR | 13:41 14L | 13:29 2L | 13:41 14L | 13:28 1L |
| LM | 11:19 | 13:44 | 2h 25m | 95% | 13:49 5L | 13:42 RT - 13:57 13L / CANC/NR | 13:45 1L | 13:44 RT | 13:42 RT | 13:57 13L | 13:44 RT | 13:42 RT | 13:52 8L | 13:42 RT | 13:57 13L | 13:44 RT |
| VT | 12:13 | 13:48 | 1h 35m | 100% | 13:53 5L | 13:48 RT - 13:58 10L | ||||||||||
| VT | 12:16 | 13:48 | 1h 32m | 94% | 13:52 4L | 13:47 RT - 14:11 23L | 13:49 1L | 13:49 1L | 13:48 RT | 14:00 12L | 13:48 RT | 13:49 1L | 13:54 6L | 13:50 2L | 14:03 15L | 13:48 RT |
| VT | 12:40 | 13:56 | 1h 16m | 86% | 14:04 8L | 13:54 RT - 14:19 23L / CANC/NR | CANC/NR | 14:16 20L | 13:57 1L | 14:14 18L | 13:58 2L | 14:01 5L | 13:59 3L | 13:59 3L | 14:08 12L | 13:58 2L |
| LM | 11:56 | 14:14 | 2h 18m | 95% | 14:19 5½L | 14:13 RT - 14:30 16L / CANC/NR | 14:14 RT | 14:29 15L | 14:13 RT | 14:26 12L | 14:16 2L | 14:13 RT | 14:13 RT | 14:14 RT | 14:18 4L | 14:14 RT |
| VT | 13:10 | 14:27 | 1h 17m | 95% | 14:33 6L | 14:26 RT - 14:44 17L / CANC/NR | 14:35 8L | 14:33 6L | 14:29 2L | 14:43 16L | 14:29 2L | CANC/NR | 14:26 RT | 14:27 RT | 14:29 2L | 14:27 RT |
| LM | 12:20 | 14:44 | 2h 24m | 60% | 15:09 25L | 14:45 1L - 14:48 4L / CANC/NR | ||||||||||
| LM | 12:23 | 14:44 | 2h 21m | 94% | 14:49 5½L | 14:42 RT - 15:03 19L / CANC/NR | 14:45 1L | 14:43 RT | 14:43 RT | 15:03 19L | 14:43 RT | 14:42 RT | 14:42 RT | 14:44 RT | 14:42 RT | 14:43 RT |
| VT | 13:13 | 14:48 | 1h 35m | 100% | 14:50 2½L | 14:50 2L - 14:53 5L | ||||||||||
| VT | 13:16 | 14:48 | 1h 32m | 81% | 14:54 6½L | 14:47 RT - 15:14 26L / CANC/NR | 14:53 5L | 14:48 RT | 14:49 1L | 15:14 26L | 14:48 RT | CANC/NR | 14:48 RT | CANC/NR | 14:48 RT | 14:51 3L |
| VT | 13:40 | 14:57 | 1h 17m | 77% | 15:05 8½L | 14:56 RT - 15:20 23L / CANC/NR | CANC/NR | 14:58 1L | 14:56 RT | 15:20 23L | 14:56 RT | CANC/NR | 14:59 2L | 14:56 RT | 15:12 15L | 15:00 3L |
| LM | 12:56 | 15:14 | 2h 18m | 95% | 15:18 4½L | 15:12 RT - 15:25 11L / CANC/NR | 15:16 2L | 15:14 RT | 15:18 4L | 15:25 11L | 15:13 RT | 15:14 RT | 15:13 RT | 15:16 2L | 15:20 6L | 15:12 RT |
| VT | 14:10 | 15:27 | 1h 17m | 90% | 15:33 6L | 15:25 RT - 15:41 14L / CANC/NR | 15:27 RT | 15:27 RT | 15:29 2L | 15:41 14L | 15:29 2L | 15:29 2L | 15:28 1L | 15:29 2L | 15:29 2L | 15:32 5L |
| LM | 13:20 | 15:44 | 2h 24m | 80% | 15:50 6L | 15:44 RT - 16:11 27L | ||||||||||
| LM | 13:23 | 15:44 | 2h 21m | 100% | 15:45 1½L | 15:42 RT - 15:54 10L | 15:47 3L | 15:43 RT | 15:44 RT | 15:46 2L | 15:46 2L | 15:43 RT | 15:43 RT | 15:43 RT | 15:45 1L | 15:45 1L |
| VT | 14:13 | 15:48 | 1h 35m | 80% | 15:56 8½L | 15:48 RT - 15:53 5L / CANC/NR | ||||||||||
| VT | 14:16 | 15:48 | 1h 32m | 94% | 15:54 6L | 15:48 RT - 16:03 15L / CANC/NR | 15:49 1L | 15:48 RT | 15:54 6L | 15:50 2L | 15:48 RT | CANC/NR | 15:49 1L | 15:48 RT | 15:51 3L | 15:49 1L |
| VT | 14:40 | 15:56 | 1h 16m | 68% | 16:08 12½L | 15:56 RT - 16:45 49L / CANC/NR | CANC/NR | 16:45 49L | 16:02 6L | 16:01 5L | 15:57 1L | 16:02 6L | 15:57 1L | 15:57 1L | 15:56 RT | 15:58 2L |
| LM | 13:56 | 16:15 | 2h 19m | 90% | 16:21 6L | 16:12 RT - 16:25 10L / CANC/NR | 16:14 RT | 16:13 RT | 16:12 RT | 16:14 RT | 16:13 RT | 16:12 RT | 16:13 RT | 16:13 RT | 16:13 RT | 16:12 RT |
| VT | 15:10 | 16:27 | 1h 17m | 76% | 16:37 10L | 16:27 RT - 17:02 35L / CANC/NR | 16:31 4L | 16:32 5L | CANC/NR | 16:28 1L | 16:32 5L | CANC/NR | 16:30 3L | 16:33 6L | 16:28 1L | 16:27 RT |
| LM | 14:20 | 16:44 | 2h 24m | 60% | 17:02 18½L | 16:45 1L - 17:08 24L / CANC/NR | ||||||||||
| LM | 14:23 | 16:44 | 2h 21m | 100% | 16:47 3L | 16:42 RT - 16:56 12L | 16:45 1L | 16:52 8L | 16:45 1L | 16:42 RT | 16:48 4L | 16:45 1L | 16:46 2L | 16:51 7L | 16:43 RT | 16:44 RT |
| VT | 15:13 | 16:48 | 1h 35m | 80% | 16:57 9½L | 16:50 2L - 17:23 35L | ||||||||||
| VT | 15:16 | 16:48 | 1h 32m | 88% | 16:56 8½L | 16:48 RT - 17:17 29L / CANC/NR | 16:51 3L | 16:57 9L | 16:59 11L | 16:48 RT | 16:51 3L | 17:08 20L | 16:49 1L | 16:53 5L | CANC/NR | 16:49 1L |
| VT | 15:36 | 16:56 | 1h 20m | 81% | 17:05 9L | 16:57 1L - 17:27 31L / CANC/NR | 16:58 2L | 17:12 16L | 17:27 31L | 17:02 6L | 16:57 1L | 17:11 15L | 16:59 3L | 16:58 2L | 16:59 3L | 16:57 1L |
| LM | 14:56 | 17:14 | 2h 18m | 90% | 17:20 6½L | 17:12 RT - 17:35 21L / CANC/NR | 17:17 3L | 17:21 7L | 17:20 6L | 17:15 1L | 17:13 RT | 17:26 12L | 17:13 RT | 17:14 RT | 17:22 8L | 17:15 1L |
| VT | 16:10 | 17:27 | 1h 17m | 86% | 17:36 9L | 17:28 1L - 17:48 21L / CANC/NR | 17:38 11L | 17:32 5L | 17:48 21L | 17:34 7L | 17:30 3L | 17:36 9L | 17:34 7L | 17:29 2L | 17:29 2L | 17:30 3L |
| LM | 15:20 | 17:45 | 2h 25m | 60% | 18:11 26½L | 17:44 RT - 17:52 7L / CANC/NR | ||||||||||
| LM | 15:23 | 17:45 | 2h 22m | 100% | 17:47 2L | 17:42 RT - 18:03 18L | 17:46 1L | 17:43 RT | 17:44 RT | 17:42 RT | 17:42 RT | 17:43 RT | 17:43 RT | 17:43 RT | 17:42 RT | 17:42 RT |
| VT | 16:13 | 17:48 | 1h 35m | 67% | 18:01 13L | 17:51 3L - 17:55 7L / CANC/NR | ||||||||||
| VT | 16:16 | 17:48 | 1h 32m | 72% | 17:58 10L | 17:48 RT - 18:20 32L / CANC/NR | 17:51 3L | CANC/NR | 18:20 32L | 17:48 RT | 17:50 2L | CANC/NR | 17:49 1L | 17:48 RT | 18:04 16L | 17:50 2L |
| VT | 16:40 | 17:59 | 1h 19m | 86% | 18:09 10½L | 17:59 RT - 18:42 43L | 17:59 RT | 18:02 3L | 18:32 33L | 17:59 RT | 18:06 7L | 18:09 10L | 17:59 RT | 18:01 2L | 18:31 32L | 18:02 3L |
| LM | 15:56 | 18:13 | 2h 17m | 0% | 18:34 21L | 18:34 21L - 18:34 21L | 18:34 21L | |||||||||
| LM | 15:56 | 18:15 | 2h 19m | 90% | 18:23 8L | 18:12 RT - 18:26 11L / CANC/NR | 18:17 2L | 18:16 1L | 18:17 2L | 18:12 RT | 18:16 1L | 18:23 8L | 18:14 RT | 18:14 RT | 18:12 RT | |
| VT | 17:10 | 18:27 | 1h 17m | 76% | 18:36 9½L | 18:27 RT - 18:52 25L / CANC/NR | 18:35 8L | 18:31 4L | CANC/NR | 18:30 3L | 18:35 8L | 18:27 RT | CANC/NR | 18:29 2L | 18:52 25L | 18:49 22L |
| LM | 16:23 | 18:44 | 2h 21m | 100% | 18:49 5L | 18:44 RT - 18:51 7L | ||||||||||
| LM | 16:26 | 18:44 | 2h 18m | 100% | 18:46 2L | 18:43 RT - 18:53 9L | 18:49 5L | 18:44 RT | 18:49 5L | 18:43 RT | 18:49 5L | 18:45 1L | 18:43 RT | 18:46 2L | 18:43 RT | |
| LM | 16:26 | 18:45 | 2h 19m | 0% | 19:11 26L | 19:11 26L - 19:11 26L | 19:11 26L | |||||||||
| VT | 17:13 | 18:48 | 1h 35m | 100% | 18:56 8½L | 18:47 RT - 19:07 19L | ||||||||||
| VT | 17:16 | 18:48 | 1h 32m | 88% | 18:54 6L | 18:46 RT - 19:13 25L / CANC/NR | 18:53 5L | 18:47 RT | 19:13 25L | 18:46 RT | 18:50 2L | CANC/NR | 18:58 10L | 18:50 2L | 18:57 9L | 18:52 4L |
| VT | 17:40 | 18:58 | 1h 18m | 90% | 19:06 8½L | 18:57 RT - 19:26 28L | 19:26 28L | 19:16 18L | 19:15 17L | 19:03 5L | 19:03 5L | 18:57 RT | 19:15 17L | 19:00 2L | 19:22 24L | 18:59 1L |
| LM | 16:56 | 19:15 | 2h 19m | 95% | 19:21 6½L | 19:13 RT - 19:27 12L / CANC/NR | CANC/NR | 19:26 11L | 19:27 12L | 19:14 RT | 19:14 RT | 19:22 7L | 19:22 7L | 19:16 1L | 19:16 1L | 19:19 4L |
| VT | 18:10 | 19:27 | 1h 17m | 90% | 19:33 6L | 19:25 RT - 19:48 21L / CANC/NR | 19:38 11L | 19:33 6L | CANC/NR | 19:27 RT | 19:28 1L | 19:48 21L | 19:31 4L | 19:25 RT | 19:31 4L | 19:36 9L |
| LM | 17:23 | 19:44 | 2h 21m | 100% | 19:46 2½L | 19:44 RT - 19:51 7L | ||||||||||
| LM | 17:26 | 19:44 | 2h 18m | 100% | 19:45 1½L | 19:43 RT - 19:54 10L | 19:46 2L | 19:47 3L | 19:47 3L | 19:43 RT | 19:44 RT | 19:45 1L | 19:43 RT | 19:44 RT | 19:47 3L | 19:44 RT |
| VT | 18:13 | 19:48 | 1h 35m | 100% | 19:53 5L | 19:53 5L - 19:54 6L | ||||||||||
| VT | 18:16 | 19:48 | 1h 32m | 100% | 19:52 4½L | 19:48 RT - 20:04 16L | 19:57 9L | 19:54 6L | 20:02 14L | 19:48 RT | 19:48 RT | 19:55 7L | 19:48 RT | 19:52 4L | 19:50 2L | 19:48 RT |
| VT | 18:40 | 20:00 | 1h 20m | 90% | 20:05 5L | 19:59 RT - 20:28 28L | 20:04 4L | 20:26 26L | 20:13 13L | 19:59 RT | 19:59 RT | 20:01 1L | 19:59 RT | 20:02 2L | 19:59 RT | 20:00 RT |
| LM | 17:56 | 20:14 | 2h 18m | 100% | 20:17 3½L | 20:13 RT - 20:29 15L | 20:21 7L | 20:15 1L | 20:26 12L | 20:15 1L | 20:14 RT | 20:15 1L | 20:13 RT | 20:14 RT | 20:14 RT | 20:16 2L |
| VT | 19:10 | 20:27 | 1h 17m | 86% | 20:37 10½L | 20:27 RT - 21:27 60L / CANC/NR | 20:44 17L | 21:27 60L | 20:30 3L | 20:27 RT | CANC/NR | CANC/NR | 20:43 16L | 20:30 3L | 20:41 14L | 20:28 1L |
| VT | 19:07 | 20:30 | 1h 23m | 100% | 20:47 17L | 20:47 17L - 20:47 17L | ||||||||||
| LM | 18:23 | 20:44 | 2h 21m | 100% | 20:47 3L | 20:43 RT - 20:52 8L | ||||||||||
| LM | 18:26 | 20:44 | 2h 18m | 100% | 20:46 2½L | 20:43 RT - 20:58 14L | 20:49 5L | 20:44 RT | 20:58 14L | 20:43 RT | 20:44 RT | 20:43 RT | 20:51 7L | 20:45 1L | 20:51 7L | 20:43 RT |
| VT | 19:13 | 20:48 | 1h 35m | 100% | 20:51 3½L | 20:46 RT - 21:03 15L | ||||||||||
| VT | 19:16 | 20:48 | 1h 32m | 93% | 20:55 7½L | 20:46 RT - 21:44 56L | ... | 21:44 56L | 21:06 18L | 20:47 RT | 20:47 RT | 20:47 RT | 20:56 8L | 20:47 RT | 20:55 7L | 21:01 13L |
| VT | 19:40 | 20:57 | 1h 17m | 75% | 21:07 10L | 20:56 RT - 21:28 31L / CANC/NR | ... | 21:20 23L | 21:28 31L | 20:59 2L | 20:59 2L | 21:18 21L | 21:04 7L | 21:03 6L | 21:08 11L | 21:04 7L |
| LM | 18:56 | 21:14 | 2h 18m | 95% | 21:18 4½L | 21:12 RT - 21:24 10L / CANC/NR | ... | CANC/NR | 21:22 8L | 21:12 RT | 21:13 RT | 21:13 RT | 21:17 3L | 21:13 RT | 21:18 4L | 21:16 2L |
| VT | 20:10 | 21:28 | 1h 18m | 90% | 21:33 5½L | 21:25 RT - 21:51 23L | ... | 21:49 21L | 21:31 3L | 21:28 RT | 21:27 RT | 21:51 23L | 21:36 8L | 21:26 RT | 21:34 6L | 21:25 RT |
| LM | 19:20 | 21:45 | 2h 25m | 100% | 21:56 11½L | 21:52 7L - 22:03 18L | ||||||||||
| LM | 19:23 | 21:45 | 2h 22m | 100% | 21:51 6½L | 21:44 RT - 22:03 18L | ... | 22:00 15L | 21:49 4L | 21:47 2L | 21:58 13L | 21:48 3L | 21:55 10L | 21:46 1L | 21:53 8L | 21:52 7L |
| VT | 20:16 | 21:48 | 1h 32m | 90% | 21:57 9½L | 21:47 RT - 22:16 28L / CANC/NR | ... | 22:01 13L | 21:51 3L | 21:50 2L | 22:00 12L | 21:55 7L | 21:58 10L | 21:50 2L | 21:57 9L | 21:54 6L |
| VT | 20:40 | 21:56 | 1h 16m | 75% | 22:11 15L | 21:56 RT - 23:08 72L | ... | 22:08 12L | 21:58 2L | 21:56 RT | 22:08 12L | 22:00 4L | 22:02 6L | 21:59 3L | 22:04 8L | 22:05 9L |
| LM | 19:56 | 22:16 | 2h 20m | 100% | 22:18 2½L | 22:13 RT - 22:24 8L | ... | 22:18 2L | 22:16 RT | 22:13 RT | 22:21 5L | 22:21 5L | 22:14 RT | 22:23 7L | 22:16 RT | 22:15 RT |
| VT | 21:06 | 22:27 | 1h 21m | 80% | 22:35 8L | 22:24 RT - 23:06 39L / CANC/NR | ... | 22:27 RT | 22:28 1L | 22:50 23L | 22:26 RT | 23:06 39L | 22:28 1L | 22:28 1L | 22:28 1L | 22:25 RT |
| LM | 20:23 | 22:44 | 2h 21m | 95% | 22:48 4L | 22:42 RT - 22:56 12L / CANC/NR | ... | CANC/NR | 22:42 RT | 22:45 1L | 22:56 12L | 22:43 RT | 22:43 RT | 22:43 RT | 22:43 RT | 22:42 RT |
| VT | 21:29 | 23:02 | 1h 33m | 100% | 23:06 4L | 22:59 RT - 23:17 15L | ... | 22:59 RT | 23:01 RT | 23:08 6L | 23:10 8L | 23:10 8L | 23:00 RT | 23:05 3L | 23:03 1L | 23:12 10L |
| LM | 20:56 | 23:24 | 2h 28m | 95% | 23:28 4½L | 23:21 RT - 23:34 10L / CANC/NR | ... | CANC/NR | 23:22 RT | 23:22 RT | 23:22 RT | 23:22 RT | 23:22 RT | 23:22 RT | 23:33 9L | 23:24 RT |
Show Explanation Show TOC and Timings Keys
Actual Arrival Time Graph
The chart below shows the actual arrival times for the services detailed above. Click on the chart to open an enlarged version.
Data Completeness
Data is present for all 504 hours in the time period being searched.
Summary
1681 services have been found, of which 0 services have been discarded due to incomplete data.
Grouping has resulted in 116 schedules, of which 0 schedules (= 0 services) have been hidden as specified in the search criteria.
All 116 schedules (= 1681 services) are displayed above.
Data reflects train services up to: 20:45 on Mon 16 Mar 2026.
Options
Another Search?
Amend the criteria above to search again or open a new window (to start a new search whilst retaining these results).
Data Source and Validity
The information shown on Recent Train Times is sourced from Network Rail via their Open Data Feeds, augmented with additional data sourced from the Rail Delivery Group via their Darwin system.
Recent Train Times is not part of Network Rail or the Rail Delivery Group and is not an official rail industry body. Nor is Recent Train Times a source of official rail performance information / statistics.
For official rail performance information, please see Office of Rail Regulation, Network Rail, UK National Statistics and Gov.uk.