| Quick Options Hide Actual Arrival Times Hide Actual Arrival Spread Change Statistic: RT 2L 5L 10L 15L 20L Show Likely Worst Experience |
| TOC Filter: LMVT Show Daily Summary Hide Arrival Graph Display More Actual Times Show % Service that Ran More... |
Search Results
Jump To: Arrival Graph
The table below lists all train services departing London Euston (d EUS) and arriving in Birmingham New Street (a BHM) for the specified time period. Also part of the table is a colour chart showing the percentage of the time each service was on time/delayed and the length of the delays.
| TOC | Scheduled Times | % Arrivals 0-Xmin L | Actual Arrival Time in BHM | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d EUS | a BHM | Dur | RT | 02 | 05 | 10 | 15 | 20 | 30 | 60 | Average | Spread | Today | Yesterday | Mon 14 | Fri 11 | Thu 10 | Wed 09 | Tue 08 | Mon 07 | Fri 04 | Thu 03 | ||
| LM | *21:31 | 00:14 | 2h 43m | 00:32 18½L | 00:17 3L - 00:21 7L / CANC/NR | 00:21 7L | 00:17 3L | |||||||||||||||||
| LM | *21:50 | 00:23 | 2h 33m | 00:34 11½L | 00:21 RT - 00:33 10L / CANC/NR | CANC/NR | CANC/NR | 00:23 RT | 00:32 9L | 00:22 RT | 00:25 2L | 00:22 RT | 00:24 1L | |||||||||||
| VT | *22:25 | 00:23 | 1h 58m | 00:48 25½L | 00:25 2L - 01:30 67L / CANC/NR | 01:30 67L | 00:26 3L | |||||||||||||||||
| VT | *22:30 | 00:33 | 2h 3m | 00:34 1L | 00:31 RT - 00:38 5L | 00:32 RT | 00:35 2L | 00:31 RT | 00:32 RT | |||||||||||||||
| VT | *22:30 | 00:49 | 2h 19m | 00:50 1L | 00:49 RT - 00:52 3L | |||||||||||||||||||
| VT | *22:30 | 00:50 | 2h 20m | 00:55 5½L | 00:48 RT - 01:09 19L | 00:54 4L | 01:09 19L | 00:48 RT | 00:50 RT | |||||||||||||||
| VT | *23:00 | 01:04 | 2h 4m | 01:04 RT | 01:01 RT - 01:03 RT | 01:03 RT | ||||||||||||||||||
| VT | *23:00 | 01:08 | 2h 8m | 01:12 4L | 01:12 4L - 01:12 4L | 01:12 4L | ||||||||||||||||||
| VT | *23:24 | 01:23 | 1h 59m | 01:32 9L | 01:20 RT - 01:43 20L | 01:36 13L | 01:43 20L | |||||||||||||||||
| VT | *23:00 | 01:27 | 2h 27m | 01:27 RT | 01:26 RT - 01:27 RT | |||||||||||||||||||
| VT | *23:30 | 01:32 | 2h 2m | 01:48 16L | 01:30 RT - 02:51 79L | 01:30 RT | ||||||||||||||||||
| VT | *23:30 | 01:36 | 2h 6m | 01:46 10L | 01:42 6L - 01:52 16L | |||||||||||||||||||
| VT | *23:30 | 01:37 | 2h 7m | 02:13 36L | 02:13 36L - 02:13 36L | 02:13 36L | ||||||||||||||||||
| VT | *23:30 | 01:41 | 2h 11m | 01:48 7L | 01:42 1L - 01:58 17L | 01:45 4L | 01:58 17L | 01:48 7L | 01:42 1L | |||||||||||||||
| VT | 06:16 | 07:48 | 1h 32m | 07:52 4½L | 07:48 RT - 08:01 13L | 07:50 2L | 07:54 6L | 07:59 11L | 07:48 RT | 07:58 10L | 07:54 6L | 07:50 2L | 07:50 2L | 07:55 7L | 07:50 2L | |||||||||
| VT | 06:33 | 08:00 | 1h 27m | 08:03 3L | 07:56 RT - 08:11 11L | 08:11 11L | 08:03 3L | 08:03 3L | 07:56 RT | 08:06 6L | 08:02 2L | 07:58 RT | 07:59 RT | 08:04 4L | 08:10 10L | |||||||||
| LM | 05:35 | 08:14 | 2h 39m | 08:24 10L | 08:15 1L - 08:25 11L / CANC/NR | 08:24 10L | 08:21 7L | 08:17 3L | 08:17 3L | 08:20 6L | 08:18 4L | 08:15 1L | 08:20 6L | 08:18 4L | CANC/NR | |||||||||
| LM | 05:35 | 08:15 | 2h 40m | 08:15 RT | 08:15 RT - 08:15 RT | |||||||||||||||||||
| VT | 07:10 | 08:27 | 1h 17m | 08:33 6½L | 08:26 RT - 08:48 21L / CANC/NR | 08:32 5L | 08:31 4L | CANC/NR | 08:26 RT | 08:31 4L | 08:28 1L | CANC/NR | 08:32 5L | 08:28 1L | 08:48 21L | |||||||||
| LM | 06:21 | 08:44 | 2h 23m | 08:44 ½L | 08:40 RT - 08:48 4L | 08:44 RT | 08:46 2L | 08:48 4L | 08:42 RT | 08:40 RT | 08:45 1L | 08:43 RT | 08:43 RT | 08:45 1L | 08:44 RT | |||||||||
| VT | 07:16 | 08:48 | 1h 32m | 08:51 3½L | 08:47 RT - 09:16 28L | 08:49 1L | 08:52 4L | 08:55 7L | 08:48 RT | 08:50 2L | 08:48 RT | 08:55 7L | 08:50 2L | 08:52 4L | 08:55 7L | |||||||||
| VT | 07:38 | 08:56 | 1h 18m | 09:07 11L | 08:56 RT - 09:21 25L | 09:00 4L | 09:01 5L | 09:21 25L | 09:11 15L | 08:56 RT | 09:10 14L | 09:05 9L | 09:00 4L | 09:14 18L | 09:20 24L | |||||||||
| VT | 08:10 | 09:27 | 1h 17m | 09:38 11½L | 09:26 RT - 09:49 22L / CANC/NR | 09:41 14L | 09:49 22L | 09:43 16L | 09:39 12L | 09:30 3L | 09:48 21L | CANC/NR | 09:26 RT | 09:32 5L | CANC/NR | |||||||||
| LM | 07:23 | 09:45 | 2h 22m | 09:47 2½L | 09:42 RT - 10:22 37L | 09:48 3L | 09:46 1L | 09:46 1L | 09:48 3L | 09:45 RT | 09:43 RT | 09:45 RT | 09:54 9L | 09:45 RT | 09:44 RT | |||||||||
| VT | 08:16 | 09:48 | 1h 32m | 09:53 5½L | 09:48 RT - 09:58 10L | 09:58 10L | 09:57 9L | 09:56 8L | 09:51 3L | 09:54 6L | 09:53 5L | 09:51 3L | 09:56 8L | 09:50 2L | 09:57 9L | |||||||||
| VT | 08:40 | 09:56 | 1h 16m | 10:04 8L | 09:56 RT - 10:27 31L | 10:06 10L | 10:10 14L | 10:20 24L | 10:02 6L | 10:00 4L | 10:02 6L | 10:01 5L | 10:03 7L | 10:00 4L | 10:10 14L | |||||||||
| LM | 07:56 | 10:14 | 2h 18m | 10:19 5L | 10:13 RT - 10:44 30L | 10:19 5L | 10:21 7L | 10:30 16L | 10:20 6L | 10:14 RT | 10:14 RT | 10:18 4L | 10:28 14L | 10:14 RT | 10:19 5L | |||||||||
| VT | 09:10 | 10:27 | 1h 17m | 10:38 11L | 10:28 1L - 10:44 17L / CANC/NR | 10:33 6L | 10:33 6L | 10:44 17L | 10:30 3L | 10:29 2L | 10:41 14L | CANC/NR | 10:30 3L | 10:41 14L | CANC/NR | |||||||||
| LM | 08:23 | 10:44 | 2h 21m | 10:49 5L | 10:43 RT - 10:56 12L / CANC/NR | 10:44 RT | 10:44 RT | 10:56 12L | 10:44 RT | 10:44 RT | 10:48 4L | 10:45 1L | 10:44 RT | 10:48 4L | 10:43 RT | |||||||||
| VT | 09:16 | 10:48 | 1h 32m | 10:55 7½L | 10:48 RT - 11:08 20L / CANC/NR | 10:59 11L | 10:56 8L | 10:58 10L | 10:48 RT | 10:51 3L | 10:51 3L | 10:48 RT | 10:52 4L | 10:53 5L | 10:48 RT | |||||||||
| VT | 09:36 | 10:55 | 1h 19m | 11:05 10½L | 10:55 RT - 11:32 37L | 11:12 17L | 11:13 18L | 11:16 21L | 10:59 4L | 11:04 9L | 10:59 4L | 11:00 5L | 11:29 34L | 10:59 4L | 11:02 7L | |||||||||
| LM | 08:56 | 11:14 | 2h 18m | 11:19 5½L | 11:12 RT - 11:45 31L | 11:28 14L | 11:19 5L | 11:18 4L | 11:16 2L | 11:18 4L | 11:14 RT | 11:13 RT | 11:18 4L | 11:12 RT | 11:12 RT | |||||||||
| VT | 10:10 | 11:27 | 1h 17m | 11:41 14½L | 11:30 3L - 11:51 24L / CANC/NR | 11:51 24L | 11:45 18L | 11:51 24L | 11:34 7L | 11:34 7L | CANC/NR | CANC/NR | 11:36 9L | 11:30 3L | 11:34 7L | |||||||||
| LM | 09:23 | 11:44 | 2h 21m | 11:49 5L | 11:42 RT - 12:01 17L | 11:44 RT | 11:51 7L | 11:45 1L | 11:46 2L | 11:48 4L | 11:50 6L | 11:54 10L | 11:51 7L | 11:47 3L | 11:52 8L | |||||||||
| VT | 10:16 | 11:48 | 1h 32m | 12:03 15½L | 11:46 RT - 13:15 87L / CANC/NR | CANC/NR | 11:54 6L | 12:03 15L | 11:53 5L | 11:51 3L | CANC/NR | 11:58 10L | 12:26 38L | 11:57 9L | 11:54 6L | |||||||||
| VT | 10:40 | 11:57 | 1h 17m | 12:11 14L | 12:01 4L - 12:32 35L / CANC/NR | 12:20 23L | 12:14 17L | 12:15 18L | 12:04 7L | 12:01 4L | CANC/NR | 12:03 6L | 12:32 35L | 12:08 11L | 12:08 11L | |||||||||
| VT | 10:40 | 12:00 | 1h 20m | 12:13 13L | 12:00 RT - 12:35 35L | |||||||||||||||||||
| LM | 09:56 | 12:14 | 2h 18m | 12:24 10L | 12:14 RT - 12:31 17L / CANC/NR | 12:17 3L | 12:24 10L | 12:26 12L | 12:24 10L | 12:18 4L | 12:14 RT | 12:30 16L | 12:19 5L | 12:31 17L | 12:19 5L | |||||||||
| VT | 11:10 | 12:27 | 1h 17m | 12:42 15L | 12:31 4L - 12:49 22L / CANC/NR | 12:44 17L | 12:42 15L | 12:44 17L | 12:46 19L | CANC/NR | CANC/NR | 12:35 8L | 12:49 22L | 12:35 8L | 12:31 4L | |||||||||
| LM | 10:23 | 12:45 | 2h 22m | 12:53 8½L | 12:44 RT - 13:03 18L / CANC/NR | 13:00 15L | 12:56 11L | 12:51 6L | 12:49 4L | 12:47 2L | 12:45 RT | 12:55 10L | 12:53 8L | 12:46 1L | 12:51 6L | |||||||||
| VT | 11:16 | 12:48 | 1h 32m | 12:59 11½L | 12:49 1L - 13:29 41L | 13:03 15L | 13:02 14L | 12:54 6L | 12:54 6L | 12:55 7L | 13:29 41L | 12:58 10L | 13:01 13L | 12:49 1L | 13:05 17L | |||||||||
| VT | 11:40 | 12:56 | 1h 16m | 13:11 15½L | 12:56 RT - 13:45 49L | 13:17 21L | 13:17 21L | 13:05 9L | 13:13 17L | 13:04 8L | 13:38 42L | 13:16 20L | 13:16 20L | 12:59 3L | 13:08 12L | |||||||||
| LM | 10:56 | 13:14 | 2h 18m | 13:24 10½L | 13:13 RT - 13:48 34L / CANC/NR | 13:27 13L | 13:29 15L | 13:18 4L | 13:29 15L | 13:18 4L | CANC/NR | 13:23 9L | 13:29 15L | 13:13 RT | 13:20 6L | |||||||||
| VT | 12:10 | 13:27 | 1h 17m | 13:38 11½L | 13:29 2L - 13:46 19L / CANC/NR | 13:41 14L | 13:44 17L | 13:41 14L | 13:33 6L | 13:31 4L | CANC/NR | CANC/NR | 13:32 5L | 13:34 7L | 13:31 4L | |||||||||
| LM | 11:19 | 13:44 | 2h 25m | 13:55 11L | 13:42 RT - 13:55 11L / CANC/NR | 13:55 11L | 13:49 5L | 13:47 3L | 13:46 2L | CANC/NR | CANC/NR | 13:45 1L | 13:43 RT | 13:44 RT | 13:45 1L | |||||||||
| VT | 12:16 | 13:48 | 1h 32m | 13:53 5L | 13:48 RT - 14:00 12L | 13:56 8L | 13:55 7L | 13:59 11L | 13:49 1L | 13:49 1L | 13:55 7L | 14:00 12L | 13:50 2L | 13:49 1L | 14:00 12L | |||||||||
| VT | 12:40 | 13:56 | 1h 16m | 14:09 13½L | 13:57 1L - 14:31 35L / CANC/NR | 14:31 35L | 14:15 19L | 14:13 17L | 14:22 26L | 14:08 12L | CANC/NR | 14:12 16L | 14:31 35L | 14:01 5L | 14:10 14L | |||||||||
| LM | 11:56 | 14:14 | 2h 18m | 14:21 7L | 14:13 RT - 14:29 15L / CANC/NR | 14:17 3L | 14:26 12L | 14:18 4L | 14:16 2L | 14:19 5L | 14:13 RT | 14:29 15L | 14:14 RT | 14:15 1L | 14:21 7L | |||||||||
| VT | 13:10 | 14:27 | 1h 17m | 14:43 16½L | 14:28 1L - 14:59 32L / CANC/NR | CANC/NR | 14:32 5L | CANC/NR | 14:33 6L | 14:32 5L | 14:56 29L | 14:48 21L | 14:47 20L | 14:35 8L | 14:32 5L | |||||||||
| LM | 12:23 | 14:44 | 2h 21m | 14:53 9L | 14:42 RT - 14:55 11L / CANC/NR | 14:43 RT | CANC/NR | 14:44 RT | 14:48 4L | 14:49 5L | 14:51 7L | 14:44 RT | 14:49 5L | 14:47 3L | 14:42 RT | |||||||||
| VT | 13:16 | 14:48 | 1h 32m | 14:59 11L | 14:49 1L - 15:30 42L / CANC/NR | 15:30 42L | 14:57 9L | 15:10 22L | 14:53 5L | 14:51 3L | 15:01 13L | 14:51 3L | 14:56 8L | 14:49 1L | 14:49 1L | |||||||||
| VT | 13:40 | 14:57 | 1h 17m | 15:13 16L | 14:56 RT - 15:34 37L / CANC/NR | 15:34 37L | 15:04 7L | 15:32 35L | 15:31 34L | 14:57 RT | 15:30 33L | 15:25 28L | 15:03 6L | 15:11 14L | 14:58 1L | |||||||||
| LM | 12:56 | 15:14 | 2h 18m | 15:21 7½L | 15:13 RT - 15:28 14L / CANC/NR | 15:19 5L | 15:18 4L | 15:22 8L | 15:16 2L | 15:18 4L | 15:21 7L | 15:14 RT | 15:15 1L | 15:23 9L | 15:22 8L | |||||||||
| VT | 14:10 | 15:27 | 1h 17m | 15:38 11L | 15:27 RT - 15:47 20L / CANC/NR | CANC/NR | 15:36 9L | 15:47 20L | CANC/NR | 15:29 2L | 15:33 6L | 15:42 15L | 15:33 6L | 15:33 6L | 15:35 8L | |||||||||
| LM | 13:23 | 15:44 | 2h 21m | 15:52 8½L | 15:43 RT - 15:53 9L / CANC/NR | 15:52 8L | 15:46 2L | 15:52 8L | 15:43 RT | CANC/NR | 15:45 1L | 15:50 6L | 15:45 1L | 15:46 2L | 15:43 RT | |||||||||
| VT | 14:16 | 15:48 | 1h 32m | 15:56 8L | 15:48 RT - 16:16 28L / CANC/NR | 16:15 27L | 15:50 2L | 16:16 28L | 15:53 5L | 15:52 4L | 15:48 RT | 15:55 7L | 16:03 15L | 15:51 3L | 15:48 RT | |||||||||
| VT | 14:40 | 15:56 | 1h 16m | 16:07 11½L | 15:57 1L - 16:35 39L | 16:35 39L | 16:06 10L | 16:32 36L | 15:58 2L | 15:58 2L | 15:57 1L | 15:59 3L | 16:17 21L | 16:27 31L | 16:02 6L | |||||||||
| LM | 13:56 | 16:15 | 2h 19m | 16:36 21L | 16:14 RT - 16:32 17L / CANC/NR | 16:30 15L | 16:25 10L | 16:23 8L | 16:32 17L | CANC/NR | CANC/NR | 16:27 12L | 16:27 12L | 16:16 1L | CANC/NR | |||||||||
| VT | 15:10 | 16:27 | 1h 17m | 16:42 15L | 16:30 3L - 16:50 23L / CANC/NR | CANC/NR | 16:32 5L | CANC/NR | 16:36 9L | 16:38 11L | 16:31 4L | 16:32 5L | 16:33 6L | 16:32 5L | CANC/NR | |||||||||
| LM | 14:19 | 16:44 | 2h 25m | 16:58 14L | 16:43 RT - 16:53 9L / CANC/NR | 16:50 6L | 16:48 4L | 16:49 5L | 16:47 3L | 16:53 9L | 16:53 9L | 16:44 RT | 16:45 1L | 16:46 2L | CANC/NR | |||||||||
| VT | 15:16 | 16:48 | 1h 32m | 16:55 7½L | 16:48 RT - 17:09 21L | 17:05 17L | 16:53 5L | 16:56 8L | 16:52 4L | 16:58 10L | 16:57 9L | 16:48 RT | 16:48 RT | 17:09 21L | 16:53 5L | |||||||||
| VT | 15:36 | 16:56 | 1h 20m | 17:08 12½L | 16:56 RT - 17:30 34L / CANC/NR | 17:17 21L | 17:13 17L | 17:04 8L | 16:59 3L | 17:03 7L | 17:05 9L | 17:00 4L | 16:58 2L | 17:30 34L | 17:00 4L | |||||||||
| LM | 14:56 | 17:14 | 2h 18m | 17:32 18L | 17:14 RT - 17:36 22L / CANC/NR | 17:36 22L | 17:26 12L | 17:19 5L | 17:16 2L | 17:16 2L | 17:20 6L | 17:17 3L | 17:16 2L | 17:21 7L | CANC/NR | |||||||||
| VT | 16:10 | 17:27 | 1h 17m | 17:45 18L | 17:25 RT - 18:36 69L / CANC/NR | CANC/NR | 17:51 24L | 17:54 27L | 17:41 14L | 17:42 15L | 17:30 3L | 17:32 5L | 17:25 RT | 17:46 19L | CANC/NR | |||||||||
| LM | 15:23 | 17:45 | 2h 22m | 18:07 22L | 17:42 RT - 18:21 36L / CANC/NR | 17:57 12L | 17:59 14L | 17:52 7L | 17:51 6L | 18:21 36L | CANC/NR | CANC/NR | 17:43 RT | 17:50 5L | CANC/NR | |||||||||
| VT | 16:16 | 17:48 | 1h 32m | 17:58 10½L | 17:48 RT - 18:14 26L / CANC/NR | 18:01 13L | CANC/NR | CANC/NR | 17:54 6L | 17:52 4L | 17:50 2L | 17:53 5L | 17:48 RT | 17:52 4L | 18:00 12L | |||||||||
| VT | 16:40 | 17:59 | 1h 19m | 18:14 15½L | 18:02 3L - 18:48 49L / CANC/NR | 18:13 14L | 18:15 16L | 18:22 23L | 18:02 3L | 18:15 16L | 18:08 9L | 18:05 6L | 18:07 8L | 18:10 11L | 18:08 9L | |||||||||
| LM | 15:56 | 18:15 | 2h 19m | 18:37 22L | 18:15 RT - 19:24 69L / CANC/NR | 18:35 20L | CANC/NR | 18:15 RT | 18:15 RT | 18:31 16L | 18:17 2L | 18:16 1L | 18:18 3L | CANC/NR | CANC/NR | |||||||||
| VT | 17:10 | 18:27 | 1h 17m | 18:40 13½L | 18:26 RT - 19:02 35L / CANC/NR | 18:44 17L | 18:46 19L | 18:41 14L | 18:41 14L | 18:36 9L | 18:31 4L | 18:30 3L | 18:34 7L | 18:34 7L | CANC/NR | |||||||||
| LM | 16:26 | 18:44 | 2h 18m | 19:03 19½L | 18:43 RT - 18:59 15L / CANC/NR | 18:59 15L | 18:52 8L | 18:53 9L | 18:57 13L | 18:56 12L | 18:43 RT | 18:45 1L | 18:47 3L | 18:48 4L | CANC/NR | |||||||||
| VT | 17:16 | 18:48 | 1h 32m | 18:59 11L | 18:49 1L - 19:20 32L | 19:01 13L | 18:54 6L | 19:01 13L | 19:00 12L | 18:51 3L | 19:03 15L | 18:49 1L | 18:52 4L | 18:52 4L | 18:58 10L | |||||||||
| VT | 17:39 | 18:58 | 1h 19m | 19:13 15½L | 19:00 2L - 19:35 37L | 19:07 9L | 19:05 7L | 19:11 13L | 19:16 18L | 19:06 8L | 19:16 18L | 19:25 27L | 19:04 6L | 19:06 8L | 19:03 5L | |||||||||
| LM | 16:56 | 19:15 | 2h 19m | 19:40 25½L | 19:13 RT - 19:40 25L / CANC/NR | 19:21 6L | 19:23 8L | CANC/NR | 19:19 4L | 19:23 8L | 19:26 11L | 19:13 RT | 19:17 2L | 19:24 9L | CANC/NR | |||||||||
| LM | 16:56 | 19:16 | 2h 20m | 19:17 1L | 19:17 1L - 19:17 1L | |||||||||||||||||||
| VT | 18:10 | 19:27 | 1h 17m | 19:44 17L | 19:30 3L - 19:55 28L / CANC/NR | 19:41 14L | 19:46 19L | 19:42 15L | 19:31 4L | CANC/NR | 19:42 15L | 19:41 14L | 19:43 16L | 19:55 28L | 19:43 16L | |||||||||
| LM | 17:26 | 19:44 | 2h 18m | 20:01 17½L | 19:44 RT - 20:01 17L / CANC/NR | 19:51 7L | 20:01 17L | 19:49 5L | 19:44 RT | 19:49 5L | CANC/NR | 19:47 3L | 19:54 10L | 20:01 17L | CANC/NR | |||||||||
| LM | 17:26 | 19:45 | 2h 19m | 20:00 15L | 20:00 15L - 20:00 15L | |||||||||||||||||||
| VT | 18:16 | 19:48 | 1h 32m | 20:05 17½L | 19:48 RT - 20:37 49L | 19:56 8L | 20:18 30L | 19:57 9L | 19:51 3L | 20:09 21L | 19:48 RT | 20:10 22L | 20:00 12L | 20:05 17L | 20:11 23L | |||||||||
| VT | 18:40 | 20:00 | 1h 20m | 20:15 15½L | 20:00 RT - 20:48 48L | 20:03 3L | 20:22 22L | 20:04 4L | 20:01 1L | 20:21 21L | 20:01 1L | 20:28 28L | 20:12 12L | 20:12 12L | 20:13 13L | |||||||||
| LM | 17:56 | 20:14 | 2h 18m | 20:31 17L | 20:12 RT - 20:33 19L / CANC/NR | 20:16 2L | 20:33 19L | 20:17 3L | 20:15 1L | 20:16 2L | CANC/NR | 20:23 9L | 20:22 8L | 20:21 7L | CANC/NR | |||||||||
| VT | 19:10 | 20:27 | 1h 17m | 20:43 16½L | 20:29 2L - 21:15 48L / CANC/NR | CANC/NR | 20:36 9L | 20:52 25L | 20:34 7L | 20:49 22L | 20:32 5L | 20:41 14L | 20:42 15L | 20:50 23L | 21:00 33L | |||||||||
| LM | 18:26 | 20:44 | 2h 18m | 20:56 12L | 20:44 RT - 21:00 16L / CANC/NR | 20:45 1L | 20:54 10L | 20:47 3L | 20:48 4L | 20:44 RT | 20:48 4L | 20:48 4L | 20:49 5L | 20:45 1L | CANC/NR | |||||||||
| VT | 19:16 | 20:48 | 1h 32m | 21:03 15½L | 20:47 RT - 21:55 67L | 21:27 39L | 20:57 9L | 20:57 9L | 20:51 3L | 20:54 6L | 20:57 9L | 20:51 3L | 20:54 6L | 21:01 13L | 21:04 16L | |||||||||
| VT | 19:40 | 20:57 | 1h 17m | 21:14 17½L | 21:00 3L - 21:50 53L / CANC/NR | 21:35 38L | 21:05 8L | CANC/NR | 21:10 13L | 21:16 19L | 21:00 3L | 21:11 14L | 21:02 5L | 21:06 9L | 21:14 17L | |||||||||
| VT | 19:40 | 20:58 | 1h 18m | 21:10 12L | 21:02 4L - 21:18 20L | |||||||||||||||||||
| LM | 18:56 | 21:14 | 2h 18m | 21:34 20L | 21:14 RT - 21:32 18L / CANC/NR | 21:21 7L | CANC/NR | 21:14 RT | CANC/NR | 21:21 7L | 21:28 14L | 21:25 11L | 21:16 2L | 21:29 15L | 21:27 13L | |||||||||
| VT | 20:10 | 21:28 | 1h 18m | 21:45 17L | 21:28 RT - 22:24 56L / CANC/NR | 21:49 21L | 21:49 21L | 22:15 47L | 21:30 2L | 21:32 4L | 21:45 17L | 21:29 1L | 21:28 RT | 21:37 9L | 21:53 25L | |||||||||
| LM | 19:23 | 21:45 | 2h 22m | 22:01 16½L | 21:44 RT - 22:09 24L / CANC/NR | 21:54 9L | 21:55 10L | 21:56 11L | 21:48 3L | 21:52 7L | 21:50 5L | 21:44 RT | 21:52 7L | 21:53 8L | CANC/NR | |||||||||
| VT | 20:16 | 21:48 | 1h 32m | 21:57 9½L | 21:51 3L - 22:08 20L | 22:00 12L | 22:02 14L | 21:59 11L | 21:51 3L | 22:01 13L | 21:53 5L | 21:51 3L | 21:54 6L | 21:56 8L | 21:56 8L | |||||||||
| VT | 20:40 | 21:56 | 1h 16m | 22:16 20L | 22:01 5L - 22:57 61L / CANC/NR | 22:08 12L | 22:12 16L | 22:23 27L | 22:25 29L | 22:22 26L | 22:01 5L | 22:16 20L | 22:14 18L | 22:13 17L | 22:20 24L | |||||||||
| LM | 19:56 | 22:14 | 2h 18m | 23:14 60L | CANC/NR - CANC/NR | |||||||||||||||||||
| LM | 19:56 | 22:16 | 2h 20m | 22:27 11L | 22:13 RT - 22:32 16L / CANC/NR | 22:17 1L | 22:23 7L | 22:26 10L | 22:28 12L | 22:19 3L | 22:23 7L | 22:22 6L | 22:27 11L | 22:19 3L | 22:22 6L | |||||||||
| VT | 21:06 | 22:27 | 1h 21m | 22:44 17½L | 22:25 RT - 23:14 47L | ... | 22:49 22L | 22:50 23L | 22:32 5L | 22:34 7L | 22:31 4L | 22:27 RT | 22:31 4L | 22:50 23L | 22:43 16L | |||||||||
| LM | 20:19 | 22:44 | 2h 25m | 22:54 10L | 22:42 RT - 22:50 6L / CANC/NR | ... | 22:43 RT | 22:48 4L | 22:45 1L | 22:44 RT | 22:46 2L | 22:43 RT | 22:44 RT | 22:45 1L | CANC/NR | |||||||||
| VT | 21:29 | 23:02 | 1h 33m | 23:11 9½L | 22:59 RT - 23:34 32L / CANC/NR | ... | 23:16 14L | 23:08 6L | 23:00 RT | 22:59 RT | 23:02 RT | CANC/NR | 23:02 RT | |||||||||||
| VT | 21:29 | 23:03 | 1h 34m | 23:14 11½L | 23:00 RT - 23:34 31L | 23:13 10L | 23:00 RT | |||||||||||||||||
| LM | 20:56 | 23:24 | 2h 28m | 23:35 11½L | 23:24 RT - 23:49 25L / CANC/NR | ... | 23:29 5L | 23:29 5L | 23:24 RT | 23:25 1L | 23:25 1L | 23:24 RT | 23:25 1L | 23:29 5L | CANC/NR | |||||||||
Show Explanation Show TOC and Timings Keys Show Chart Colour Key
Actual Arrival Time Graph
The chart below shows the actual arrival times for the services detailed above. Click on the chart to open an enlarged version.
Data Completeness
Data is present for all 504 hours in the time period being searched.
Summary
1595 services have been found, of which 0 services have been discarded due to incomplete data.
Grouping has resulted in 97 schedules, of which 0 schedules (= 0 services) have been hidden as specified in the search criteria.
All 97 schedules (= 1595 services) are displayed above.
Data reflects train services up to: 22:25 on Wed 16 Sep 2026.
Options
Another Search?
Amend the criteria above to search again or open a new window (to start a new search whilst retaining these results).
Data Source and Validity
The information shown on Recent Train Times is sourced from Network Rail via their Open Data Feeds, augmented with additional data sourced from the Rail Delivery Group via their Darwin system.
Recent Train Times is not part of Network Rail or the Rail Delivery Group and is not an official rail industry body. Nor is Recent Train Times a source of official rail performance information / statistics.
For official rail performance information, please see Office of Rail Regulation, Network Rail, UK National Statistics and Gov.uk.