Quick Options   Show Actual Arrival Times   Hide Actual Arrival Spread   Change Statistic: 2L 5L 10L 15L 20L Cht   Show Likely Worst Experience  
TOC Filter: Show All   Hide Daily Summary   Hide Arrival Graph   Show % Service that Ran   More...

Search Results

Jump To: Daily Summary Arrival Graph

The table below lists all train services departing London Euston (d EUS) and arriving in Birmingham New Street (a BHM) for the specified time period. Also shown is the percentage of the time that each service arrived in Birmingham New Street on time, as well as the average arrival time of each service in Birmingham New Street. To see actual times click here.

TOC     Scheduled Times     % Arrivals     Actual Arrival Time in BHM
d EUS a BHM Dur On Time     Average Spread     
VT *22:22 00:23 2h 1m 0% 01:12 49L 01:12 49L  -  01:12 49L
VT *22:24 00:23 1h 59m 100% 00:23 RT 00:22 RT  -  00:22 RT
VT *22:25 00:23 1h 58m 50% 00:23 ½L 00:22 RT  -  00:24 1L
VT *22:30 00:33 2h 3m 67% 00:42 9L 00:31 RT  -  01:10 37L
VT *22:30 00:50 2h 20m 0% 00:59 9L 00:59 9L  -  00:59 9L
VT *23:00 01:04 2h 4m 20% 01:08 4½L 01:02 RT  -  01:19 15L
VT *23:24 01:23 1h 59m 0% 01:33 10L 01:33 10L  -  01:33 10L
VT *23:00 01:25 2h 25m 100% 01:25 RT 01:24 RT  -  01:24 RT
VT *23:30 01:32 2h 2m 40% 01:38 6L 01:31 RT  -  01:58 26L
VT *23:30 01:44 2h 14m 100% 01:44 RT 01:40 RT  -  01:40 RT
VT 06:16 07:48 1h 32m 5% 07:52 4½L 07:48 RT  -  08:09 21L
VT 06:33 08:00 1h 27m 24% 08:03 3½L 07:57 RT  -  08:17 17L
VT 07:10 08:27 1h 17m 38% 08:30 3½L 08:26 RT  -  08:45 18L / CANC/NR
VT 07:16 08:48 1h 32m 33% 08:50 2L 08:46 RT  -  08:59 11L
VT 07:38 08:56 1h 18m 10% 09:02 6L 08:55 RT  -  09:23 27L / CANC/NR
VT 08:10 09:27 1h 17m 5% 09:33 6L 09:27 RT  -  09:44 17L
VT 08:16 09:48 1h 32m 19% 09:53 5L 09:48 RT  -  10:15 27L
VT 08:40 09:56 1h 16m 5% 10:03 7½L 09:56 RT  -  10:22 26L
VT 09:10 10:27 1h 17m 0% 10:35 8L 10:28 1L  -  10:41 14L / CANC/NR
VT 09:16 10:48 1h 32m 10% 10:54 6L 10:47 RT  -  11:05 17L / CANC/NR
VT 09:36 10:55 1h 19m 0% 11:01 6½L 10:57 2L  -  11:16 21L
VT 10:10 11:27 1h 17m 5% 11:36 9L 11:26 RT  -  11:50 23L / CANC/NR
VT 10:16 11:48 1h 32m 15% 11:55 7L 11:46 RT  -  12:24 36L / CANC/NR
VT 10:40 11:57 1h 17m 0% 12:07 10½L 11:59 2L  -  12:33 36L
VT 11:10 12:27 1h 17m 0% 12:35 8½L 12:28 1L  -  12:47 20L
VT 11:16 12:48 1h 32m 14% 12:53 5L 12:48 RT  -  13:00 12L / CANC/NR
VT 11:40 12:56 1h 16m 5% 13:00 4½L 12:56 RT  -  13:12 16L
VT 12:10 13:27 1h 17m 0% 13:38 11L 13:28 1L  -  13:44 17L / CANC/NR
VT 12:16 13:48 1h 32m 24% 13:54 6L 13:48 RT  -  14:17 29L
VT 12:40 13:56 1h 16m 14% 14:03 7L 13:56 RT  -  14:19 23L / CANC/NR
VT 13:10 14:27 1h 17m 14% 14:37 10½L 14:25 RT  -  14:55 28L / CANC/NR
VT 13:16 14:48 1h 32m 25% 14:55 7L 14:48 RT  -  15:25 37L
VT 13:40 14:57 1h 17m 15% 15:06 9L 14:56 RT  -  15:45 48L
VT 14:10 15:27 1h 17m 25% 15:35 8L 15:26 RT  -  15:50 23L / CANC/NR
VT 14:16 15:48 1h 32m 0% 15:54 6½L 15:49 1L  -  16:11 23L / CANC/NR
VT 14:40 15:56 1h 16m 10% 16:03 7L 15:56 RT  -  16:28 32L
VT 15:10 16:27 1h 17m 0% 16:41 14L 16:29 2L  -  16:59 32L / CANC/NR
VT 15:16 16:48 1h 32m 10% 16:55 7½L 16:48 RT  -  17:17 29L / CANC/NR
VT 15:36 16:56 1h 20m 10% 17:07 11L 16:56 RT  -  17:35 39L
VT 16:10 17:27 1h 17m 0% 17:38 11½L 17:29 2L  -  17:50 23L / CANC/NR
VT 16:16 17:48 1h 32m 0% 17:58 10L 17:49 1L  -  18:19 31L / CANC/NR
VT 16:40 17:59 1h 19m 0% 18:11 12L 18:00 1L  -  18:31 32L
VT 17:10 18:27 1h 17m 0% 18:37 10½L 18:28 1L  -  18:46 19L / CANC/NR
VT 17:16 18:48 1h 32m 10% 18:58 10L 18:47 RT  -  19:34 46L
VT 17:39 18:58 1h 19m 10% 19:08 10L 18:58 RT  -  19:25 27L
VT 18:10 19:27 1h 17m 10% 19:37 10L 19:26 RT  -  19:50 23L / CANC/NR
VT 18:16 19:48 1h 32m 5% 19:59 11L 19:48 RT  -  20:23 35L
VT 18:40 20:00 1h 20m 10% 20:13 13½L 20:00 RT  -  20:33 33L / CANC/NR
VT 19:10 20:27 1h 17m 0% 20:38 11L 20:28 1L  -  20:48 21L
VT 19:16 20:48 1h 32m 15% 20:54 6L 20:47 RT  -  21:10 22L / CANC/NR
VT 19:40 20:57 1h 17m 5% 21:07 10L 20:57 RT  -  21:26 29L
VT 20:10 21:28 1h 18m 20% 21:38 10L 21:26 RT  -  21:52 24L / CANC/NR
VT 20:16 21:48 1h 32m 5% 21:59 11½L 21:48 RT  -  22:34 46L / CANC/NR
VT 20:40 21:56 1h 16m 0% 22:11 15½L 21:57 1L  -  22:37 41L / CANC/NR
VT 21:06 22:27 1h 21m 25% 22:36 9½L 22:25 RT  -  23:08 41L
VT 21:29 23:02 1h 33m 50% 23:06 4L 22:59 RT  -  23:25 23L
VT 21:29 23:03 1h 34m 50% 23:05 2L 23:00 RT  -  23:09 6L

Show Explanation Show TOC and Timings Keys

Summary by Date

Date % Arrivals
On Time    
Fri 16/10 14%
Thu 15/10 4%
Wed 14/10 7%
Tue 13/10 13%
Mon 12/10 4%
Fri 09/10 0%
Thu 08/10 7%
Wed 07/10 9%
Tue 06/10 17%
Mon 05/10 9%
Fri 02/10 20%
Thu 01/10 9%
Wed 30/09 15%
Tue 29/09 17%
Mon 28/09 15%
Fri 25/09 18%
Thu 24/09 29%
Wed 23/09 6%
Tue 22/09 18%
Mon 21/09 10%
Fri 18/09 4%

Actual Arrival Time Graph

The chart below shows the actual arrival times for the services detailed above. Click on the chart to open an enlarged version.

Show Graph Key


Data Completeness

Data for this time period is approximately 99% complete.

Data is missing for approximately 5 hours out of the 504 hours in the time period being searched.

Data is missing due to the following outages in the time period of this search:

Summary

973 services have been found, of which 0 services have been discarded due to incomplete data.

Grouping has resulted in 57 schedules, of which 0 schedules (= 0 services) have been hidden as specified in the search criteria.

All 57 schedules (= 973 services) are displayed above.

Data reflects train services up to:  14:39 on Fri 16 Oct 2026.

Options

From:
To:
Time:
Time Period: for the
Specific Dates: to
Arrival Times:    
Advanced:
Search:

Another Search?

Amend the criteria above to search again or open a new window (to start a new search whilst retaining these results).

Data Source and Validity

The information shown on Recent Train Times is sourced from Network Rail via their Open Data Feeds, augmented with additional data sourced from the Rail Delivery Group via their Darwin system.

Recent Train Times is not part of Network Rail or the Rail Delivery Group and is not an official rail industry body. Nor is Recent Train Times a source of official rail performance information / statistics.

For official rail performance information, please see Office of Rail Regulation, Network Rail, UK National Statistics and Gov.uk.