Quick Options   Show Actual Arrival Times   Hide Actual Arrival Spread   Change Statistic: RT 2L 5L 10L 15L 20L    Hide Likely Worst Experience  
TOC Filter: Show All   Hide Daily Summary   Hide Arrival Graph   Hide % Service that Ran   More...

Search Results

Jump To: Daily Summary Arrival Graph

The table below lists all train services departing London Euston (d EUS) and arriving in Birmingham New Street (a BHM) for the specified time period. Also part of the table is a colour chart showing the percentage of the time each service was on time/delayed and the length of the delays. To see actual times click here.

TOC     Scheduled Times     % Svc     % Arrivals 0-Xmin L Likely    Actual Arrival Time in BHM
d EUS a BHM Dur Ran     RT  02  05  10  15  20  30  60  Worst Exp.        Average Spread     
VT *22:25 00:20 1h 55m 67% CANC/NR 00:47 27½L 00:19 RT  -  01:13 53L / CANC/NR
VT *22:30 00:33 2h 3m 100% 00:39 6½L 00:36 3½L 00:30 RT  -  00:45 12L
VT *22:30 00:47 2h 17m 100% 00:52 5L 00:51 4L 00:46 RT  -  01:01 14L
VT *23:00 01:02 2h 2m 86% CANC/NR 01:11 9L 01:02 RT  -  01:03 1L / CANC/NR
VT *23:00 01:20 2h 20m 100% 01:20 RT 01:19 RT  -  01:19 RT
VT *23:24 01:22 1h 58m 100% 01:41 19L 01:41 19L  -  01:41 19L
VT *23:24 01:23 1h 59m 100% 01:23 RT 01:23 RT 01:19 RT  -  01:21 RT
VT *23:30 01:32 2h 2m 100% 01:41 9L 01:39 7L 01:30 RT  -  02:28 56L
VT *23:30 01:42 2h 12m 100% 01:43 1L 01:43 1L 01:40 RT  -  01:46 4L
VT 06:16 07:48 1h 32m 100% 07:54 6½L 07:51 3½L 07:48 RT  -  08:01 13L
VT 07:10 08:26 1h 16m 83% 08:31 5L 08:32 6L 08:26 RT  -  08:35 9L / CANC/NR
VT 07:16 08:48 1h 32m 100% 08:53 5L 08:53 5½L 08:47 RT  -  09:47 59L
VT 08:10 09:27 1h 17m 94% 09:29 2L 09:30 3½L 09:24 RT  -  09:42 15L / CANC/NR
VT 08:16 09:48 1h 32m 94% 09:52 4½L 09:52 4½L 09:47 RT  -  10:11 23L / CANC/NR
VT 08:40 09:56 1h 16m 93% 10:08 12½L 10:03 7L 09:55 RT  -  10:21 25L / CANC/NR
VT 09:10 10:27 1h 17m 94% 10:36 9½L 10:33 6½L 10:26 RT  -  10:53 26L / CANC/NR
VT 09:16 10:48 1h 32m 94% 10:53 5½L 10:52 4½L 10:47 RT  -  10:59 11L / CANC/NR
VT 09:40 10:56 1h 16m 94% 11:06 10½L 11:03 7L 10:55 RT  -  11:26 30L / CANC/NR
VT 10:16 11:48 1h 32m 100% 11:53 5L 11:53 5½L 11:48 RT  -  12:31 43L
VT 10:40 11:56 1h 16m 93% 12:07 11L 12:03 7½L 11:57 1L  -  12:19 23L / CANC/NR
VT 10:40 11:57 1h 17m 100% 11:59 2L 11:59 2L  -  11:59 2L
VT 11:16 12:48 1h 32m 89% 13:06 18L 12:57 9½L 12:47 RT  -  13:29 41L / CANC/NR
VT 11:40 12:56 1h 16m 87% 13:07 11L 13:03 7L 12:55 RT  -  13:15 19L / CANC/NR
VT 12:16 13:48 1h 32m 89% 13:54 6L 13:55 7L 13:47 RT  -  14:29 41L / CANC/NR
VT 12:40 13:56 1h 16m 89% 14:26 30½L 14:08 12L 13:55 RT  -  14:31 35L / CANC/NR
VT 13:16 14:48 1h 32m 94% 14:57 9½L 14:57 9L 14:47 RT  -  15:58 70L / CANC/NR
VT 13:40 14:56 1h 16m 89% 15:15 19L 15:05 9½L 14:57 1L  -  15:22 26L / CANC/NR
VT 14:16 15:48 1h 32m 100% 15:51 3½L 15:52 4½L 15:47 RT  -  16:35 47L
VT 14:40 15:56 1h 16m 86% 16:05 9L 16:02 6½L 15:55 RT  -  16:18 22L / CANC/NR
VT 14:40 15:57 1h 17m 100% 16:00 3L 16:00 3L  -  16:00 3L
VT 15:16 16:48 1h 32m 100% 16:52 4½L 16:52 4½L 16:47 RT  -  17:32 44L
VT 15:36 16:56 1h 20m 89% 17:10 14½L 17:04 8L 16:55 RT  -  17:23 27L / CANC/NR
VT 16:10 17:27 1h 17m 83% 17:35 8L 17:33 6½L 17:25 RT  -  17:37 10L / CANC/NR
VT 16:16 17:47 1h 31m 100% 17:51 4L 17:51 4L  -  17:51 4L
VT 16:16 17:48 1h 32m 71% CANC/NR 17:59 11½L 17:46 RT  -  18:03 15L / CANC/NR
VT 16:40 17:56 1h 16m 100% 18:05 9L 18:04 8½L 17:56 RT  -  18:51 55L
VT 17:10 18:27 1h 17m 89% 18:43 16½L 18:36 9L 18:25 RT  -  18:58 31L / CANC/NR
VT 17:16 18:48 1h 32m 67% CANC/NR 18:59 11L 18:47 RT  -  18:55 7L / CANC/NR
VT 17:40 18:56 1h 16m 100% 19:01 5½L 19:00 4L 18:57 1L  -  19:18 22L
VT 18:10 19:27 1h 17m 89% 19:30 3½L 19:31 4L 19:24 RT  -  19:31 4L / CANC/NR
VT 18:16 19:48 1h 32m 100% 19:53 5L 19:52 4L 19:46 RT  -  20:11 23L
VT 18:40 19:56 1h 16m 89% 20:11 15L 20:06 10L 19:55 RT  -  20:50 54L / CANC/NR
VT 19:10 20:27 1h 17m 89% 20:45 18L 20:36 9L 20:25 RT  -  21:00 33L / CANC/NR
VT 19:16 20:48 1h 32m 100% 20:57 9L 20:53 5L 20:46 RT  -  21:17 29L
VT 19:40 20:56 1h 16m 100% 21:10 14L 21:04 8L 20:55 RT  -  21:26 30L
VT 20:06 21:27 1h 21m 94% 21:37 10½L 21:33 6½L 21:25 RT  -  21:50 23L / CANC/NR
VT 20:40 21:56 1h 16m 100% 22:13 17L 22:07 11L 21:56 RT  -  22:55 59L
VT 21:06 22:27 1h 21m 89% 22:34 7L 22:33 6½L 22:27 RT  -  22:47 20L / CANC/NR
VT 21:30 23:02 1h 32m 94% 23:16 14L 23:10 8½L 22:59 RT  -  23:37 35L / CANC/NR

Show Explanation Show TOC and Timings Keys Show Chart Colour Key

Summary by Date

Date % Svc % Arrivals 0-Xmin L
Ran RT  02  05  10  15  20  30  60 
Tue 23/04 100%
Mon 22/04 97%
Fri 19/04 97%
Thu 18/04 97%
Wed 17/04 100%
Tue 16/04 77%
Mon 15/04 97%
Fri 12/04 100%
Thu 11/04 92%
Wed 10/04 100%
Tue 09/04 91%
Mon 08/04 94%
Fri 05/04 100%
Thu 04/04 100%
Wed 03/04 57%
Tue 02/04 62%
Fri 29/03 100%
Thu 28/03 100%
Wed 27/03 100%
Tue 26/03 98%

Actual Arrival Time Graph

The chart below shows the actual arrival times for the services detailed above. Click on the chart to open an enlarged version.

Show Graph Key


Data Completeness

Data is present for all 504 hours in the time period being searched.

Summary

691 services have been found, of which 0 services have been discarded due to incomplete data.

Grouping has resulted in 49 schedules, of which 0 schedules (= 0 services) have been hidden as specified in the search criteria.

All 49 schedules (= 691 services) are displayed above.

Data reflects train services up to:  23:34 on Tue 23 Apr 2024.

Options

From:
To:
Time:
Time Period: for the
Specific Dates: to
Arrival Times:    
Advanced:
Search:

Another Search?

Amend the criteria above to search again or open a new window (to start a new search whilst retaining these results).

Data Source and Validity

The information shown on Recent Train Times is sourced from Network Rail via their Open Data Feeds, augmented with additional data sourced from the Rail Delivery Group via their Darwin system.

Recent Train Times is not part of Network Rail or the Rail Delivery Group and is not an official rail industry body. Nor is Recent Train Times a source of official rail performance information / statistics.

For official rail performance information, please see Office of Rail Regulation, Network Rail, UK National Statistics and Gov.uk.