Quick Options   Show Actual Arrival Times   Show Actual Arrival Spread   Change Statistic: RT 2L 5L 15L 20L Cht   Hide Likely Worst Experience  
TOC Filter: LMVT   Show Daily Summary   Show Arrival Graph   Hide % Service that Ran   More...

Search Results

The table below lists all train services departing London Euston (d EUS) and arriving in Birmingham New Street (a BHM) for the specified time period. Also shown is the percentage of the time that each service arrived in Birmingham New Street no more than 10 minutes late, as well as the average arrival time of each service in Birmingham New Street. To see actual times click here.

TOC     Scheduled Times     % Svc     % Arrivals     Likely    Actual Arrival
d EUS a BHM Dur Ran     RT-10m late     Worst Exp.        Average
LM *21:31 00:15 2h 44m 100% 100% 00:15 ½L 00:15 ½L
LM *21:31 00:16 2h 45m 100% 100% 00:16 RT
VT *22:25 00:20 1h 55m 67% 67% CANC/NR 00:30 10L
LM *21:50 00:22 2h 32m 100% 100% 00:27 5L
LM *21:50 00:23 2h 33m 100% 87% 00:30 7L 00:27 4½L
VT *22:30 00:33 2h 3m 100% 100% 00:38 5L 00:36 3½L
VT *22:30 00:38 2h 8m 100% 100% 00:38 RT
VT *22:30 00:47 2h 17m 100% 75% 00:52 5L 00:51 4L
VT *22:30 00:48 2h 18m 100% 67% 00:57 9½L 00:56 8L
VT *23:00 01:02 2h 2m 83% 83% CANC/NR 01:12 10L
VT *23:00 01:20 2h 20m 100% 100% 01:20 RT
VT *23:24 01:23 1h 59m 100% 100% 01:23 RT 01:23 RT
VT *23:30 01:32 2h 2m 100% 89% 01:38 6L 01:35 3½L
VT *23:30 01:41 2h 11m 100% 100% 01:41 RT 01:41 RT
VT *23:30 01:42 2h 12m 100% 100% 01:43 1L 01:43 1L
VT 06:16 07:48 1h 32m 100% 94% 07:52 4½L 07:50 2½L
LM 05:35 08:14 2h 39m 94% 94% 08:16 2L 08:18 4½L
VT 07:10 08:26 1h 16m 83% 83% 08:30 4½L 08:31 5½L
LM 06:21 08:44 2h 23m 83% 83% 08:44 RT 08:54 10L
VT 07:16 08:48 1h 32m 100% 89% 08:49 1L 08:52 4½L
VT 08:10 09:27 1h 17m 94% 94% 09:28 1L 09:29 2L
LM 07:23 09:45 2h 22m 89% 83% 09:51 6L 09:55 10L
VT 08:16 09:48 1h 32m 72% 67% CANC/NR 09:58 10½L
VT 08:40 09:56 1h 16m 93% 87% 10:01 5½L 10:01 5L
LM 07:56 10:14 2h 18m 94% 83% 10:16 2L 10:20 6L
VT 09:10 10:27 1h 17m 94% 83% 10:32 5½L 10:32 5L
LM 08:23 10:44 2h 21m 89% 89% 10:47 3L 10:51 7½L
VT 09:16 10:48 1h 32m 94% 89% 10:51 3L 10:51 3½L
VT 09:40 10:56 1h 16m 89% 72% 11:07 11½L 11:03 7L
LM 08:56 11:14 2h 18m 89% 89% 11:14 RT 11:21 7L
LM 09:23 11:44 2h 21m 83% 83% 11:47 3L 11:54 10½L
VT 10:16 11:48 1h 32m 100% 94% 11:54 6½L 11:53 5½L
VT 10:40 11:56 1h 16m 93% 86% 12:02 6½L 12:01 5½L
VT 10:40 11:57 1h 17m 100% 100% 11:59 2L
LM 09:56 12:14 2h 18m 94% 89% 12:20 6½L 12:20 6L
LM 10:23 12:44 2h 21m 89% 89% 12:49 5L 12:52 8L
VT 11:16 12:48 1h 32m 94% 78% 12:57 9½L 12:56 8L
VT 11:40 12:56 1h 16m 87% 80% 13:05 9½L 13:02 6½L
LM 10:56 13:14 2h 18m 94% 89% 13:18 4L 13:20 6L
LM 11:23 13:45 2h 22m 83% 83% 13:45 RT 13:55 10L
VT 12:16 13:48 1h 32m 89% 83% 13:52 4L 13:54 6½L
VT 12:40 13:56 1h 16m 89% 67% 14:26 30½L 14:08 12L
LM 11:56 14:14 2h 18m 83% 83% 14:20 6½L 14:25 11L
LM 12:23 14:44 2h 21m 89% 89% 14:46 2L 14:51 7L
VT 13:16 14:48 1h 32m 94% 78% 14:57 9½L 14:57 9L
VT 13:40 14:56 1h 16m 89% 72% 15:15 19L 15:05 9½L
LM 12:56 15:14 2h 18m 78% 72% CANC/NR 15:28 14½L
LM 13:23 15:44 2h 21m 83% 67% 16:08 24½L 15:58 14L
VT 14:16 15:48 1h 32m 100% 89% 15:52 4½L 15:52 4½L
VT 14:40 15:56 1h 16m 86% 64% 16:14 18½L 16:05 9L
VT 14:40 15:57 1h 17m 100% 100% 16:00 3L
LM 13:56 16:14 2h 18m 94% 88% 16:17 3½L 16:19 5L
LM 14:23 16:44 2h 21m 100% 88% 16:48 4½L 16:47 3L
VT 15:16 16:48 1h 32m 100% 94% 16:52 4L 16:52 4½L
VT 15:36 16:56 1h 20m 94% 76% 17:08 12½L 17:03 7L
LM 14:56 17:14 2h 18m 71% 71% CANC/NR 17:33 19L
VT 16:10 17:27 1h 17m 88% 82% 17:37 10½L 17:33 6½L
LM 15:23 17:45 2h 22m 88% 88% 17:53 8L 17:54 9L
VT 16:16 17:47 1h 31m 100% 100% 17:51 4L
VT 16:16 17:48 1h 32m 81% 75% CANC/NR 17:57 9½L
VT 16:40 17:56 1h 16m 100% 86% 18:03 7L 18:03 7L
LM 15:56 18:14 2h 18m 94% 94% 18:16 2L 18:18 4L
VT 17:10 18:27 1h 17m 88% 76% 18:38 11½L 18:33 6L
LM 16:26 18:45 2h 19m 100% 100% 18:46 1½L 18:46 1L
VT 17:16 18:48 1h 32m 71% 71% CANC/NR 18:57 9½L
VT 17:40 18:56 1h 16m 100% 93% 18:59 3L 18:58 2½L
LM 16:56 19:14 2h 18m 94% 88% 19:16 2L 19:19 5L
LM 16:56 19:15 2h 19m 100% 100% 19:15 RT
VT 18:10 19:27 1h 17m 88% 82% 19:36 9½L 19:33 6L
LM 17:26 19:42 2h 16m 100% 100% 19:44 2L
LM 17:26 19:45 2h 19m 94% 88% 19:51 6L 19:51 6L
VT 18:16 19:48 1h 32m 100% 86% 19:55 7L 19:53 5½L
VT 18:40 19:56 1h 16m 94% 82% 20:06 10½L 20:05 9½L
LM 17:56 20:13 2h 17m 88% 82% 20:20 7L 20:22 9½L
VT 19:10 20:27 1h 17m 94% 71% 20:46 19½L 20:36 9L
LM 18:26 20:45 2h 19m 94% 94% 20:46 1L 20:49 4L
VT 19:16 20:48 1h 32m 100% 94% 20:56 8½L 20:52 4½L
VT 19:40 20:56 1h 16m 100% 76% 21:07 11½L 21:03 7½L
LM 18:56 21:14 2h 18m 88% 88% 21:19 5½L 21:22 8L
VT 20:06 21:27 1h 21m 94% 71% 21:42 15L 21:34 7L
LM 19:23 21:45 2h 22m 100% 94% 21:53 8L 21:50 5L
VT 20:40 21:56 1h 16m 100% 65% 22:22 26½L 22:08 12L
LM 19:56 22:15 2h 19m 100% 100% 22:19 4½L 22:18 3L
LM 19:56 22:18 2h 22m 100% 100% 22:18 RT
VT 21:06 22:27 1h 21m 88% 88% 22:33 6L 22:33 6L
LM 20:23 22:43 2h 20m 94% 94% 22:49 6L 22:49 6L
VT 21:30 23:02 1h 32m 94% 76% 23:18 16L 23:10 8L
LM 20:56 23:24 2h 28m 94% 88% 23:26 2½L 23:29 5L

Show Explanation Show TOC and Timings Keys


Data Completeness

Data is present for all 504 hours in the time period being searched.

Summary

1230 services have been found, of which 0 services have been discarded due to incomplete data.

Grouping has resulted in 88 schedules, of which 0 schedules (= 0 services) have been hidden as specified in the search criteria.

All 88 schedules (= 1230 services) are displayed above.

Data reflects train services up to:  16:17 on Tue 16 Apr 2024.

Options

From:
To:
Time:
Time Period: for the
Specific Dates: to
Arrival Times:    
Advanced:
Search:

Another Search?

Amend the criteria above to search again or open a new window (to start a new search whilst retaining these results).

Data Source and Validity

The information shown on Recent Train Times is sourced from Network Rail via their Open Data Feeds, augmented with additional data sourced from the Rail Delivery Group via their Darwin system.

Recent Train Times is not part of Network Rail or the Rail Delivery Group and is not an official rail industry body. Nor is Recent Train Times a source of official rail performance information / statistics.

For official rail performance information, please see Office of Rail Regulation, Network Rail, UK National Statistics and Gov.uk.