Quick Options   Show Actual Arrival Times   Hide Actual Arrival Spread   Change Statistic: RT 2L 5L 10L 20L Cht   Show Likely Worst Experience  
TOC Filter: LMVT   Show Daily Summary   Hide Arrival Graph   Show % Service that Ran   More...

Search Results

Jump To: Arrival Graph

The table below lists all train services departing London Euston (d EUS) and arriving in Birmingham New Street (a BHM) for the specified time period. Also shown is the percentage of the time that each service arrived in Birmingham New Street no more than 15 minutes late, as well as the average arrival time of each service in Birmingham New Street. To see actual times click here.

TOC     Scheduled Times     % Arrivals     Actual Arrival Time in BHM
d EUS a BHM Dur RT-15m late     Average Spread     
VT *21:52 00:02 2h 10m 100% 00:02 RT 00:01 RT  -  00:01 RT
LM *21:50 00:23 2h 33m 100% 00:25 2L 00:22 RT  -  00:30 7L
VT *22:25 00:23 1h 58m 67% 00:33 10½L 00:21 RT  -  00:25 2L / CANC/NR
VT *22:30 00:33 2h 3m 100% 00:35 2L 00:32 RT  -  00:42 9L
VT *22:30 00:48 2h 18m 100% 00:48 RT 00:46 RT  -  00:47 RT
VT *22:30 00:49 2h 19m 100% 00:51 2L 00:48 RT  -  00:52 3L
VT *23:00 01:04 2h 4m 50% 01:34 30L 01:04 RT  -  01:04 RT / CANC/NR
VT *23:00 01:07 2h 7m 0% 02:07 60L CANC/NR  -  CANC/NR
VT *23:24 01:23 1h 59m 100% 01:25 2L 01:18 RT  -  01:30 7L
VT *23:00 01:24 2h 24m 100% 01:24 RT 01:22 RT  -  01:23 RT
VT *23:30 01:32 2h 2m 75% 01:40 8L 01:33 1L  -  02:00 28L
VT *23:30 01:36 2h 6m 100% 01:36 RT 01:35 RT  -  01:35 RT
VT *23:30 01:39 2h 9m 100% 01:45 6L 01:41 2L  -  01:52 13L
VT *23:30 01:41 2h 11m 100% 01:44 3L 01:39 RT  -  01:50 9L
VT 06:16 07:48 1h 32m 94% 07:53 5L 07:49 1L  -  08:07 19L
VT 06:17 07:48 1h 31m 75% 07:56 8½L 07:48 RT  -  07:51 3L / CANC/NR
VT 06:33 08:00 1h 27m 100% 08:02 2L 07:56 RT  -  08:11 11L
LM 05:35 08:14 2h 39m 100% 08:19 5½L 08:16 2L  -  08:26 12L
VT 07:10 08:27 1h 17m 85% 08:33 6½L 08:27 RT  -  08:35 8L / CANC/NR
LM 06:21 08:44 2h 23m 100% 08:44 ½L 08:40 RT  -  08:48 4L
VT 07:16 08:48 1h 32m 100% 08:50 2L 08:46 RT  -  08:54 6L
VT 07:38 08:56 1h 18m 95% 09:00 4½L 08:56 RT  -  09:11 15L / CANC/NR
VT 08:10 09:27 1h 17m 70% 09:38 11L 09:27 RT  -  09:46 19L / CANC/NR
LM 07:23 09:45 2h 22m 90% 09:52 7½L 09:42 RT  -  09:52 7L / CANC/NR
VT 08:16 09:48 1h 32m 90% 09:54 6L 09:48 RT  -  10:12 24L / CANC/NR
VT 08:40 09:56 1h 16m 70% 10:08 12½L 09:57 1L  -  10:41 45L / CANC/NR
LM 07:56 10:14 2h 18m 95% 10:18 4½L 10:12 RT  -  10:22 8L / CANC/NR
VT 09:10 10:27 1h 17m 85% 10:34 7½L 10:26 RT  -  10:37 10L / CANC/NR
LM 08:23 10:44 2h 21m 95% 10:46 2½L 10:43 RT  -  11:00 16L
VT 09:16 10:48 1h 32m 90% 10:52 4L 10:48 RT  -  11:05 17L / CANC/NR
VT 09:36 10:55 1h 19m 80% 11:04 9½L 10:56 1L  -  11:28 33L / CANC/NR
LM 08:56 11:14 2h 18m 100% 11:15 1½L 11:12 RT  -  11:23 9L
VT 10:10 11:27 1h 17m 55% 11:42 15L 11:27 RT  -  12:13 46L / CANC/NR
LM 09:23 11:44 2h 21m 95% 11:46 2L 11:43 RT  -  12:02 18L
VT 10:16 11:48 1h 32m 70% 11:57 9½L 11:47 RT  -  12:17 29L / CANC/NR
VT 10:40 11:57 1h 17m 60% 12:08 11½L 11:57 RT  -  12:26 29L / CANC/NR
LM 09:56 12:14 2h 18m 90% 12:22 8½L 12:13 RT  -  12:41 27L / CANC/NR
VT 11:10 12:27 1h 17m 50% 12:42 15L 12:28 1L  -  12:57 30L / CANC/NR
LM 10:23 12:45 2h 22m 85% 12:55 10L 12:42 RT  -  13:02 17L / CANC/NR
VT 11:16 12:48 1h 32m 85% 12:55 7L 12:48 RT  -  13:10 22L / CANC/NR
VT 11:40 12:56 1h 16m 80% 13:05 9½L 12:57 1L  -  13:17 21L / CANC/NR
LM 10:56 13:14 2h 18m 85% 13:21 7L 13:14 RT  -  13:31 17L / CANC/NR
VT 12:10 13:27 1h 17m 80% 13:36 9½L 13:27 RT  -  13:40 13L / CANC/NR
LM 11:19 13:44 2h 25m 95% 13:50 6½L 13:43 RT  -  13:59 15L / CANC/NR
VT 12:16 13:48 1h 32m 85% 13:53 5½L 13:48 RT  -  14:11 23L / CANC/NR
VT 12:40 13:56 1h 16m 90% 14:02 6½L 13:55 RT  -  14:15 19L / CANC/NR
LM 11:56 14:14 2h 18m 95% 14:17 3½L 14:12 RT  -  14:32 18L
VT 13:10 14:27 1h 17m 95% 14:32 5L 14:26 RT  -  14:40 13L / CANC/NR
LM 12:23 14:44 2h 21m 95% 14:48 4½L 14:42 RT  -  14:54 10L / CANC/NR
VT 13:16 14:48 1h 32m 90% 14:51 3½L 14:48 RT  -  15:24 36L
VT 13:40 14:57 1h 17m 85% 15:02 5L 14:56 RT  -  15:31 34L
LM 12:56 15:14 2h 18m 100% 15:16 2L 15:12 RT  -  15:27 13L
VT 14:10 15:27 1h 17m 85% 15:33 6½L 15:25 RT  -  15:41 14L / CANC/NR
LM 13:23 15:44 2h 21m 90% 15:49 5½L 15:43 RT  -  16:11 27L / CANC/NR
VT 14:16 15:48 1h 32m 95% 15:54 6½L 15:48 RT  -  16:19 31L
VT 14:40 15:56 1h 16m 85% 16:05 9L 15:56 RT  -  16:35 39L
LM 13:56 16:15 2h 19m 95% 16:19 4½L 16:14 RT  -  16:23 8L / CANC/NR
VT 15:10 16:27 1h 17m 80% 16:34 7L 16:26 RT  -  16:43 16L / CANC/NR
LM 14:23 16:44 2h 21m 95% 16:49 5L 16:43 RT  -  16:51 7L / CANC/NR
VT 15:16 16:48 1h 32m 90% 16:52 4½L 16:48 RT  -  17:05 17L
VT 15:36 16:56 1h 20m 80% 17:05 9L 16:56 RT  -  17:45 49L
LM 14:56 17:14 2h 18m 100% 17:16 2½L 17:12 RT  -  17:29 15L
VT 16:10 17:27 1h 17m 75% 17:37 10L 17:27 RT  -  17:58 31L / CANC/NR
LM 15:23 17:45 2h 22m 95% 17:47 2L 17:42 RT  -  18:01 16L
VT 16:16 17:48 1h 32m 80% 17:57 9L 17:48 RT  -  18:31 43L / CANC/NR
VT 16:40 17:59 1h 19m 75% 18:12 13½L 18:00 1L  -  18:53 54L
LM 15:56 18:13 2h 17m 100% 18:16 3L 18:16 3L  -  18:16 3L
LM 15:56 18:15 2h 19m 84% 18:23 8½L 18:12 RT  -  18:33 18L / CANC/NR
VT 17:10 18:27 1h 17m 70% 18:40 13L 18:29 2L  -  18:57 30L / CANC/NR
LM 16:26 18:43 2h 17m 100% 18:56 13L 18:56 13L  -  18:56 13L
LM 16:26 18:44 2h 18m 95% 18:48 4L 18:43 RT  -  19:05 21L
VT 17:16 18:48 1h 32m 80% 18:58 10L 18:48 RT  -  19:28 40L / CANC/NR
VT 17:40 18:58 1h 18m 60% 19:12 14L 18:58 RT  -  19:37 39L / CANC/NR
LM 16:56 19:15 2h 19m 100% 19:17 2L 19:13 RT  -  19:25 10L
VT 18:10 19:27 1h 17m 70% 19:38 11L 19:25 RT  -  19:50 23L / CANC/NR
LM 17:26 19:44 2h 18m 89% 19:50 6½L 19:43 RT  -  20:06 22L / CANC/NR
LM 17:26 19:45 2h 19m 100% 19:46 1L 19:46 1L  -  19:46 1L
VT 18:16 19:48 1h 32m 85% 19:56 8L 19:48 RT  -  20:32 44L
VT 18:40 20:00 1h 20m 65% 20:10 10L 19:59 RT  -  20:26 26L / CANC/NR
LM 17:56 20:14 2h 18m 90% 20:21 7L 20:13 RT  -  20:48 34L / CANC/NR
VT 19:10 20:27 1h 17m 75% 20:35 8½L 20:28 1L  -  21:04 37L / CANC/NR
LM 18:26 20:44 2h 18m 95% 20:48 4L 20:43 RT  -  21:11 27L
VT 19:16 20:48 1h 32m 90% 20:54 6L 20:45 RT  -  21:41 53L
VT 19:40 20:57 1h 17m 75% 21:08 11L 20:57 RT  -  22:03 66L / CANC/NR
LM 18:56 21:14 2h 18m 95% 21:18 4L 21:13 RT  -  21:44 30L
VT 20:10 21:28 1h 18m 85% 21:35 7½L 21:25 RT  -  21:43 15L / CANC/NR
LM 19:23 21:45 2h 22m 90% 21:51 6L 21:43 RT  -  22:15 30L
VT 20:16 21:48 1h 32m 90% 21:55 7½L 21:47 RT  -  22:19 31L
VT 20:40 21:56 1h 16m 75% 22:06 10L 21:57 1L  -  22:27 31L
LM 19:56 22:16 2h 20m 95% 22:19 3½L 22:13 RT  -  22:40 24L
LM 19:56 22:17 2h 21m 100% 22:23 6L 22:23 6L  -  22:23 6L
VT 21:06 22:27 1h 21m 70% 22:36 9L 22:26 RT  -  22:49 22L / CANC/NR
LM 20:23 22:44 2h 21m 100% 22:44 ½L 22:42 RT  -  22:49 5L
VT 21:29 23:02 1h 33m 95% 23:04 2½L 22:59 RT  -  23:10 8L / CANC/NR
LM 20:56 23:24 2h 28m 100% 23:24 ½L 23:21 RT  -  23:33 9L

Show Explanation Show TOC and Timings Keys

Actual Arrival Time Graph

The chart below shows the actual arrival times for the services detailed above. Click on the chart to open an enlarged version.

Show Graph Key


Data Completeness

Data is present for all 504 hours in the time period being searched.

Summary

1581 services have been found, of which 0 services have been discarded due to incomplete data.

Grouping has resulted in 95 schedules, of which 0 schedules (= 0 services) have been hidden as specified in the search criteria.

All 95 schedules (= 1581 services) are displayed above.

Data reflects train services up to:  23:35 on Sun 15 Feb 2026.

Options

From:
To:
Time:
Time Period: for the
Specific Dates: to
Arrival Times:    
Advanced:
Search:

Another Search?

Amend the criteria above to search again or open a new window (to start a new search whilst retaining these results).

Data Source and Validity

The information shown on Recent Train Times is sourced from Network Rail via their Open Data Feeds, augmented with additional data sourced from the Rail Delivery Group via their Darwin system.

Recent Train Times is not part of Network Rail or the Rail Delivery Group and is not an official rail industry body. Nor is Recent Train Times a source of official rail performance information / statistics.

For official rail performance information, please see Office of Rail Regulation, Network Rail, UK National Statistics and Gov.uk.