Quick Options   Show Actual Arrival Times   Show Actual Arrival Spread   Change Statistic: RT 2L 5L 10L 15L Cht   Show Likely Worst Experience  
TOC Filter: LMVT   Show Daily Summary   Show Arrival Graph   Hide % Service that Ran   More...

Search Results

The table below lists all train services departing London Euston (d EUS) and arriving in Birmingham New Street (a BHM) for the specified time period. Also shown is the percentage of the time that each service arrived in Birmingham New Street no more than 20 minutes late, as well as the average arrival time of each service in Birmingham New Street. To see actual times click here.

TOC     Scheduled Times     % Svc     % Arrivals     Actual Arrival
d EUS a BHM Dur Ran     RT-20m late     Average
LM *21:31 00:14 2h 43m 50% 50% 00:47 33L
LM *21:50 00:23 2h 33m 100% 88% 00:31 8½L
VT *22:25 00:23 1h 58m 100% 100% 00:23 RT
VT *22:30 00:33 2h 3m 70% 50% 00:58 25½L
VT *22:30 00:49 2h 19m 67% 33% 01:21 32½L
VT *22:30 00:50 2h 20m 100% 100% 00:50 RT
VT *23:00 01:04 2h 4m 89% 67% 01:21 17L
VT *23:24 01:23 1h 59m 100% 100% 01:28 5L
VT *23:00 01:25 2h 25m 0% 0% 02:25 60L
VT *23:30 01:32 2h 2m 100% 80% 01:43 11½L
VT *23:30 01:40 2h 10m 100% 100% 01:46 6L
VT *23:30 01:41 2h 11m 100% 100% 01:41 RT
VT 06:16 07:48 1h 32m 74% 74% 07:56 8½L
VT 06:33 08:00 1h 27m 100% 85% 08:04 4½L
LM 05:35 08:14 2h 39m 90% 90% 08:22 8½L
VT 07:10 08:27 1h 17m 60% 60% 08:42 15L
LM 06:21 08:44 2h 23m 95% 95% 08:48 4½L
VT 07:16 08:48 1h 32m 100% 95% 08:52 4½L
VT 07:38 08:56 1h 18m 90% 80% 09:06 10L
VT 08:10 09:27 1h 17m 65% 65% 09:40 13L
LM 07:23 09:45 2h 22m 79% 79% 09:59 14L
VT 08:16 09:48 1h 32m 90% 85% 09:54 6L
VT 08:40 09:56 1h 16m 100% 80% 10:06 10L
LM 07:56 10:14 2h 18m 95% 95% 10:21 7L
VT 09:10 10:27 1h 17m 65% 65% 10:40 13½L
LM 08:23 10:43 2h 20m 100% 100% 10:43 RT
LM 08:23 10:44 2h 21m 83% 83% 10:55 11½L
VT 09:16 10:48 1h 32m 90% 75% 10:56 8L
VT 09:36 10:55 1h 19m 100% 90% 11:06 11½L
LM 08:56 11:14 2h 18m 100% 100% 11:18 4L
VT 10:10 11:27 1h 17m 70% 70% 11:39 12½L
LM 09:23 11:44 2h 21m 95% 95% 11:49 5½L
VT 10:16 11:48 1h 32m 85% 80% 11:57 9½L
VT 10:40 11:57 1h 17m 90% 65% 12:12 15½L
LM 09:56 12:14 2h 18m 83% 78% 12:31 17½L
VT 11:10 12:27 1h 17m 60% 55% 12:47 20L
LM 10:23 12:45 2h 22m 80% 80% 13:00 15L
VT 11:16 12:48 1h 32m 75% 65% 13:02 14½L
VT 11:40 12:56 1h 16m 95% 65% 13:17 21L
LM 10:56 13:14 2h 18m 67% 56% 13:43 29½L
VT 12:10 13:27 1h 17m 45% 40% 13:46 19½L
LM 11:19 13:44 2h 25m 89% 84% 13:58 14½L
LM 11:20 13:44 2h 24m 100% 100% 13:46 2L
VT 12:16 13:48 1h 32m 90% 75% 13:58 10½L
VT 12:40 13:56 1h 16m 90% 75% 14:11 15½L
LM 11:56 14:14 2h 18m 72% 67% 14:35 21½L
VT 13:10 14:27 1h 17m 60% 40% 14:50 23½L
LM 12:23 14:44 2h 21m 89% 84% 14:53 9½L
LM 12:23 14:45 2h 22m 100% 0% 15:52 67L
VT 13:16 14:48 1h 32m 90% 80% 14:57 9½L
VT 13:40 14:57 1h 17m 86% 52% 15:13 16L
LM 12:56 15:14 2h 18m 67% 61% 15:40 26L
VT 14:10 15:27 1h 17m 50% 45% 15:45 18½L
LM 13:23 15:44 2h 21m 85% 80% 15:58 14L
VT 14:16 15:48 1h 32m 80% 65% 16:03 15L
VT 14:40 15:56 1h 16m 86% 48% 16:18 22L
LM 13:56 16:15 2h 19m 67% 61% 16:40 25½L
VT 15:10 16:27 1h 17m 55% 45% 16:48 21½L
LM 14:19 16:44 2h 25m 79% 68% 17:03 19½L
LM 14:20 16:44 2h 24m 100% 100% 16:49 5L
VT 15:16 16:48 1h 32m 85% 70% 17:00 12½L
VT 15:36 16:56 1h 20m 100% 65% 17:15 19½L
LM 14:56 17:14 2h 18m 78% 61% 17:37 23½L
VT 16:10 17:27 1h 17m 55% 50% 17:46 19½L
LM 15:23 17:45 2h 22m 80% 80% 18:01 16½L
VT 16:16 17:48 1h 32m 85% 65% 18:01 13½L
VT 16:40 17:59 1h 19m 90% 65% 18:17 18L
LM 15:56 18:15 2h 19m 78% 67% 18:35 20L
VT 17:10 18:27 1h 17m 65% 55% 18:45 18½L
LM 16:26 18:40 2h 14m 100% 100% 18:42 2L
LM 16:26 18:44 2h 18m 84% 84% 18:58 14L
VT 17:16 18:48 1h 32m 75% 50% 19:06 18½L
VT 17:39 18:58 1h 19m 90% 43% 19:22 24L
LM 16:56 19:15 2h 19m 67% 61% 19:39 24½L
VT 18:10 19:27 1h 17m 40% 30% 19:52 25½L
LM 17:26 19:44 2h 18m 84% 74% 20:00 16L
VT 18:16 19:48 1h 32m 85% 45% 20:13 25½L
VT 18:40 20:00 1h 20m 80% 45% 20:24 24½L
LM 17:56 20:14 2h 18m 72% 72% 20:31 17½L
VT 19:10 20:27 1h 17m 50% 35% 20:51 24L
LM 18:26 20:43 2h 17m 100% 50% 21:17 34L
LM 18:26 20:44 2h 18m 94% 82% 20:53 9½L
VT 19:16 20:48 1h 32m 80% 50% 21:13 25L
VT 19:40 20:57 1h 17m 90% 30% 21:32 35½L
LM 18:56 21:14 2h 18m 78% 78% 21:30 16½L
VT 20:10 21:28 1h 18m 75% 55% 21:49 21L
LM 19:23 21:45 2h 22m 84% 74% 22:01 16L
VT 20:16 21:48 1h 32m 90% 65% 22:06 18½L
VT 20:40 21:56 1h 16m 95% 45% 22:30 34L
LM 19:56 22:16 2h 20m 89% 84% 22:27 11L
VT 21:06 22:27 1h 21m 80% 35% 22:55 28L
LM 20:19 22:44 2h 25m 84% 68% 23:01 17L
VT 21:29 23:02 1h 33m 75% 44% 23:25 23L
VT 21:29 23:03 1h 34m 100% 100% 23:10 7½L
LM 20:56 23:24 2h 28m 74% 74% 23:42 18L

Show Explanation Show TOC and Timings Keys


Data Completeness

Data is present for all 480 hours in the time period being searched.

Summary

1560 services have been found, of which 0 services have been discarded due to incomplete data.

Grouping has resulted in 95 schedules, of which 0 schedules (= 0 services) have been hidden as specified in the search criteria.

All 95 schedules (= 1558 services) are displayed above.

Data reflects train services up to:  06:41 on Sun 12 Jul 2026.

Options

From:
To:
Time:
Time Period: for the
Specific Dates: to
Arrival Times:    
Advanced:
Search:

Another Search?

Amend the criteria above to search again or open a new window (to start a new search whilst retaining these results).

Data Source and Validity

The information shown on Recent Train Times is sourced from Network Rail via their Open Data Feeds, augmented with additional data sourced from the Rail Delivery Group via their Darwin system.

Recent Train Times is not part of Network Rail or the Rail Delivery Group and is not an official rail industry body. Nor is Recent Train Times a source of official rail performance information / statistics.

For official rail performance information, please see Office of Rail Regulation, Network Rail, UK National Statistics and Gov.uk.