Quick Options   Show Actual Arrival Times   Hide Actual Arrival Spread   Change Statistic: RT 2L 10L 15L 20L Cht   Hide Likely Worst Experience  
TOC Filter: LMVT   Show Daily Summary   Show Arrival Graph   Show % Service that Ran   More...

Search Results

The table below lists all train services departing London Euston (d EUS) and arriving in Birmingham New Street (a BHM) for the specified time period. Also shown is the percentage of the time that each service arrived in Birmingham New Street no more than 5 minutes late, as well as the average arrival time of each service in Birmingham New Street. To see actual times click here.

TOC     Scheduled Times     % Arrivals     Likely    Actual Arrival Time in BHM
d EUS a BHM Dur RT-5m late     Worst Exp.        Average Spread     
LM *21:31 00:15 2h 44m 100% 00:15 RT 00:15 RT 00:15 RT  -  00:16 1L
VT *22:25 00:20 1h 55m 33% CANC/NR 00:47 27½L 00:19 RT  -  01:13 53L / CANC/NR
LM *21:50 00:22 2h 32m 100% 00:24 2½L 00:23 1½L 00:21 RT  -  00:27 5L
LM *21:50 00:23 2h 33m 75% 00:31 8½L 00:28 5L 00:21 RT  -  00:49 26L
VT *22:30 00:33 2h 3m 75% 00:38 5½L 00:36 3L 00:30 RT  -  00:45 12L
VT *22:30 00:47 2h 17m 75% 00:52 5L 00:51 4L 00:46 RT  -  01:01 14L
VT *23:00 01:02 2h 2m 86% CANC/NR 01:11 9L 01:02 RT  -  01:04 2L / CANC/NR
VT *23:00 01:20 2h 20m 100% 01:20 RT 01:19 RT  -  01:19 RT
VT *23:24 01:22 1h 58m 0% 01:41 19L 01:41 19L  -  01:41 19L
VT *23:24 01:23 1h 59m 100% 01:23 RT 01:23 RT 01:19 RT  -  01:21 RT
VT *23:30 01:32 2h 2m 67% 01:41 9L 01:39 7L 01:30 RT  -  02:28 56L
VT *23:30 01:42 2h 12m 100% 01:43 1L 01:43 1L 01:40 RT  -  01:46 4L
VT 06:16 07:48 1h 32m 67% 07:55 7L 07:53 5L 07:48 RT  -  08:23 35L
LM 05:35 08:14 2h 39m 89% 08:17 3L 08:22 8L 08:14 RT  -  08:17 3L / CANC/NR
VT 07:10 08:26 1h 16m 78% 08:31 5L 08:31 5½L 08:26 RT  -  08:51 25L / CANC/NR
LM 06:21 08:44 2h 23m 78% 08:54 10L 08:55 11L 08:41 RT  -  09:04 20L / CANC/NR
VT 07:16 08:48 1h 32m 72% 08:56 8½L 08:54 6½L 08:47 RT  -  09:47 59L
VT 08:10 09:27 1h 17m 78% 09:32 5½L 09:32 5L 09:24 RT  -  09:42 15L / CANC/NR
LM 07:23 09:45 2h 22m 78% 09:51 6L 09:55 10L 09:42 RT  -  10:29 44L / CANC/NR
VT 08:16 09:48 1h 32m 78% 09:52 4½L 09:52 4½L 09:47 RT  -  10:11 23L / CANC/NR
VT 08:40 09:56 1h 16m 60% 10:12 16L 10:04 8L 09:55 RT  -  10:21 25L / CANC/NR
LM 07:56 10:14 2h 18m 74% 10:32 18½L 10:26 12L 10:12 RT  -  10:41 27L / CANC/NR
VT 09:10 10:27 1h 17m 67% 10:42 15½L 10:35 8L 10:26 RT  -  10:53 26L / CANC/NR
LM 08:23 10:44 2h 21m 89% 10:48 4L 10:51 7½L 10:42 RT  -  10:49 5L / CANC/NR
VT 09:16 10:48 1h 32m 78% 10:53 5½L 10:52 4½L 10:47 RT  -  10:59 11L / CANC/NR
VT 09:40 10:56 1h 16m 61% 11:08 12L 11:03 7½L 10:55 RT  -  11:26 30L / CANC/NR
LM 08:56 11:14 2h 18m 78% 11:18 4½L 11:21 7½L 11:12 RT  -  11:21 7L / CANC/NR
LM 09:23 11:44 2h 21m 78% 11:48 4L 11:54 10½L 11:42 RT  -  11:51 7L / CANC/NR
VT 10:16 11:48 1h 32m 78% 11:53 5L 11:53 5L 11:47 RT  -  12:31 43L
VT 10:40 11:56 1h 16m 57% 12:11 15L 12:04 8½L 11:57 1L  -  12:19 23L / CANC/NR
VT 10:40 11:57 1h 17m 100% 11:59 2L 11:59 2L  -  11:59 2L
LM 09:56 12:14 2h 18m 56% 12:21 7L 12:21 7½L 12:13 RT  -  12:34 20L / CANC/NR
LM 10:23 12:44 2h 21m 72% 12:50 6½L 12:52 8½L 12:42 RT  -  12:54 10L / CANC/NR
VT 11:16 12:48 1h 32m 59% 13:10 22½L 12:57 9½L 12:47 RT  -  13:29 41L / CANC/NR
VT 11:40 12:56 1h 16m 79% 13:05 9L 13:02 6½L 12:55 RT  -  13:15 19L / CANC/NR
LM 10:56 13:14 2h 18m 82% 13:18 4½L 13:20 6L 13:12 RT  -  13:41 27L / CANC/NR
LM 11:23 13:45 2h 22m 82% CANC/NR 13:55 10½L 13:42 RT  -  13:44 RT / CANC/NR
VT 12:16 13:48 1h 32m 76% 14:00 12L 13:55 7L 13:47 RT  -  14:29 41L / CANC/NR
VT 12:40 13:56 1h 16m 53% 14:29 33L 14:08 12L 13:55 RT  -  14:31 35L / CANC/NR
LM 11:56 14:14 2h 18m 76% 14:18 4L 14:21 7½L 14:12 RT  -  14:21 7L / CANC/NR
LM 12:23 14:44 2h 21m 82% 14:47 3L 14:51 7½L 14:42 RT  -  14:51 7L / CANC/NR
VT 13:16 14:48 1h 32m 65% 14:59 11L 14:57 9L 14:47 RT  -  15:58 70L / CANC/NR
VT 13:40 14:56 1h 16m 53% 15:18 22L 15:06 10L 14:57 1L  -  15:22 26L / CANC/NR
LM 12:56 15:14 2h 18m 71% CANC/NR 15:29 15½L 15:12 RT  -  15:30 16L / CANC/NR
LM 13:23 15:44 2h 21m 71% 16:06 22L 15:55 11½L 15:42 RT  -  16:12 28L / CANC/NR
VT 14:16 15:48 1h 32m 82% 15:53 5L 15:52 4½L 15:47 RT  -  16:35 47L
VT 14:40 15:56 1h 16m 77% 16:06 10½L 16:03 7L 15:56 RT  -  16:18 22L / CANC/NR
VT 14:40 15:57 1h 17m 100% 16:00 3L 16:00 3L  -  16:00 3L
LM 13:56 16:14 2h 18m 88% 16:16 2½L 16:21 7½L 16:12 RT  -  16:17 3L / CANC/NR
LM 14:23 16:44 2h 21m 76% 16:51 7½L 16:50 6½L 16:42 RT  -  17:04 20L / CANC/NR
VT 15:16 16:48 1h 32m 82% 16:53 5L 16:52 4½L 16:47 RT  -  17:32 44L
VT 15:36 16:56 1h 20m 71% 17:08 12½L 17:02 6½L 16:55 RT  -  17:13 17L / CANC/NR
LM 14:56 17:14 2h 18m 71% CANC/NR 17:34 20L 17:13 RT  -  18:43 89L / CANC/NR
VT 16:10 17:27 1h 17m 71% CANC/NR 17:33 6½L 17:25 RT  -  17:34 7L / CANC/NR
LM 15:23 17:45 2h 22m 71% CANC/NR 17:57 12L 17:42 RT  -  17:54 9L / CANC/NR
VT 16:16 17:47 1h 31m 100% 17:51 4L 17:51 4L  -  17:51 4L
VT 16:16 17:48 1h 32m 56% CANC/NR 17:59 11½L 17:46 RT  -  18:03 15L / CANC/NR
VT 16:40 17:56 1h 16m 79% 18:05 9½L 18:05 9L 17:56 RT  -  18:51 55L
LM 15:56 18:14 2h 18m 76% 18:24 10½L 18:23 9L 18:12 RT  -  18:31 17L / CANC/NR
VT 17:10 18:27 1h 17m 53% 18:47 20½L 18:36 9L 18:25 RT  -  18:58 31L / CANC/NR
LM 16:26 18:45 2h 19m 82% 18:49 4½L 18:50 5L 18:43 RT  -  18:51 6L / CANC/NR
VT 17:16 18:48 1h 32m 53% CANC/NR 19:00 12L 18:47 RT  -  18:55 7L / CANC/NR
VT 17:40 18:56 1h 16m 71% 19:01 5½L 19:00 4L 18:57 1L  -  19:18 22L
LM 16:56 19:14 2h 18m 88% 19:14 RT 19:18 4½L 19:12 RT  -  19:27 13L / CANC/NR
LM 16:56 19:15 2h 19m 100% 19:15 RT 19:15 RT  -  19:15 RT
VT 18:10 19:27 1h 17m 88% 19:31 4L 19:31 4½L 19:24 RT  -  19:31 4L / CANC/NR
LM 17:26 19:42 2h 16m 100% 19:44 2L 19:44 2L  -  19:44 2L
LM 17:26 19:45 2h 19m 88% 19:46 1½L 19:49 4L 19:42 RT  -  19:51 6L / CANC/NR
VT 18:16 19:48 1h 32m 71% 19:53 5L 19:52 4½L 19:46 RT  -  20:11 23L
VT 18:40 19:56 1h 16m 65% 20:20 24L 20:06 10½L 19:55 RT  -  20:50 54L / CANC/NR
LM 17:56 20:13 2h 17m 71% 20:20 7L 20:22 9L 20:12 RT  -  20:24 11L / CANC/NR
VT 19:10 20:27 1h 17m 65% 20:42 15L 20:35 8L 20:25 RT  -  21:00 33L / CANC/NR
LM 18:26 20:45 2h 19m 88% 20:46 1½L 20:52 7½L 20:42 RT  -  20:48 3L / CANC/NR
VT 19:16 20:48 1h 32m 65% 20:57 9L 20:53 5L 20:46 RT  -  21:17 29L
VT 19:40 20:56 1h 16m 53% 21:11 15L 21:04 8L 20:55 RT  -  21:26 30L
LM 18:56 21:14 2h 18m 76% 21:21 7L 21:20 6L 21:13 RT  -  21:32 18L / CANC/NR
VT 20:06 21:27 1h 21m 59% 21:40 13L 21:34 7L 21:25 RT  -  21:50 23L / CANC/NR
LM 19:23 21:45 2h 22m 65% 21:53 8L 21:50 5L 21:45 RT  -  22:05 20L
VT 20:40 21:56 1h 16m 59% 22:16 20L 22:07 11½L 21:57 1L  -  22:55 59L
LM 19:56 22:15 2h 19m 75% 22:20 5½L 22:17 2½L 22:13 RT  -  22:24 9L
LM 19:56 22:18 2h 22m 100% 22:18 RT 22:18 RT  -  22:18 RT
VT 21:06 22:27 1h 21m 71% 22:37 10L 22:34 7L 22:27 RT  -  22:47 20L / CANC/NR
LM 20:23 22:43 2h 20m 71% 22:49 6L 22:49 6L 22:42 RT  -  22:52 9L / CANC/NR
VT 21:30 23:02 1h 32m 65% 23:19 17½L 23:11 9L 22:59 RT  -  23:37 35L / CANC/NR
LM 20:56 23:24 2h 28m 88% 23:24 ½L 23:25 1L 23:21 RT  -  23:40 16L

Show Explanation Show TOC and Timings Keys


Data Completeness

Data is present for all 504 hours in the time period being searched.

Summary

1216 services have been found, of which 0 services have been discarded due to incomplete data.

Grouping has resulted in 85 schedules, of which 0 schedules (= 0 services) have been hidden as specified in the search criteria.

All 85 schedules (= 1216 services) are displayed above.

Data reflects train services up to:  12:41 on Wed 24 Apr 2024.

Options

From:
To:
Time:
Time Period: for the
Specific Dates: to
Arrival Times:    
Advanced:
Search:

Another Search?

Amend the criteria above to search again or open a new window (to start a new search whilst retaining these results).

Data Source and Validity

The information shown on Recent Train Times is sourced from Network Rail via their Open Data Feeds, augmented with additional data sourced from the Rail Delivery Group via their Darwin system.

Recent Train Times is not part of Network Rail or the Rail Delivery Group and is not an official rail industry body. Nor is Recent Train Times a source of official rail performance information / statistics.

For official rail performance information, please see Office of Rail Regulation, Network Rail, UK National Statistics and Gov.uk.