Thu 13 Nov 2025: 05:35 London Euston to Birmingham New Street
Service Summary
| IDs: | 2Y09 722Y09M513 L33067 |
| Type: | Ordinary Passenger |
| Operator: | LM: West Midlands Trains |
| Power Type: | EMU: Electric Multiple Unit |
| Sched Speed: | 110mph |
| Class(es): | Standard |
Service Calling Points
| # | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
|---|---|---|---|---|---|
| 1 | London Euston | 05:35 | 05:44 9L | ||
| 2 | Harrow & Wealdstone | 05:47 | 05:56 9L | 05:47 | 05:58 11L |
| 3 | Watford Junction | 05:54 | 06:03 9L | 05:55 | 06:06 11L |
| 4 | Kings Langley | 05:59 | 06:10 11L | 05:59 | 06:10 11L |
| 5 | Kings Langley | 05:59 | 05:59 | ||
| 6 | Apsley | 06:03 | 06:11 8L | 06:03 | 06:11 8L |
| 7 | Apsley | 06:03 | 06:03 | ||
| 8 | Hemel Hempstead | 06:06 | 06:13 7L | 06:06 | 06:13 7L |
| 9 | Hemel Hempstead | 06:06 | 06:06 | ||
| 10 | Berkhamsted | 06:11 | 06:15 4L | 06:11 | 06:15 4L |
| 11 | Berkhamsted | 06:11 | 06:11 | ||
| 12 | Tring | 06:16 | 06:18 2L | 06:16 | 06:18 2L |
| 13 | Tring | 06:16 | 06:16 | ||
| 14 | Cheddington | 06:21 | 06:21 RT | 06:21 | 06:21 RT |
| 15 | Cheddington | 06:21 | 06:21 | ||
| 16 | Leighton Buzzard | 06:26 | 06:25 RT | 06:26 | 06:26 RT |
| 17 | Leighton Buzzard | 06:26 | 06:26 | ||
| 18 | Bletchley | 06:32 | 06:30 RT | 06:33 | 06:34 1L |
| 19 | Milton Keynes Central | 06:38 | 06:37 RT | 06:38 | 06:39 1L |
| 20 | Wolverton | 06:42 | 06:42 RT | 06:42 | 06:42 RT |
| 21 | Northampton | 06:55 | 06:54 RT | 07:11 | 07:12 1L |
| 22 | Long Buckby | 07:21 | 07:24 3L | 07:22 | 07:26 4L |
| 23 | Rugby | 07:32 | 07:37 5L | 07:34 | 07:38 4L |
| 24 | Coventry | 07:44 | 07:47 3L | 07:45 | 07:48 3L |
| 25 | Canley | 07:48 | 07:51 3L | 07:48 | 07:52 4L |
| 26 | Tile Hill | 07:51 | 07:55 4L | 07:52 | 07:56 4L |
| 27 | Berkswell | 07:55 | 07:59 4L | 07:55 | 08:00 5L |
| 28 | Hampton-in-Arden | 07:59 | 08:04 5L | 08:00 | 08:04 4L |
| 29 | Birmingham International | 08:03 | 08:07 4L | 08:03 | 08:08 5L |
| 30 | Marston Green | 08:06 | 08:11 5L | 08:07 | 08:12 5L |
| 31 | Birmingham New Street | 08:14 | 08:20 6L |
Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.
Data reflects train services up to: 14:11 on Mon 15 Dec 2025.