Mon 12 Jan 2026: 13:56 London Euston to Birmingham New Street
Service Summary
| IDs: | 1Y41 721Y41MN12 W05737 |
| Type: | Express Passenger |
| Operator: | LM: West Midlands Trains |
| Power Type: | EMU: Electric Multiple Unit |
| Sched Speed: | 110mph |
| Class(es): | Standard |
| Origin Changed At: | London Euston |
| Origin Changed At: | 12 Jan 2026 13:00:00 |
| Origin Chg Reason: |
Service Calling Points
| # | Station | Sch. Arr | Actual Arr | Sch. Dep | Actual Dep |
|---|---|---|---|---|---|
| 1 | London Euston | 13:56 | |||
| 2 | Leighton Buzzard | 14:25 | 14:25 | ||
| 3 | Bletchley | 14:31 | 14:33 2L | 14:32 | 14:34 2L |
| 4 | Milton Keynes Central | 14:37 | 14:38 1L | 14:38 | 14:39 1L |
| 5 | Wolverton | 14:42 | 14:42 RT | 14:42 | 14:43 1L |
| 6 | Northampton | 14:57 | 14:56 RT | 15:10 | 15:10 RT |
| 7 | Long Buckby | 15:20 | 15:20 RT | 15:22 | 15:22 RT |
| 8 | Rugby | 15:33 | 15:31 RT | 15:34 | 15:34 RT |
| 9 | Coventry | 15:44 | 15:43 RT | 15:45 | 15:45 RT |
| 10 | Canley | 15:48 | 15:47 RT | 15:48 | 15:48 RT |
| 11 | Tile Hill | 15:51 | 15:51 RT | 15:52 | 15:52 RT |
| 12 | Berkswell | 15:55 | 15:55 RT | 15:55 | 15:56 1L |
| 13 | Hampton-in-Arden | 15:59 | 16:00 1L | 16:00 | 16:00 RT |
| 14 | Birmingham International | 16:03 | 16:03 RT | 16:04 | 16:04 RT |
| 15 | Birmingham New Street | 16:15 | 16:14 RT |
Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.
Data reflects train services up to: 16:40 on Mon 9 Feb 2026.