Quick Options Show Actual Arrival Times Show Actual Arrival Spread Change Statistic: RT 2L 5L 10L 15L 20L Show Likely Worst Experience |
TOC Filter: SW Hide Daily Summary Show Arrival Graph Show % Service that Ran More... |
Search Results
Jump To: Daily Summary
The table below lists all train services departing Pinhoe (d PIN) and arriving in Exeter Central (a EXC) for the specified time period. Also part of the table is a colour chart showing the percentage of the time each service was on time/delayed and the length of the delays. To see actual times click here.
TOC | Scheduled Times | % Arrivals 0-Xmin L | Actual Arrival | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d PIN | a EXC | Dur | RT | 02 | 05 | 10 | 15 | 20 | 30 | 60 | Average | ||
SW | 06:23 | 06:28 | 5m | 06:28 ½L | |||||||||
SW | 07:32 | 07:38 | 6m | 07:38 RT | |||||||||
SW | 08:13 | 08:18 | 5m | 08:19 1L | |||||||||
SW | 08:36 | 08:43 | 7m | 08:43 RT | |||||||||
SW | 09:35 | 09:40 | 5m | 09:42 2½L | |||||||||
SW | 10:33 | 10:38 | 5m | 10:40 2L | |||||||||
SW | 10:35 | 10:40 | 5m | 10:42 2L | |||||||||
SW | 11:32 | 11:38 | 6m | 11:42 4L | |||||||||
SW | 11:34 | 11:39 | 5m | 11:42 3½L | |||||||||
SW | 12:33 | 12:38 | 5m | 12:41 3½L | |||||||||
SW | 13:32 | 13:38 | 6m | 13:44 6L | |||||||||
SW | 14:33 | 14:38 | 5m | 14:43 5½L | |||||||||
SW | 15:32 | 15:38 | 6m | 15:40 2L | |||||||||
SW | 15:34 | 15:39 | 5m | 15:47 8L | |||||||||
SW | 16:33 | 16:38 | 5m | 16:43 5L | |||||||||
SW | 17:32 | 17:38 | 6m | 17:41 3½L | |||||||||
SW | 17:34 | 17:40 | 6m | 17:43 3½L | |||||||||
SW | 18:33 | 18:38 | 5m | 18:42 4L | |||||||||
SW | 18:34 | 18:39 | 5m | 18:45 6½L | |||||||||
SW | 19:32 | 19:38 | 6m | 19:43 5½L | |||||||||
SW | 19:34 | 19:39 | 5m | 19:46 7L | |||||||||
SW | 20:34 | 20:39 | 5m | 20:45 6L | |||||||||
SW | 21:32 | 21:38 | 6m | 21:43 5L | |||||||||
SW | 21:33 | 21:38 | 5m | 21:43 5L | |||||||||
SW | 21:34 | 21:39 | 5m | 21:46 7L | |||||||||
SW | 22:35 | 22:40 | 5m | 22:48 8½L | |||||||||
SW | 22:36 | 22:41 | 5m | 22:45 4L |
Show Explanation Show TOC and Timings Keys Show Chart Colour Key
Summary by Date
Date | % Arrivals 0-Xmin L | ||||||||
RT | 02 | 05 | 10 | 15 | 20 | 30 | 60 | ||
Mon 30/06 | |||||||||
Sun 29/06 | |||||||||
Sat 28/06 | |||||||||
Fri 27/06 | |||||||||
Thu 26/06 | |||||||||
Wed 25/06 | |||||||||
Tue 24/06 | |||||||||
Mon 23/06 | |||||||||
Sun 22/06 | |||||||||
Sat 21/06 | |||||||||
Fri 20/06 | |||||||||
Thu 19/06 | |||||||||
Wed 18/06 | |||||||||
Tue 17/06 | |||||||||
Mon 16/06 | |||||||||
Sun 15/06 | |||||||||
Sat 14/06 | |||||||||
Fri 13/06 | |||||||||
Thu 12/06 | |||||||||
Wed 11/06 | |||||||||
Tue 10/06 | |||||||||
Mon 09/06 | |||||||||
Sun 08/06 | |||||||||
Sat 07/06 | |||||||||
Fri 06/06 | |||||||||
Thu 05/06 | |||||||||
Wed 04/06 | |||||||||
Tue 03/06 | |||||||||
Mon 02/06 | |||||||||
Sun 01/06 | |||||||||
Sat 31/05 | |||||||||
Fri 30/05 | |||||||||
Thu 29/05 | |||||||||
Wed 28/05 | |||||||||
Tue 27/05 | |||||||||
Mon 26/05 | |||||||||
Sun 25/05 | |||||||||
Sat 24/05 | |||||||||
Fri 23/05 | |||||||||
Thu 22/05 | |||||||||
Wed 21/05 | |||||||||
Tue 20/05 | |||||||||
Mon 19/05 | |||||||||
Sun 18/05 | |||||||||
Sat 17/05 | |||||||||
Fri 16/05 | |||||||||
Thu 15/05 | |||||||||
Wed 14/05 | |||||||||
Tue 13/05 | |||||||||
Mon 12/05 | |||||||||
Sun 11/05 | |||||||||
Sat 10/05 | |||||||||
Fri 09/05 | |||||||||
Thu 08/05 | |||||||||
Wed 07/05 | |||||||||
Tue 06/05 | |||||||||
Mon 05/05 | |||||||||
Sun 04/05 | |||||||||
Sat 03/05 | |||||||||
Fri 02/05 | |||||||||
Thu 01/05 | |||||||||
Wed 30/04 | |||||||||
Tue 29/04 | |||||||||
Mon 28/04 | |||||||||
Sun 27/04 | |||||||||
Sat 26/04 | |||||||||
Fri 25/04 | |||||||||
Thu 24/04 | |||||||||
Wed 23/04 | |||||||||
Tue 22/04 | |||||||||
Mon 21/04 | |||||||||
Sun 20/04 | |||||||||
Sat 19/04 | |||||||||
Fri 18/04 | |||||||||
Thu 17/04 | |||||||||
Wed 16/04 | |||||||||
Tue 15/04 | |||||||||
Mon 14/04 | |||||||||
Sun 13/04 | |||||||||
Sat 12/04 | |||||||||
Fri 11/04 | |||||||||
Thu 10/04 | |||||||||
Wed 09/04 | |||||||||
Tue 08/04 | |||||||||
Mon 07/04 | |||||||||
Sun 06/04 | |||||||||
Sat 05/04 | |||||||||
Fri 04/04 | |||||||||
Thu 03/04 | |||||||||
Wed 02/04 | |||||||||
Tue 01/04 | |||||||||
Mon 31/03 | |||||||||
Sun 30/03 | |||||||||
Sat 29/03 | |||||||||
Fri 28/03 | |||||||||
Thu 27/03 | |||||||||
Wed 26/03 | |||||||||
Tue 25/03 | |||||||||
Mon 24/03 | |||||||||
Sun 23/03 |
Data Completeness
Data for this time period is approximately 96% complete.
Data is missing for approximately 72 hours out of the 1,818 hours in the time period being searched.
Data is missing due to the following outages in the time period of this search:
- 25 Mar 08:20 to 09:40: CACI Open Data Platform Instability (NROD)
- 26 Mar 19:00 to 27 Mar 08:00: CACI Open Data Platform Outage (Darwin)
- 31 Mar 11:20 to 11:55: CACI Open Data Platform Outage (Darwin)
- 02 Apr 11:30 to 15:30: CACI Open Data Platform Outage (Darwin)
- 02 Apr 13:15 to 15:15: CACI Open Data Platform Instability (NROD)
- 03 Apr 05:50 to 06:05: CACI Open Data Platform Instability (NROD)
- 04 Apr 07:50 to 08:50: CACI Open Data Platform Instability (NROD)
- 04 Apr 15:15 to 15:30: CACI Open Data Platform Instability (NROD)
- 04 Apr 17:55 to 18:35: CACI Open Data Platform Instability (NROD)
- 07 Apr 09:15 to 09:40: CACI Open Data Platform Instability (NROD)
- 08 Apr 22:00 to 23:55: CACI Open Data Platform Outage (Darwin)
- 10 Apr 10:15 to 10:45: CACI Open Data Platform Instability (NROD)
- 10 Apr 13:10 to 14:30: CACI Open Data Platform Instability (NROD)
- 11 Apr 12:05 to 12:50: CACI Open Data Platform Outage (Darwin)
- 16 Apr 06:20 to 07:40: CACI Open Data Platform Instability (NROD)
- 16 Apr 18:50 to 20:20: CACI Open Data Platform Instability (NROD)
- 17 Apr 08:30 to 10:30: CACI Open Data Platform Instability (NROD)
- 18 Apr 21:00 to 19 Apr 00:40: CACI Open Data Platform Outage (Darwin)
- 21 Apr 11:30 to 12:40: CACI Open Data Platform Outage (Darwin)
- 22 Apr 10:40 to 11:20: CACI Open Data Platform Outage (Darwin)
- 26 Apr 10:00 to 11:30: CACI Open Data Platform Outage (Darwin)
- 29 Apr 13:00 to 14:00: CACI Open Data Platform Instability (NROD)
- 11 May 19:40 to 20:40: CACI Open Data Platform Outage (Darwin)
- 12 May 20:30 to 21:30: CACI Open Data Platform Outage (Darwin)
- 14 May 10:00 to 15 May 07:20: Temporary automated ban from NROD feed
- 14 May 13:10 to 14:10: CACI Open Data Platform Outage (Darwin)
- 14 May 15:35 to 15 May 15:55: CACI Open Data Platform Instability (NROD)
- 15 May 11:40 to 12:40: CACI Open Data Platform Outage (Darwin)
- 23 May 11:15 to 11:35: CACI Open Data Platform Outage (Darwin)
Summary
1614 services have been found, of which 0 services have been discarded due to incomplete data.
Grouping has resulted in 37 schedules, of which 10 schedules (= 10 services) have been hidden as specified in the search criteria.
The remaining 27 schedules (= 1604 services) are displayed above.
Data reflects train services up to: 23:41 on Mon 30 Jun 2025.
Options
Another Search?
Amend the criteria above to search again or open a new window (to start a new search whilst retaining these results).
Data Source and Validity
The information shown on Recent Train Times is sourced from Network Rail via their Open Data Feeds, augmented with additional data sourced from the Rail Delivery Group via their Darwin system.
Recent Train Times is not part of Network Rail or the Rail Delivery Group and is not an official rail industry body. Nor is Recent Train Times a source of official rail performance information / statistics.
For official rail performance information, please see Office of Rail Regulation, Network Rail, UK National Statistics and Gov.uk.