| Quick Options Hide Actual Arrival Times Hide Actual Arrival Spread Change Statistic: 2L 5L 10L 15L 20L Cht Show Likely Worst Experience |
| TOC Filter: LMVT Show Daily Summary Hide Arrival Graph Display More Actual Times Show % Service that Ran More... |
Search Results
Jump To: Arrival Graph
The table below lists all train services departing London Euston (d EUS) and arriving in Birmingham New Street (a BHM) for the specified time period. Also shown is the percentage of the time that each service arrived in Birmingham New Street on time, as well as the average arrival time of each service in Birmingham New Street.
| TOC | Scheduled Times | % Arrivals | Actual Arrival Time in BHM | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| d EUS | a BHM | Dur | On Time | Average | Spread | Today | Yesterday | Wed 06 | Tue 05 | Mon 04 | Fri 01 | Th 30/4 | We 29/4 | Tu 28/4 | Mo 27/4 | |
| LM | *21:50 | 00:23 | 2h 33m | 31% | 00:25 2½L | 00:21 RT - 00:33 10L | 00:25 2L | 00:25 2L | 00:33 10L | 00:22 RT | ||||||
| VT | *22:23 | 00:23 | 2h 0m | 0% | 00:24 1L | 00:24 1L - 00:24 1L | 00:24 1L | |||||||||
| VT | *22:25 | 00:23 | 1h 58m | 0% | 00:44 21½L | 00:24 1L - 01:25 62L | 00:24 1L | |||||||||
| LM | *21:50 | 00:25 | 2h 35m | 25% | 00:26 1½L | 00:25 RT - 00:30 5L | 00:26 1L | 00:30 5L | 00:26 1L | 00:25 RT | ||||||
| VT | *22:30 | 00:33 | 2h 3m | 50% | 00:42 9½L | 00:31 RT - 02:02 89L | 00:31 RT | 00:36 3L | 00:32 RT | 00:34 1L | ||||||
| VT | *22:30 | 00:49 | 2h 19m | 33% | 00:51 2L | 00:47 RT - 00:54 5L | ||||||||||
| VT | *22:30 | 00:50 | 2h 20m | 50% | 01:20 30L | 00:47 RT - 00:49 RT / CANC/NR | CANC/NR | 00:47 RT | CANC/NR | 00:49 RT | ||||||
| VT | *23:00 | 01:04 | 2h 4m | 20% | 01:46 42L | 01:02 RT - 03:20 136L / CANC/NR | ||||||||||
| VT | *23:00 | 01:07 | 2h 7m | 100% | 01:07 RT | 01:07 RT - 01:07 RT | ||||||||||
| VT | *23:00 | 01:08 | 2h 8m | 100% | 01:08 RT | 01:07 RT - 01:07 RT | 01:07 RT | |||||||||
| VT | *23:23 | 01:23 | 2h 0m | 0% | 01:32 9L | 01:32 9L - 01:32 9L | 01:32 9L | |||||||||
| VT | *23:24 | 01:23 | 1h 59m | 67% | 01:33 10L | 01:21 RT - 01:22 RT / CANC/NR | 01:21 RT | |||||||||
| VT | *23:00 | 01:25 | 2h 25m | 100% | 01:25 RT | 01:24 RT - 01:25 RT | ||||||||||
| VT | *23:30 | 01:32 | 2h 2m | 75% | 02:00 28½L | 01:30 RT - 03:26 114L | ||||||||||
| VT | *23:30 | 01:33 | 2h 3m | 0% | 02:09 36L | 02:09 36L - 02:09 36L | ||||||||||
| VT | *23:30 | 01:36 | 2h 6m | 100% | 01:36 RT | 01:35 RT - 01:35 RT | ||||||||||
| VT | *23:30 | 01:39 | 2h 9m | 0% | 01:43 4L | 01:40 1L - 01:48 9L | ||||||||||
| VT | *23:30 | 01:41 | 2h 11m | 100% | 01:41 RT | 01:39 RT - 01:41 RT | 01:39 RT | 01:39 RT | 01:41 RT | 01:39 RT | ||||||
| VT | 06:07 | 07:47 | 1h 40m | 100% | 07:47 RT | 07:47 RT - 07:47 RT | 07:47 RT | |||||||||
| VT | 06:16 | 07:48 | 1h 32m | 25% | 07:51 3L | 07:48 RT - 07:59 11L | 07:56 8L | 07:56 8L | 07:55 7L | 07:48 RT | 07:48 RT | 07:48 RT | 07:49 1L | 07:59 11L | 07:48 RT | |
| VT | 06:33 | 08:00 | 1h 27m | 60% | 08:03 3L | 07:56 RT - 08:17 17L | 08:17 17L | 08:11 11L | 08:07 7L | 07:59 RT | 07:56 RT | 07:58 RT | 07:59 RT | 08:08 8L | 08:12 12L | |
| LM | 05:29 | 08:14 | 2h 45m | 0% | 08:16 2L | 08:16 2L - 08:16 2L | 08:16 2L | |||||||||
| LM | 05:33 | 08:14 | 2h 41m | 0% | 08:42 28L | 08:42 28L - 08:42 28L | 08:42 28L | |||||||||
| LM | 05:35 | 08:14 | 2h 39m | 11% | 08:18 4L | 08:14 RT - 08:33 19L | 08:14 RT | 08:33 19L | 08:18 4L | 08:14 RT | 08:16 2L | 08:15 1L | 08:22 8L | 08:27 13L | ||
| VT | 07:10 | 08:27 | 1h 17m | 40% | 08:33 6L | 08:25 RT - 08:39 12L / CANC/NR | CANC/NR | 08:39 12L | 08:29 2L | CANC/NR | 08:26 RT | 08:33 6L | 08:27 RT | 08:32 5L | 08:29 2L | |
| LM | 06:19 | 08:44 | 2h 25m | 100% | 08:44 RT | 08:40 RT - 08:40 RT | 08:40 RT | |||||||||
| LM | 06:21 | 08:44 | 2h 23m | 65% | 08:45 1L | 08:40 RT - 08:51 7L | 08:46 2L | 08:51 7L | 08:42 RT | 08:50 6L | 08:43 RT | 08:46 2L | 08:41 RT | 08:41 RT | 08:47 3L | |
| VT | 06:57 | 08:47 | 1h 50m | 0% | 08:51 4L | 08:51 4L - 08:51 4L | 08:51 4L | |||||||||
| VT | 07:16 | 08:48 | 1h 32m | 10% | 08:51 3L | 08:46 RT - 08:59 11L | 08:59 11L | 08:54 6L | 08:46 RT | 08:55 7L | 08:49 1L | 08:50 2L | 08:48 RT | 08:51 3L | 08:56 8L | |
| VT | 07:38 | 08:56 | 1h 18m | 0% | 09:02 6½L | 08:57 1L - 09:07 11L / CANC/NR | ... | 09:00 4L | 09:01 5L | CANC/NR | 09:01 5L | 08:57 1L | 09:00 4L | 08:58 2L | 08:59 3L | |
| VT | 08:10 | 09:27 | 1h 17m | 16% | 09:31 4L | 09:26 RT - 09:42 15L | ... | 09:29 2L | 09:31 4L | 09:30 3L | 09:30 3L | 09:30 3L | 09:27 RT | 09:30 3L | 09:34 7L | |
| LM | 07:23 | 09:45 | 2h 22m | 75% | 09:45 ½L | 09:42 RT - 09:51 6L | ... | 09:42 RT | 09:42 RT | 09:44 RT | 09:43 RT | 09:45 RT | 09:42 RT | 09:42 RT | 09:43 RT | 09:46 1L |
| VT | 08:00 | 09:47 | 1h 47m | 0% | 09:48 1L | 09:48 1L - 09:48 1L | 09:48 1L | |||||||||
| VT | 08:16 | 09:48 | 1h 32m | 37% | 09:52 4L | 09:48 RT - 09:58 10L / CANC/NR | ... | 09:50 2L | 09:49 1L | 09:56 8L | 09:48 RT | CANC/NR | 09:48 RT | 09:49 1L | 09:49 1L | |
| VT | 08:40 | 09:56 | 1h 16m | 11% | 10:00 4L | 09:55 RT - 10:19 23L | ... | 09:57 1L | 09:58 2L | 10:04 8L | 09:57 1L | 09:58 2L | 09:58 2L | 09:59 3L | 10:04 8L | |
| LM | 07:51 | 10:14 | 2h 23m | 100% | 10:14 RT | 10:12 RT - 10:12 RT | 10:12 RT | |||||||||
| LM | 07:56 | 10:14 | 2h 18m | 37% | 10:19 5L | 10:13 RT - 10:22 8L / CANC/NR | ... | 10:20 6L | 10:14 RT | 10:18 4L | 10:13 RT | 10:13 RT | 10:15 1L | 10:17 3L | 10:19 5L | |
| VT | 09:10 | 10:27 | 1h 17m | 21% | 10:32 5½L | 10:27 RT - 10:48 21L / CANC/NR | ... | 10:41 14L | 10:29 2L | 10:32 5L | 10:29 2L | 10:27 RT | 10:27 RT | 10:28 1L | 10:32 5L | |
| LM | 08:22 | 10:44 | 2h 22m | 0% | 10:45 1L | 10:45 1L - 10:45 1L | 10:45 1L | |||||||||
| LM | 08:23 | 10:44 | 2h 21m | 58% | 10:45 1L | 10:42 RT - 10:50 6L | ... | 10:45 1L | 10:42 RT | 10:45 1L | 10:44 RT | 10:43 RT | 10:43 RT | 10:45 1L | 10:47 3L | |
| VT | 08:58 | 10:47 | 1h 49m | 0% | 10:49 2L | 10:49 2L - 10:49 2L | 10:49 2L | |||||||||
| VT | 09:16 | 10:48 | 1h 32m | 63% | 10:49 1½L | 10:48 RT - 11:03 15L | ... | 10:49 1L | 10:48 RT | 10:48 RT | 10:48 RT | 10:48 RT | 10:48 RT | 10:48 RT | 10:53 5L | |
| VT | 09:36 | 10:55 | 1h 19m | 0% | 10:59 4½L | 10:56 1L - 11:14 19L | ... | 10:57 2L | 10:58 3L | 10:57 2L | 11:01 6L | 11:00 5L | 11:04 9L | 10:58 3L | 11:04 9L | |
| LM | 08:54 | 11:14 | 2h 20m | 100% | 11:14 RT | 11:13 RT - 11:13 RT | 11:13 RT | |||||||||
| LM | 08:56 | 11:14 | 2h 18m | 32% | 11:15 1½L | 11:12 RT - 11:20 6L | ... | 11:14 RT | 11:16 2L | 11:15 1L | 11:17 3L | 11:15 1L | 11:19 5L | 11:15 1L | 11:18 4L | |
| VT | 10:10 | 11:27 | 1h 17m | 11% | 11:33 6½L | 11:26 RT - 11:41 14L / CANC/NR | ... | 11:41 14L | 11:26 RT | CANC/NR | 11:32 5L | 11:30 3L | 11:30 3L | 11:32 5L | 11:34 7L | |
| LM | 09:23 | 11:44 | 2h 21m | 40% | 11:45 1½L | 11:43 RT - 11:53 9L | ... | 11:53 9L | 11:43 RT | 11:45 1L | 11:43 RT | 11:44 RT | 11:45 1L | 11:44 RT | 11:45 1L | 11:45 1L |
| VT | 09:49 | 11:47 | 1h 58m | 0% | 11:50 3L | 11:50 3L - 11:50 3L | 11:50 3L | |||||||||
| VT | 10:16 | 11:48 | 1h 32m | 47% | 11:51 3½L | 11:46 RT - 12:10 22L | 11:56 8L | 11:47 RT | 11:54 6L | 11:47 RT | 12:01 13L | 11:46 RT | 11:48 RT | 11:51 3L | ||
| VT | 10:40 | 11:57 | 1h 17m | 16% | 12:02 5½L | 11:57 RT - 12:20 23L | 12:02 5L | 11:58 1L | 12:09 12L | 11:59 2L | 11:57 RT | 12:03 6L | 11:57 RT | 12:07 10L | ||
| LM | 09:56 | 12:14 | 2h 18m | 20% | 12:17 3½L | 12:13 RT - 12:29 15L | ... | 12:16 2L | 12:15 1L | 12:18 4L | 12:16 2L | 12:14 RT | 12:15 1L | 12:17 3L | 12:14 RT | 12:21 7L |
| VT | 11:10 | 12:27 | 1h 17m | 6% | 12:39 12½L | 12:27 RT - 12:49 22L / CANC/NR | ... | 12:41 14L | 12:34 7L | CANC/NR | 12:36 9L | 12:31 4L | 12:40 13L | 12:46 19L | 12:45 18L | |
| LM | 10:23 | 12:45 | 2h 22m | 40% | 12:48 3L | 12:42 RT - 12:59 14L | 12:45 RT | 12:44 RT | 12:48 3L | 12:45 RT | 12:49 4L | 12:42 RT | 12:48 3L | 12:49 4L | 12:48 3L | |
| VT | 11:16 | 12:48 | 1h 32m | 21% | 12:53 5½L | 12:48 RT - 13:24 36L | 12:49 1L | 12:48 RT | 12:52 4L | 12:53 5L | 12:49 1L | 12:51 3L | 12:58 10L | 12:53 5L | ||
| VT | 11:14 | 12:56 | 1h 42m | 0% | 12:59 3L | 12:59 3L - 12:59 3L | 12:59 3L | |||||||||
| VT | 11:40 | 12:56 | 1h 16m | 16% | 13:05 9½L | 12:56 RT - 13:34 38L | 12:57 1L | 12:56 RT | 12:58 2L | 13:01 5L | 12:56 RT | 13:00 4L | 13:10 14L | 13:04 8L | ||
| LM | 10:56 | 13:14 | 2h 18m | 25% | 13:16 2L | 13:13 RT - 13:21 7L | 13:14 RT | 13:14 RT | 13:16 2L | 13:13 RT | 13:15 1L | 13:14 RT | 13:15 1L | 13:21 7L | 13:17 3L | |
| VT | 12:10 | 13:27 | 1h 17m | 11% | 13:34 7L | 13:27 RT - 13:51 24L | ... | 13:33 6L | 13:27 RT | 13:46 19L | 13:30 3L | 13:27 RT | 13:42 15L | 13:40 13L | 13:30 3L | |
| LM | 11:19 | 13:44 | 2h 25m | 58% | 13:48 4½L | 13:42 RT - 13:55 11L / CANC/NR | 13:44 RT | 13:42 RT | 13:43 RT | 13:44 RT | 13:42 RT | 13:53 9L | 13:48 4L | 13:46 2L | ||
| LM | 11:23 | 13:44 | 2h 21m | 0% | 13:45 1L | 13:45 1L - 13:45 1L | 13:45 1L | |||||||||
| VT | 11:56 | 13:47 | 1h 51m | 0% | 13:49 2L | 13:49 2L - 13:49 2L | 13:49 2L | |||||||||
| VT | 12:16 | 13:48 | 1h 32m | 42% | 13:51 3L | 13:47 RT - 13:59 11L | 13:48 RT | 13:48 RT | 13:54 6L | 13:47 RT | 13:47 RT | 13:57 9L | 13:52 4L | 13:53 5L | ||
| VT | 12:40 | 13:56 | 1h 16m | 11% | 14:03 7L | 13:55 RT - 14:30 34L | 13:55 RT | 13:59 3L | 14:04 8L | 14:10 14L | 14:30 34L | 14:03 7L | 14:09 13L | 14:02 6L | ||
| LM | 11:53 | 14:14 | 2h 21m | 100% | 14:14 RT | 14:13 RT - 14:13 RT | 14:13 RT | |||||||||
| LM | 11:56 | 14:14 | 2h 18m | 32% | 14:20 6L | 14:13 RT - 14:22 8L / CANC/NR | CANC/NR | 14:14 RT | 14:19 5L | 14:20 6L | 14:13 RT | 14:17 3L | 14:22 8L | 14:14 RT | ||
| VT | 13:10 | 14:27 | 1h 17m | 14% | 14:35 8L | 14:26 RT - 14:52 25L / CANC/NR | 14:29 2L | 14:27 RT | CANC/NR | 14:34 7L | 14:33 6L | 14:30 3L | 14:33 6L | 14:45 18L | ||
| LM | 12:23 | 14:44 | 2h 21m | 45% | 14:45 1½L | 14:42 RT - 14:54 10L | 14:42 RT | 14:43 RT | 14:43 RT | 14:42 RT | 14:50 6L | 14:47 3L | 14:46 2L | 14:45 1L | 14:54 10L | |
| VT | 12:56 | 14:47 | 1h 51m | 0% | 14:57 10L | 14:57 10L - 14:57 10L | 14:57 10L | |||||||||
| VT | 13:16 | 14:48 | 1h 32m | 32% | 14:53 5½L | 14:47 RT - 15:01 13L / CANC/NR | 14:49 1L | 14:49 1L | CANC/NR | 14:52 4L | 14:49 1L | 15:01 13L | 14:53 5L | 14:59 11L | ||
| VT | 13:40 | 14:57 | 1h 17m | 26% | 15:05 8½L | 14:56 RT - 15:39 42L | 14:57 RT | 14:56 RT | 15:39 42L | 14:58 1L | 14:57 RT | 15:19 22L | 14:59 2L | 15:02 5L | ||
| LM | 12:53 | 15:14 | 2h 21m | 0% | 15:17 3L | 15:17 3L - 15:17 3L | 15:17 3L | |||||||||
| LM | 12:56 | 15:14 | 2h 18m | 26% | 15:18 4½L | 15:13 RT - 15:38 24L | 15:15 1L | 15:13 RT | 15:14 RT | 15:38 24L | 15:15 1L | 15:15 1L | 15:15 1L | 15:19 5L | ||
| VT | 14:10 | 15:27 | 1h 17m | 16% | 15:35 8L | 15:27 RT - 15:56 29L | 15:30 3L | 15:28 1L | 15:54 27L | 15:56 29L | 15:27 RT | 15:50 23L | 15:32 5L | 15:30 3L | ||
| LM | 13:22 | 15:44 | 2h 22m | 100% | 15:44 RT | 15:42 RT - 15:42 RT | 15:42 RT | |||||||||
| LM | 13:23 | 15:44 | 2h 21m | 37% | 15:47 3½L | 15:42 RT - 16:01 17L | 15:43 RT | 15:43 RT | 15:50 6L | 16:01 17L | 15:43 RT | 15:47 3L | 15:45 1L | 15:43 RT | ||
| VT | 13:59 | 15:47 | 1h 48m | 100% | 15:47 RT | 15:46 RT - 15:46 RT | 15:46 RT | |||||||||
| VT | 14:16 | 15:48 | 1h 32m | 11% | 16:00 12½L | 15:48 RT - 16:56 68L / CANC/NR | 16:56 68L | 15:49 1L | CANC/NR | 16:03 15L | 15:49 1L | 15:57 9L | 15:51 3L | 15:59 11L | ||
| VT | 14:40 | 15:56 | 1h 16m | 0% | 16:08 12½L | 15:57 1L - 16:35 39L / CANC/NR | CANC/NR | 15:57 1L | 16:07 11L | 16:13 17L | 16:00 4L | 16:06 10L | 16:07 11L | 16:33 37L | ||
| LM | 13:56 | 16:15 | 2h 19m | 20% | 16:20 5L | 16:13 RT - 16:34 19L | 16:18 3L | 16:16 1L | 16:18 3L | 16:31 16L | 16:21 6L | 16:17 2L | 16:34 19L | 16:28 13L | 16:27 12L | |
| VT | 15:10 | 16:27 | 1h 17m | 0% | 16:42 15L | 16:28 1L - 18:09 102L / CANC/NR | 18:09 102L | 16:29 2L | 16:51 24L | 16:34 7L | 16:32 5L | 16:36 9L | 16:32 5L | 16:47 20L | ||
| LM | 14:17 | 16:44 | 2h 27m | 100% | 16:44 RT | 16:43 RT - 16:43 RT | 16:43 RT | |||||||||
| LM | 14:23 | 16:44 | 2h 21m | 5% | 16:53 9L | 16:43 RT - 16:54 10L / CANC/NR | CANC/NR | 16:45 1L | 16:48 4L | CANC/NR | 16:43 RT | 16:51 7L | 16:47 3L | 16:54 10L | ||
| VT | 14:58 | 16:47 | 1h 49m | 0% | 16:48 1L | 16:48 1L - 16:48 1L | 16:48 1L | |||||||||
| VT | 15:16 | 16:48 | 1h 32m | 11% | 16:55 7½L | 16:48 RT - 16:57 9L / CANC/NR | CANC/NR | 16:48 RT | CANC/NR | 16:56 8L | 16:48 RT | 16:54 6L | 16:50 2L | 16:57 9L | ||
| VT | 15:36 | 16:56 | 1h 20m | 5% | 17:10 14½L | 16:56 RT - 18:28 92L / CANC/NR | 18:28 92L | 17:00 4L | 17:10 14L | 17:04 8L | 16:58 2L | 17:01 5L | 17:25 29L | 17:10 14L | ||
| LM | 14:54 | 17:14 | 2h 20m | 100% | 17:14 RT | 17:13 RT - 17:13 RT | 17:13 RT | |||||||||
| LM | 14:56 | 17:14 | 2h 18m | 32% | 17:22 8½L | 17:13 RT - 17:24 10L / CANC/NR | CANC/NR | 17:14 RT | 17:20 6L | 17:19 5L | 17:15 1L | 17:15 1L | 17:14 RT | 17:24 10L | ||
| VT | 16:10 | 17:27 | 1h 17m | 0% | 17:42 15L | 17:28 1L - 17:48 21L / CANC/NR | CANC/NR | 17:29 2L | 17:48 21L | CANC/NR | 17:28 1L | 17:35 8L | CANC/NR | 17:42 15L | ||
| LM | 15:18 | 17:45 | 2h 27m | 100% | 17:45 RT | 17:44 RT - 17:44 RT | 17:44 RT | |||||||||
| LM | 15:23 | 17:45 | 2h 22m | 37% | 17:56 11½L | 17:42 RT - 18:02 17L / CANC/NR | CANC/NR | 17:47 2L | 17:46 1L | 17:48 3L | 17:45 RT | 17:46 1L | 17:42 RT | 17:51 6L | ||
| VT | 15:55 | 17:47 | 1h 52m | 0% | 17:48 1L | 17:48 1L - 17:48 1L | 17:48 1L | |||||||||
| VT | 16:16 | 17:48 | 1h 32m | 16% | 18:07 19L | 17:48 RT - 19:52 124L / CANC/NR | 19:52 124L | 17:51 3L | 18:21 33L | 18:34 46L | 17:55 7L | 17:49 1L | CANC/NR | 18:04 16L | ||
| VT | 16:40 | 17:59 | 1h 19m | 11% | 18:12 13½L | 17:58 RT - 18:50 51L / CANC/NR | CANC/NR | 18:03 4L | 18:25 26L | 18:50 51L | 18:22 23L | 18:02 3L | 18:08 9L | 18:18 19L | ||
| LM | 15:52 | 18:15 | 2h 23m | 100% | 18:15 RT | 18:13 RT - 18:13 RT | 18:13 RT | |||||||||
| LM | 15:56 | 18:15 | 2h 19m | 42% | 18:26 11½L | 18:13 RT - 18:30 15L / CANC/NR | CANC/NR | 18:14 RT | 18:14 RT | 18:13 RT | 18:16 1L | 18:15 RT | 18:22 7L | 18:30 15L | ||
| VT | 17:10 | 18:27 | 1h 17m | 0% | 18:41 14L | 18:29 2L - 18:46 19L / CANC/NR | CANC/NR | 18:29 2L | CANC/NR | CANC/NR | 18:36 9L | 18:29 2L | 18:33 6L | 18:45 18L | ||
| LM | 16:23 | 18:44 | 2h 21m | 0% | 18:47 3L | 18:47 3L - 18:47 3L | 18:47 3L | |||||||||
| LM | 16:26 | 18:44 | 2h 18m | 21% | 18:59 15L | 18:42 RT - 19:35 51L / CANC/NR | CANC/NR | 18:42 RT | CANC/NR | 18:57 13L | 18:46 2L | 18:43 RT | 19:35 51L | 18:59 15L | ||
| VT | 16:56 | 18:48 | 1h 52m | 0% | 18:49 1L | 18:49 1L - 18:49 1L | 18:49 1L | |||||||||
| VT | 17:16 | 18:48 | 1h 32m | 26% | 18:58 10½L | 18:46 RT - 19:40 52L / CANC/NR | CANC/NR | 18:48 RT | 18:46 RT | 19:31 43L | 18:49 1L | 18:48 RT | 19:40 52L | 19:01 13L | ||
| VT | 17:20 | 18:57 | 1h 37m | 0% | 18:59 2L | 18:59 2L - 18:59 2L | 18:59 2L | |||||||||
| VT | 17:40 | 18:58 | 1h 18m | 11% | 19:12 14L | 18:58 RT - 19:46 48L / CANC/NR | CANC/NR | 18:59 1L | 19:18 20L | 19:46 48L | 19:30 32L | 19:19 21L | CANC/NR | 19:18 20L | ||
| LM | 16:53 | 19:15 | 2h 22m | 0% | 19:17 2L | 19:17 2L - 19:17 2L | 19:17 2L | |||||||||
| LM | 16:56 | 19:15 | 2h 19m | 33% | 19:27 12L | 19:12 RT - 19:30 15L / CANC/NR | CANC/NR | 19:12 RT | 19:16 1L | CANC/NR | 19:17 2L | 19:14 RT | 19:30 15L | 19:14 RT | ||
| LM | 16:56 | 19:16 | 2h 20m | 0% | 19:19 3L | 19:19 3L - 19:19 3L | ||||||||||
| VT | 17:50 | 19:27 | 1h 37m | 0% | 19:31 4L | 19:31 4L - 19:31 4L | 19:31 4L | |||||||||
| VT | 18:10 | 19:27 | 1h 17m | 21% | 19:40 13L | 19:26 RT - 19:55 28L / CANC/NR | CANC/NR | 19:27 RT | CANC/NR | 19:55 28L | CANC/NR | 19:35 8L | CANC/NR | 19:46 19L | ||
| LM | 17:23 | 19:44 | 2h 21m | 0% | 19:45 1L | 19:45 1L - 19:45 1L | 19:45 1L | |||||||||
| LM | 17:26 | 19:44 | 2h 18m | 53% | 19:51 7½L | 19:42 RT - 20:09 25L / CANC/NR | 19:43 RT | CANC/NR | 20:08 24L | 19:48 4L | 19:44 RT | 20:09 25L | 19:49 5L | |||
| LM | 17:26 | 19:45 | 2h 19m | 0% | 20:18 33½L | 19:52 7L - 19:52 7L / CANC/NR | CANC/NR | |||||||||
| VT | 18:02 | 19:47 | 1h 45m | 0% | 19:50 3L | 19:50 3L - 19:50 3L | 19:50 3L | |||||||||
| VT | 18:16 | 19:48 | 1h 32m | 26% | 20:03 15½L | 19:48 RT - 20:57 69L / CANC/NR | CANC/NR | 19:48 RT | 20:20 32L | 20:57 69L | 20:08 20L | 19:50 2L | 20:12 24L | 20:13 25L | ||
| VT | 18:40 | 20:00 | 1h 20m | 21% | 20:13 13½L | 19:59 RT - 21:04 64L / CANC/NR | CANC/NR | 20:00 RT | 20:04 4L | 21:04 64L | 20:28 28L | 20:01 1L | 20:18 18L | 20:21 21L | ||
| LM | 17:56 | 20:14 | 2h 18m | 30% | 20:24 10L | 20:11 RT - 20:31 17L / CANC/NR | CANC/NR | 20:15 1L | 20:14 RT | 20:13 RT | 20:21 7L | 20:11 RT | 20:14 RT | 20:27 13L | 20:31 17L | |
| VT | 19:10 | 20:27 | 1h 17m | 21% | 20:46 19½L | 20:25 RT - 21:41 74L / CANC/NR | CANC/NR | CANC/NR | 20:31 4L | 21:41 74L | CANC/NR | 20:41 14L | CANC/NR | 20:35 8L | ||
| LM | 18:25 | 20:44 | 2h 19m | 100% | 20:44 RT | 20:44 RT - 20:44 RT | 20:44 RT | |||||||||
| LM | 18:26 | 20:44 | 2h 18m | 32% | 20:53 9L | 20:43 RT - 20:55 11L / CANC/NR | CANC/NR | 20:43 RT | 20:43 RT | 20:55 11L | 20:47 3L | 20:47 3L | 20:43 RT | 20:47 3L | ||
| VT | 18:56 | 20:47 | 1h 51m | 0% | 20:48 1L | 20:48 1L - 20:48 1L | 20:48 1L | |||||||||
| VT | 19:16 | 20:48 | 1h 32m | 21% | 20:56 8½L | 20:46 RT - 21:03 15L / CANC/NR | CANC/NR | 20:46 RT | 20:46 RT | CANC/NR | 21:03 15L | 20:50 2L | 20:46 RT | 20:50 2L | ||
| VT | 19:40 | 20:57 | 1h 17m | 11% | 21:14 17½L | 20:57 RT - 21:58 61L / CANC/NR | 21:47 50L | 20:57 RT | 21:20 23L | 21:58 61L | 21:21 24L | 20:59 2L | CANC/NR | 21:01 4L | ||
| LM | 18:53 | 21:14 | 2h 21m | 0% | 21:16 2L | 21:16 2L - 21:16 2L | 21:16 2L | |||||||||
| LM | 18:56 | 21:14 | 2h 18m | 37% | 21:20 6L | 21:12 RT - 21:40 26L / CANC/NR | CANC/NR | 21:12 RT | 21:14 RT | 21:17 3L | 21:17 3L | 21:13 RT | 21:40 26L | 21:16 2L | ||
| VT | 20:10 | 21:28 | 1h 18m | 36% | 21:38 10L | 21:26 RT - 22:18 50L / CANC/NR | CANC/NR | 21:28 RT | 21:32 4L | 22:18 50L | 21:34 6L | 21:27 RT | 21:43 15L | 21:34 6L | ||
| LM | 19:18 | 21:44 | 2h 26m | 100% | 21:44 RT | 21:44 RT - 21:44 RT | 21:44 RT | |||||||||
| LM | 19:23 | 21:45 | 2h 22m | 21% | 21:56 11L | 21:44 RT - 22:05 20L / CANC/NR | CANC/NR | 21:45 RT | 21:52 7L | 22:05 20L | 21:53 8L | 21:53 8L | 21:56 11L | 21:55 10L | ||
| VT | 19:58 | 21:47 | 1h 49m | 0% | 21:48 1L | 21:48 1L - 21:48 1L | 21:48 1L | |||||||||
| VT | 20:16 | 21:48 | 1h 32m | 5% | 22:05 17½L | 21:47 RT - 23:26 98L / CANC/NR | CANC/NR | CANC/NR | 21:57 9L | 22:23 35L | 21:56 8L | 21:59 11L | 22:01 13L | 21:58 10L | ||
| VT | 20:40 | 21:56 | 1h 16m | 0% | 22:12 16L | 21:57 1L - 22:35 39L / CANC/NR | CANC/NR | 22:04 8L | CANC/NR | 22:21 25L | 22:02 6L | 22:04 8L | 22:09 13L | 22:06 10L | ||
| LM | 19:56 | 22:14 | 2h 18m | 0% | 22:46 32½L | 22:19 5L - 22:19 5L / CANC/NR | CANC/NR | |||||||||
| LM | 19:53 | 22:16 | 2h 23m | 100% | 22:16 RT | 22:14 RT - 22:14 RT | 22:14 RT | |||||||||
| LM | 19:56 | 22:16 | 2h 20m | 41% | 22:29 13L | 22:14 RT - 22:31 15L / CANC/NR | 22:16 RT | 22:16 RT | CANC/NR | CANC/NR | 22:14 RT | 22:24 8L | 22:18 2L | |||
| VT | 20:50 | 22:27 | 1h 37m | 100% | 22:27 RT | 22:26 RT - 22:26 RT | 22:26 RT | |||||||||
| VT | 21:06 | 22:27 | 1h 21m | 16% | 22:39 12½L | 22:25 RT - 23:35 68L / CANC/NR | CANC/NR | 22:27 RT | CANC/NR | 22:38 11L | 22:25 RT | 22:30 3L | 22:28 1L | 22:30 3L | ||
| LM | 20:23 | 22:43 | 2h 20m | 50% | 23:13 30L | 22:43 RT - 22:43 RT / CANC/NR | CANC/NR | |||||||||
| LM | 20:19 | 22:44 | 2h 25m | 100% | 22:44 RT | 22:43 RT - 22:43 RT | 22:43 RT | |||||||||
| LM | 20:23 | 22:44 | 2h 21m | 65% | 22:49 5L | 22:42 RT - 22:56 12L / CANC/NR | 22:44 RT | 22:43 RT | 22:50 6L | 22:44 RT | 22:43 RT | 22:44 RT | 22:45 1L | |||
| VT | 21:10 | 23:02 | 1h 52m | 100% | 23:02 RT | 23:00 RT - 23:00 RT | 23:00 RT | |||||||||
