Quick Options Hide Actual Arrival Times Hide Actual Arrival Spread Change Statistic: RT 2L 10L 15L 20L Cht Hide Likely Worst Experience |
TOC Filter: LMVT Show Daily Summary Show Arrival Graph Display More Actual Times Show % Service that Ran More... |
Search Results
The table below lists all train services departing London Euston (d EUS) and arriving in Birmingham New Street (a BHM) for the specified time period. Also shown is the percentage of the time that each service arrived in Birmingham New Street no more than 5 minutes late, as well as the average arrival time of each service in Birmingham New Street.
TOC | Scheduled Times | % Arrivals | Likely | Actual Arrival Time in BHM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d EUS | a BHM | Dur | RT-5m late | Worst Exp. | Average | Spread | Today | Yesterday | Wed 02 | Tue 01 | Mo 30/6 | Fr 27/6 | Th 26/6 | We 25/6 | Tu 24/6 | Mo 23/6 | |
LM | *21:31 | 00:15 | 2h 44m | 100% | 00:16 1½L | 00:16 1L | 00:15 RT - 00:19 4L | 00:19 4L | 00:15 RT | ||||||||
VT | *22:25 | 00:22 | 1h 57m | 100% | 00:24 2L | 00:23 1½L | 00:20 RT - 00:25 3L | 00:22 RT | 00:25 3L | ||||||||
LM | *21:50 | 00:23 | 2h 33m | 81% | 00:26 3½L | 00:31 8L | 00:21 RT - 00:31 8L / CANC/NR | ... | CANC/NR | 00:22 RT | 00:31 8L | CANC/NR | 00:22 RT | 00:23 RT | 00:23 RT | ||
VT | *22:30 | 00:33 | 2h 3m | 67% | 00:39 6½L | 00:39 6L | 00:34 1L - 00:47 14L | ... | 00:47 14L | 00:36 3L | 00:34 1L | ||||||
VT | *22:30 | 00:37 | 2h 7m | 50% | 01:01 24½L | 00:54 17L | 00:35 RT - 01:23 46L | ||||||||||
VT | *22:30 | 00:44 | 2h 14m | 75% | 00:48 4½L | 00:47 3½L | 00:39 RT - 00:59 15L | ||||||||||
VT | *22:30 | 00:47 | 2h 17m | 75% | CANC/NR | 01:02 15L | 00:46 RT - 00:48 1L / CANC/NR | CANC/NR | 00:48 1L | 00:46 RT | 00:47 RT | ||||||
VT | *23:00 | 01:03 | 2h 3m | 71% | CANC/NR | 01:17 14L | 01:04 1L - 01:30 27L / CANC/NR | ... | 01:05 2L | 01:07 4L | 01:05 2L | ||||||
VT | *22:30 | 01:07 | 2h 37m | 100% | 01:07 RT | 01:00 RT - 01:00 RT | |||||||||||
VT | *23:24 | 01:23 | 1h 59m | 75% | 01:35 12½L | 01:33 10L | 01:16 RT - 02:01 38L | 02:01 38L | 01:25 2L | ||||||||
VT | *23:00 | 01:28 | 2h 28m | 80% | 01:50 22L | 01:45 17L | 01:27 RT - 02:54 86L | 02:54 86L | 01:27 RT | 01:29 1L | 01:27 RT | ||||||
VT | *23:30 | 01:32 | 2h 2m | 57% | 01:52 20L | 01:42 10L | 01:31 RT - 02:07 35L | ... | 01:32 RT | 01:51 19L | 01:32 RT | ||||||
VT | *23:30 | 01:36 | 2h 6m | 67% | 01:47 11L | 01:46 10L | 01:35 RT - 02:00 24L / CANC/NR | CANC/NR | 01:35 RT | 01:37 1L | 01:42 6L | ||||||
VT | 06:16 | 07:48 | 1h 32m | 80% | 07:52 4½L | 07:50 2½L | 07:46 RT - 08:04 16L | 07:54 6L | 07:51 3L | 07:51 3L | 07:47 RT | 08:04 16L | 07:50 2L | 07:48 RT | 07:52 4L | 07:50 2L | |
VT | 06:33 | 08:00 | 1h 27m | 90% | 08:02 2½L | 08:01 1½L | 07:56 RT - 08:11 11L | 08:03 3L | 07:59 RT | 08:02 2L | 08:03 3L | 08:11 11L | 08:02 2L | 07:57 RT | 07:59 RT | 08:00 RT | |
LM | 05:35 | 08:14 | 2h 39m | 80% | 08:19 5½L | 08:22 8L | 08:14 RT - 08:25 11L / CANC/NR | 08:19 5L | 08:17 3L | 08:17 3L | 08:18 4L | CANC/NR | 08:18 4L | 08:15 1L | 08:22 8L | CANC/NR | |
VT | 07:10 | 08:27 | 1h 17m | 65% | 08:43 16½L | 08:35 8L | 08:26 RT - 09:01 34L / CANC/NR | 08:30 3L | 08:42 15L | 08:58 31L | 08:27 RT | 09:01 34L | 08:27 RT | 08:26 RT | 08:48 21L | 08:41 14L | |
LM | 06:21 | 08:44 | 2h 23m | 70% | 08:51 7L | 08:51 7½L | 08:40 RT - 08:54 10L / CANC/NR | 08:43 RT | 08:52 8L | 08:43 RT | 08:41 RT | CANC/NR | 08:40 RT | 08:44 RT | 08:46 2L | CANC/NR | |
VT | 07:16 | 08:48 | 1h 32m | 70% | 08:55 7L | 08:51 3½L | 08:46 RT - 09:04 16L | 08:48 RT | 08:48 RT | 08:55 7L | 08:48 RT | 09:04 16L | 08:46 RT | 08:47 RT | 08:53 5L | 08:50 2L | |
VT | 07:38 | 08:56 | 1h 18m | 55% | 09:04 8L | 09:01 5½L | 08:56 RT - 09:11 15L | 09:05 9L | 09:04 8L | 09:04 8L | 08:58 2L | 09:11 15L | 09:01 5L | 08:59 3L | 09:03 7L | 09:04 8L | |
VT | 08:10 | 09:27 | 1h 17m | 70% | 09:34 7L | 09:33 6L | 09:26 RT - 09:35 8L / CANC/NR | 09:34 7L | 09:27 RT | 09:27 RT | CANC/NR | CANC/NR | 09:29 2L | 09:29 2L | 09:28 1L | 09:34 7L | |
LM | 07:22 | 09:45 | 2h 23m | 100% | 09:45 RT | 09:43 RT - 09:43 RT | |||||||||||
LM | 07:23 | 09:45 | 2h 22m | 84% | 09:47 2½L | 09:49 4L | 09:43 RT - 09:52 7L / CANC/NR | 09:51 6L | 09:44 RT | 09:47 2L | 09:43 RT | CANC/NR | 09:44 RT | 09:45 RT | 09:50 5L | 09:52 7L | |
VT | 08:16 | 09:48 | 1h 32m | 85% | 09:52 4½L | 09:50 2½L | 09:48 RT - 09:58 10L | 09:56 8L | 09:51 3L | 09:50 2L | 09:48 RT | 09:53 5L | 09:48 RT | 09:53 5L | 09:52 4L | 09:58 10L | |
VT | 08:36 | 09:56 | 1h 20m | 100% | 09:57 1L | 09:57 1L - 09:57 1L | |||||||||||
VT | 08:38 | 09:56 | 1h 18m | 74% | 10:02 6L | 09:59 3L | 09:55 RT - 10:10 14L | 10:03 7L | 09:59 3L | 09:57 1L | 10:04 8L | 10:02 6L | 09:57 1L | 10:01 5L | 09:58 2L | 10:10 14L | |
LM | 07:56 | 10:14 | 2h 18m | 80% | 10:20 6L | 10:21 7L | 10:12 RT - 10:44 30L / CANC/NR | 10:27 13L | 10:13 RT | 10:13 RT | 10:19 5L | CANC/NR | 10:15 1L | 10:13 RT | 10:12 RT | 10:44 30L | |
VT | 09:10 | 10:27 | 1h 17m | 70% | 10:37 10½L | 10:34 7L | 10:26 RT - 11:04 37L / CANC/NR | 10:35 8L | 10:27 RT | 10:33 6L | 10:31 4L | 10:47 20L | 10:28 1L | 10:27 RT | 10:28 1L | 10:49 22L | |
LM | 08:22 | 10:44 | 2h 22m | 100% | 10:46 2L | 10:46 2L - 10:46 2L | |||||||||||
LM | 08:23 | 10:44 | 2h 21m | 79% | 10:48 4L | 10:52 8L | 10:43 RT - 10:56 12L / CANC/NR | 10:46 2L | 10:43 RT | 10:44 RT | 10:56 12L | CANC/NR | 10:45 1L | 10:45 1L | 10:44 RT | 10:51 7L | |
VT | 09:16 | 10:48 | 1h 32m | 75% | 10:57 9L | 10:54 6L | 10:48 RT - 11:09 21L / CANC/NR | 10:52 4L | 10:48 RT | 10:48 RT | 11:07 19L | CANC/NR | 11:09 21L | 10:51 3L | 10:53 5L | 10:54 6L | |
VT | 09:34 | 10:55 | 1h 21m | 70% | 11:04 9½L | 11:01 6L | 10:55 RT - 11:19 24L | 11:05 10L | 10:58 3L | 10:55 RT | 11:19 24L | 11:17 22L | 10:56 1L | 10:55 RT | 10:59 4L | 11:06 11L | |
LM | 08:55 | 11:14 | 2h 19m | 100% | 11:14 RT | 11:12 RT - 11:12 RT | |||||||||||
LM | 08:56 | 11:14 | 2h 18m | 74% | 11:20 6L | 11:22 8L | 11:12 RT - 11:27 13L / CANC/NR | 11:17 3L | 11:13 RT | 11:13 RT | 11:27 13L | CANC/NR | 11:18 4L | 11:12 RT | 11:12 RT | 11:22 8L | |
VT | 10:07 | 11:27 | 1h 20m | 100% | 11:29 2L | 11:29 2L - 11:29 2L | 11:29 2L | ||||||||||
VT | 10:10 | 11:27 | 1h 17m | 63% | 11:41 14L | 11:34 7½L | 11:27 RT - 11:59 32L | 11:37 10L | 11:46 19L | 11:28 1L | 11:59 32L | 11:55 28L | 11:27 RT | 11:30 3L | 11:51 24L | ||
LM | 09:22 | 11:44 | 2h 22m | 100% | 11:44 RT | 11:43 RT - 11:43 RT | |||||||||||
LM | 09:23 | 11:44 | 2h 21m | 79% | 11:48 4L | 11:51 7½L | 11:43 RT - 11:56 12L / CANC/NR | 11:56 12L | 11:43 RT | 11:44 RT | 11:45 1L | CANC/NR | 11:44 RT | 11:43 RT | 11:47 3L | CANC/NR | |
VT | 10:16 | 11:54 | 1h 38m | 65% | 12:09 15L | 12:02 8½L | 11:53 RT - 12:28 34L / CANC/NR | 12:06 12L | 11:53 RT | 11:53 RT | 12:07 13L | CANC/NR | 11:53 RT | 12:03 9L | 11:55 1L | 11:57 3L | |
VT | 10:36 | 11:58 | 1h 22m | 0% | 12:16 18L | 12:16 18L - 12:16 18L | |||||||||||
VT | 10:38 | 11:58 | 1h 20m | 53% | 12:10 12½L | 12:06 8½L | 11:57 RT - 12:28 30L | 12:09 11L | 12:19 21L | 12:01 3L | 12:28 30L | 12:10 12L | 12:02 4L | 12:10 12L | 11:59 1L | 12:12 14L | |
LM | 09:55 | 12:14 | 2h 19m | 0% | 12:22 8L | 12:22 8L - 12:22 8L | |||||||||||
LM | 09:56 | 12:14 | 2h 18m | 74% | 12:21 7½L | 12:20 6L | 12:13 RT - 12:27 13L / CANC/NR | 12:22 8L | 12:13 RT | 12:19 5L | 12:15 1L | CANC/NR | 12:13 RT | 12:24 10L | 12:15 1L | 12:27 13L | |
LM | 10:22 | 12:44 | 2h 22m | 100% | 12:46 2L | 12:46 2L - 12:46 2L | |||||||||||
LM | 10:23 | 12:44 | 2h 21m | 84% | 12:48 4L | 12:49 5L | 12:42 RT - 12:53 9L / CANC/NR | 12:49 5L | 12:47 3L | 12:43 RT | 12:44 RT | CANC/NR | 12:44 RT | 12:43 RT | 12:47 3L | 12:48 4L | |
VT | 11:16 | 12:54 | 1h 38m | 75% | 13:01 7L | 12:58 4L | 12:52 RT - 13:26 32L | 12:59 5L | 12:56 2L | 12:54 RT | 12:53 RT | 13:11 17L | 12:55 1L | 12:55 1L | 12:56 2L | 13:01 7L | |
VT | 11:36 | 12:58 | 1h 22m | 100% | 12:59 1L | 12:59 1L - 12:59 1L | |||||||||||
VT | 11:38 | 12:58 | 1h 20m | 47% | 13:16 18½L | 13:07 9½L | 12:58 RT - 13:36 38L | 13:04 6L | 12:59 1L | 13:00 2L | 13:22 24L | 13:36 38L | 13:02 4L | 12:58 RT | 13:01 3L | 13:04 6L | |
LM | 10:56 | 13:14 | 2h 18m | 80% | 13:19 5L | 13:19 5½L | 13:12 RT - 13:34 20L / CANC/NR | 13:16 2L | 13:22 8L | 13:14 RT | 13:13 RT | CANC/NR | 13:12 RT | 13:12 RT | 13:13 RT | 13:19 5L | |
LM | 11:22 | 13:44 | 2h 22m | 100% | 13:44 RT | 13:43 RT - 13:43 RT | |||||||||||
LM | 11:23 | 13:44 | 2h 21m | 84% | 13:48 4L | 13:51 7½L | 13:43 RT - 14:46 62L / CANC/NR | 13:48 4L | 14:46 62L | 13:43 RT | 13:43 RT | CANC/NR | 13:46 2L | 13:49 5L | 13:43 RT | 13:47 3L | |
VT | 12:16 | 13:48 | 1h 32m | 75% | 13:54 6½L | 13:53 5L | 13:48 RT - 14:00 12L / CANC/NR | 13:59 11L | CANC/NR | 13:48 RT | 13:49 1L | 13:54 6L | CANC/NR | 13:51 3L | 13:49 1L | 13:48 RT | |
VT | 12:36 | 13:56 | 1h 20m | 100% | 13:58 2L | 13:58 2L - 13:58 2L | |||||||||||
VT | 12:38 | 13:56 | 1h 18m | 63% | 14:12 16L | 14:04 8½L | 13:55 RT - 14:32 36L / CANC/NR | 14:07 11L | CANC/NR | 13:58 2L | 13:57 1L | 14:09 13L | CANC/NR | 13:59 3L | 13:56 RT | 13:55 RT | |
LM | 11:55 | 14:14 | 2h 19m | 100% | 14:14 RT | 14:12 RT - 14:12 RT | |||||||||||
LM | 11:56 | 14:14 | 2h 18m | 74% | 14:21 7L | 14:24 10½L | 14:12 RT - 14:23 9L / CANC/NR | 14:14 RT | CANC/NR | 14:12 RT | 14:12 RT | CANC/NR | CANC/NR | 14:14 RT | 14:14 RT | 14:15 1L | |
VT | 13:10 | 14:27 | 1h 17m | 60% | CANC/NR | 14:36 9L | 14:26 RT - 14:43 16L / CANC/NR | 14:28 1L | CANC/NR | 14:30 3L | 14:30 3L | CANC/NR | CANC/NR | 14:28 1L | 14:27 RT | 14:40 13L | |
LM | 12:22 | 14:44 | 2h 22m | 100% | 14:46 2L | 14:46 2L - 14:46 2L | |||||||||||
LM | 12:23 | 14:44 | 2h 21m | 68% | 14:58 14L | 14:56 12L | 14:42 RT - 15:14 30L / CANC/NR | 14:47 3L | CANC/NR | 14:51 7L | 14:44 RT | CANC/NR | 15:14 30L | 14:43 RT | 14:42 RT | 14:50 6L | |
VT | 13:16 | 14:48 | 1h 32m | 60% | 14:57 9L | 14:56 8L | 14:48 RT - 15:55 67L / CANC/NR | 14:51 3L | CANC/NR | 14:55 7L | 14:49 1L | 15:00 12L | 15:55 67L | 14:48 RT | 14:48 RT | 14:57 9L | |
VT | 13:36 | 14:56 | 1h 20m | 0% | 15:31 35L | 15:31 35L - 15:31 35L | |||||||||||
VT | 13:38 | 14:56 | 1h 18m | 53% | 15:14 18L | 15:05 9½L | 14:56 RT - 15:18 22L / CANC/NR | 15:07 11L | CANC/NR | 15:02 6L | 14:57 1L | 15:18 22L | CANC/NR | 14:58 2L | 14:58 2L | 15:11 15L | |
LM | 12:55 | 15:14 | 2h 19m | 100% | 15:15 1L | 15:15 1L - 15:15 1L | |||||||||||
LM | 12:56 | 15:14 | 2h 18m | 58% | 15:24 10L | 15:24 10½L | 15:12 RT - 15:42 28L / CANC/NR | 15:16 2L | CANC/NR | 15:13 RT | 15:12 RT | CANC/NR | 15:42 28L | 15:12 RT | 15:13 RT | 15:24 10L | |
VT | 14:07 | 15:27 | 1h 20m | 100% | 15:31 4L | 15:31 4L - 15:31 4L | 15:31 4L | ||||||||||
VT | 14:10 | 15:27 | 1h 17m | 47% | CANC/NR | 15:44 17L | 15:26 RT - 17:11 104L / CANC/NR | CANC/NR | CANC/NR | 15:26 RT | CANC/NR | CANC/NR | 15:27 RT | 15:26 RT | 15:30 3L | ||
LM | 13:22 | 15:44 | 2h 22m | 100% | 15:47 3L | 15:47 3L - 15:47 3L | |||||||||||
LM | 13:23 | 15:44 | 2h 21m | 58% | 16:02 18½L | 15:57 13½L | 15:43 RT - 16:13 29L / CANC/NR | 15:44 RT | CANC/NR | 15:47 3L | 15:43 RT | CANC/NR | 16:13 29L | 15:44 RT | 15:43 RT | 15:44 RT | |
VT | 14:16 | 15:48 | 1h 32m | 60% | 16:03 15½L | 16:00 12½L | 15:48 RT - 17:04 76L / CANC/NR | 15:55 7L | CANC/NR | 15:51 3L | 15:53 5L | 16:11 23L | 17:04 76L | 15:48 RT | 15:48 RT | 16:00 12L | |
VT | 14:36 | 15:56 | 1h 20m | 100% | 15:57 1L | 15:57 1L - 15:57 1L | |||||||||||
VT | 14:38 | 15:56 | 1h 18m | 42% | 16:27 31½L | 16:11 15L | 15:56 RT - 16:36 40L / CANC/NR | 16:28 32L | 16:36 40L | 15:57 1L | 16:27 31L | 16:29 33L | CANC/NR | 15:56 RT | 16:22 26L | 16:12 16L | |
LM | 13:56 | 16:14 | 2h 18m | 70% | 16:28 14L | 16:26 12L | 16:12 RT - 16:48 34L / CANC/NR | 16:17 3L | CANC/NR | 16:21 7L | 16:12 RT | CANC/NR | CANC/NR | 16:14 RT | 16:18 4L | 16:22 8L | |
VT | 15:10 | 16:27 | 1h 17m | 25% | CANC/NR | 16:45 18L | 16:26 RT - 16:50 23L / CANC/NR | 16:50 23L | CANC/NR | 16:45 18L | CANC/NR | CANC/NR | CANC/NR | 16:33 6L | CANC/NR | CANC/NR | |
LM | 14:22 | 16:44 | 2h 22m | 100% | 16:46 2L | 16:46 2L - 16:46 2L | |||||||||||
LM | 14:23 | 16:44 | 2h 21m | 63% | CANC/NR | 16:59 15½L | 16:44 RT - 16:56 12L / CANC/NR | 16:47 3L | CANC/NR | 16:48 4L | 16:49 5L | CANC/NR | CANC/NR | 16:48 4L | 16:46 2L | 16:49 5L | |
VT | 15:16 | 16:48 | 1h 32m | 40% | 17:13 25½L | 17:03 15½L | 16:48 RT - 18:03 75L / CANC/NR | 16:56 8L | CANC/NR | 16:50 2L | 16:51 3L | 16:50 2L | 18:03 75L | 16:59 11L | 16:50 2L | 16:57 9L | |
VT | 15:36 | 16:56 | 1h 20m | 15% | 17:28 32L | 17:14 18L | 16:58 2L - 17:39 43L / CANC/NR | 17:03 7L | 17:29 33L | 17:17 21L | 17:01 5L | 17:30 34L | CANC/NR | 17:04 8L | 17:03 7L | 17:11 15L | |
LM | 14:55 | 17:14 | 2h 19m | 100% | 17:14 RT | 17:14 RT - 17:14 RT | |||||||||||
LM | 14:56 | 17:14 | 2h 18m | 53% | CANC/NR | 17:30 16½L | 17:13 RT - 17:41 27L / CANC/NR | 17:23 9L | CANC/NR | 17:14 RT | 17:17 3L | CANC/NR | CANC/NR | 17:16 2L | 17:13 RT | 17:21 7L | |
VT | 16:09 | 17:27 | 1h 18m | 0% | 17:44 17L | 17:44 17L - 17:44 17L | |||||||||||
VT | 16:10 | 17:27 | 1h 17m | 37% | CANC/NR | 17:43 16L | 17:27 RT - 17:41 14L / CANC/NR | CANC/NR | CANC/NR | CANC/NR | CANC/NR | CANC/NR | CANC/NR | 17:40 13L | 17:32 5L | 17:29 2L | |
LM | 15:22 | 17:45 | 2h 23m | 100% | 17:50 5L | 17:50 5L - 17:50 5L | |||||||||||
LM | 15:23 | 17:45 | 2h 22m | 63% | 18:02 17L | 17:58 13L | 17:43 RT - 18:04 19L / CANC/NR | 17:46 1L | CANC/NR | 17:46 1L | 17:45 RT | CANC/NR | CANC/NR | 17:53 8L | 17:45 RT | 17:45 RT | |
VT | 16:15 | 17:48 | 1h 33m | 0% | 17:54 6L | 17:54 6L - 17:54 6L | |||||||||||
VT | 16:16 | 17:48 | 1h 32m | 47% | 18:10 22½L | 18:00 12½L | 17:48 RT - 18:33 45L / CANC/NR | 18:01 13L | 18:20 32L | 17:59 11L | 17:50 2L | 18:08 20L | CANC/NR | 17:58 10L | 17:48 RT | 17:51 3L | |
VT | 16:36 | 17:56 | 1h 20m | 0% | 18:05 9L | 18:05 9L - 18:05 9L | |||||||||||
VT | 16:38 | 17:56 | 1h 18m | 37% | 18:32 36L | 18:18 22½L | 17:57 1L - 19:01 65L | 18:20 24L | 18:34 38L | 18:17 21L | 18:32 36L | 18:13 17L | 19:01 65L | 18:20 24L | 17:57 1L | 18:01 5L | |
LM | 15:56 | 18:14 | 2h 18m | 55% | 18:36 22½L | 18:28 14L | 18:12 RT - 18:40 26L / CANC/NR | 18:16 2L | CANC/NR | 18:23 9L | 18:27 13L | CANC/NR | 18:40 26L | 18:24 10L | 18:13 RT | 18:14 RT | |
VT | 17:09 | 18:27 | 1h 18m | 100% | 18:28 1L | 18:28 1L - 18:28 1L | |||||||||||
VT | 17:10 | 18:27 | 1h 17m | 32% | CANC/NR | 18:43 16L | 18:27 RT - 18:56 29L / CANC/NR | 18:48 21L | 18:41 14L | CANC/NR | 18:56 29L | CANC/NR | CANC/NR | 18:31 4L | 18:29 2L | 18:41 14L | |
LM | 16:25 | 18:44 | 2h 19m | 100% | 18:44 RT | 18:44 RT - 18:44 RT | |||||||||||
LM | 16:26 | 18:44 | 2h 18m | 53% | CANC/NR | 19:04 20L | 18:42 RT - 19:02 18L / CANC/NR | 18:42 RT | CANC/NR | CANC/NR | CANC/NR | CANC/NR | 18:44 RT | 18:44 RT | |||
LM | 16:26 | 18:45 | 2h 19m | 50% | 18:54 9L | 18:53 8½L | 18:50 5L - 18:57 12L | 18:57 12L | 18:50 5L | ||||||||
VT | 17:15 | 18:48 | 1h 33m | 100% | 18:48 RT | 18:47 RT - 18:47 RT | |||||||||||
VT | 17:16 | 18:48 | 1h 32m | 32% | 19:11 23L | 19:00 12½L | 18:47 RT - 19:32 44L / CANC/NR | 18:54 6L | CANC/NR | 19:30 42L | 19:04 16L | 18:53 5L | CANC/NR | 18:47 RT | 18:48 RT | 18:56 8L | |
VT | 17:37 | 18:56 | 1h 19m | 30% | 19:37 41½L | 19:14 18½L | 18:56 RT - 20:01 65L / CANC/NR | 18:58 2L | 18:58 2L | 19:44 48L | 19:13 17L | CANC/NR | 20:01 65L | 19:03 7L | 18:56 RT | 19:04 8L | |
LM | 16:55 | 19:15 | 2h 20m | 100% | 19:15 RT | 19:14 RT - 19:14 RT | |||||||||||
LM | 16:56 | 19:15 | 2h 19m | 58% | 19:25 10L | 19:25 10L | 19:12 RT - 19:41 26L / CANC/NR | 19:17 2L | CANC/NR | 19:23 8L | 19:24 9L | CANC/NR | 19:41 26L | 19:15 RT | 19:12 RT | 19:12 RT | |
VT | 18:09 | 19:27 | 1h 18m | 100% | 19:27 RT | 19:25 RT - 19:25 RT | |||||||||||
VT | 18:10 | 19:27 | 1h 17m | 32% | CANC/NR | 19:42 15½L | 19:25 RT - 19:56 29L / CANC/NR | 19:49 22L | CANC/NR | CANC/NR | CANC/NR | CANC/NR | CANC/NR | 19:33 6L | 19:27 RT | 19:40 13L | |
LM | 17:25 | 19:44 | 2h 19m | 100% | 19:44 RT | 19:42 RT - 19:42 RT | |||||||||||
LM | 17:26 | 19:44 | 2h 18m | 68% | 19:51 7L | 19:51 7L | 19:42 RT - 20:10 26L / CANC/NR | 19:43 RT | 19:51 7L | 19:49 5L | 20:10 26L | CANC/NR | 19:51 7L | 19:44 RT | 19:43 RT | 19:51 7L | |
VT | 18:15 | 19:48 | 1h 33m | 0% | 19:55 7L | 19:55 7L - 19:55 7L | |||||||||||
VT | 18:16 | 19:48 | 1h 32m | 47% | 20:10 22L | 20:00 12½L | 19:47 RT - 20:57 69L | 19:53 5L | 19:55 7L | 20:13 25L | 19:56 8L | 20:17 29L | 20:57 69L | 19:48 RT | 19:53 5L | 19:54 6L | |
VT | 18:34 | 20:00 | 1h 26m | 100% | 20:02 2L | 20:02 2L - 20:02 2L | |||||||||||
VT | 18:36 | 20:00 | 1h 24m | 56% | 20:22 22½L | 20:11 11L | 19:59 RT - 20:42 42L | 20:04 4L | 20:00 RT | 20:28 28L | 20:04 4L | 20:31 31L | 20:40 40L | 19:59 RT | 19:59 RT | 20:09 9L | |
VT | 18:36 | 20:01 | 1h 25m | 100% | 20:01 RT | 20:00 RT - 20:00 RT | |||||||||||
LM | 17:55 | 20:14 | 2h 19m | 100% | 20:15 1L | 20:15 1L - 20:15 1L | |||||||||||
LM | 17:56 | 20:14 | 2h 18m | 53% | 20:27 13L | 20:26 12L | 20:12 RT - 20:54 40L / CANC/NR | 20:16 2L | CANC/NR | 20:31 17L | 20:26 12L | CANC/NR | 20:54 40L | 20:12 RT | 20:12 RT | 20:25 11L | |
VT | 19:10 | 20:27 | 1h 17m | 20% | 21:00 33L | 20:48 21½L | 20:27 RT - 21:24 57L | 21:03 36L | 21:24 57L | 20:58 31L | 20:30 3L | 21:00 33L | 21:03 36L | 20:27 RT | 20:29 2L | 20:49 22L | |
LM | 18:25 | 20:44 | 2h 19m | 100% | 20:44 RT | 20:44 RT - 20:44 RT | |||||||||||
LM | 18:26 | 20:44 | 2h 18m | 63% | CANC/NR | 20:58 14½L | 20:42 RT - 20:56 12L / CANC/NR | 20:44 RT | CANC/NR | 20:42 RT | 20:47 3L | CANC/NR | CANC/NR | CANC/NR | 20:46 2L | 20:45 1L | |
VT | 19:16 | 20:48 | 1h 32m | 20% | 21:21 33L | 21:06 18½L | 20:46 RT - 21:41 53L / CANC/NR | 21:22 34L | CANC/NR | 21:11 23L | 20:57 9L | 21:04 16L | CANC/NR | 20:46 RT | 20:49 1L | 21:10 22L | |
VT | 19:36 | 20:56 | 1h 20m | 0% | 21:28 32L | 21:28 32L - 21:28 32L | |||||||||||
VT | 19:38 | 20:56 | 1h 18m | 26% | 21:45 49½L | 21:22 26½L | 20:55 RT - 23:05 129L / CANC/NR | 21:26 30L | 21:37 41L | 21:52 56L | CANC/NR | 21:28 32L | 23:05 129L | 20:55 RT | 20:56 RT | 21:12 16L | |
LM | 18:55 | 21:14 | 2h 19m | 100% | 21:14 RT | 21:12 RT - 21:12 RT | |||||||||||
LM | 18:56 | 21:14 | 2h 18m | 56% | 21:42 28½L | 21:30 16L | 21:12 RT - 22:00 46L / CANC/NR | CANC/NR | 22:00 46L | 21:14 RT | CANC/NR | 21:32 18L | 21:19 5L | 21:13 RT | 21:32 18L | ||
LM | 18:57 | 21:14 | 2h 17m | 100% | 21:16 2L | 21:16 2L - 21:16 2L | 21:16 2L | ||||||||||
VT | 20:10 | 21:28 | 1h 18m | 40% | 22:01 33½L | 21:45 17L | 21:27 RT - 22:19 51L / CANC/NR | 21:36 8L | CANC/NR | 21:57 29L | 21:27 RT | 22:19 51L | CANC/NR | 21:29 1L | 21:33 5L | 21:59 31L | |
LM | 19:22 | 21:45 | 2h 23m | 0% | 21:55 10L | 21:55 10L - 21:55 10L | |||||||||||
LM | 19:23 | 21:45 | 2h 22m | 37% | 22:10 25½L | 22:02 17L | 21:43 RT - 22:25 40L / CANC/NR | 21:49 4L | 22:25 40L | 22:06 21L | 21:56 11L | CANC/NR | CANC/NR | 21:51 6L | 21:46 1L | 21:57 12L | |
VT | 20:16 | 21:48 | 1h 32m | 25% | 22:08 20½L | 22:02 14L | 21:48 RT - 22:30 42L / CANC/NR | 21:51 3L | 22:05 17L | CANC/NR | 22:00 12L | 22:07 19L | 22:30 42L | 21:53 5L | 21:59 11L | 22:15 27L | |
VT | 20:36 | 21:56 | 1h 20m | 0% | 22:04 8L | 22:04 8L - 22:04 8L | |||||||||||
VT | 20:38 | 21:56 | 1h 18m | 21% | 22:23 27½L | 22:25 29½L | 21:57 1L - 01:27 211L | 21:57 1L | 23:00 64L | 22:23 27L | 22:04 8L | 22:25 29L | 01:27 211L | 22:00 4L | 22:05 9L | 22:23 27L | |
LM | 19:55 | 22:16 | 2h 21m | 100% | 22:19 3L | 22:19 3L - 22:19 3L | |||||||||||
LM | 19:56 | 22:16 | 2h 20m | 53% | 22:30 14L | 22:30 14L | 22:15 RT - 22:32 16L / CANC/NR | 22:15 RT | CANC/NR | 22:26 10L | CANC/NR | CANC/NR | 22:18 2L | 22:21 5L | 22:19 3L | 22:29 13L | |
VT | 21:06 | 22:27 | 1h 21m | 45% | 22:56 29½L | 22:45 18½L | 22:26 RT - 23:36 69L | 22:30 3L | 23:10 43L | 22:55 28L | 22:48 21L | 22:56 29L | 23:36 69L | 22:30 3L | 22:29 2L | 23:00 33L | |
LM | 20:23 | 22:43 | 2h 20m | 0% | 02:45 6002L | 23:16 33L | 22:49 6L - 22:49 6L / CANC/NR | CANC/NR | 22:49 6L | ||||||||
LM | 20:22 | 22:44 | 2h 22m | 100% | 22:46 2L | 22:46 2L - 22:46 2L | |||||||||||
LM | 20:23 | 22:44 | 2h 21m | 78% | 22:49 5L | 22:50 6L | 22:42 RT - 23:06 22L / CANC/NR | 22:45 1L | 22:49 5L | 22:47 3L | 22:42 RT | CANC/NR | 22:44 RT | 22:43 RT | |||
