Quick Options Hide Actual Arrival Times Hide Actual Arrival Spread Change Statistic: RT 5L 10L 15L 20L Cht Hide Likely Worst Experience |
TOC Filter: LMVT Show Daily Summary Show Arrival Graph Display More Actual Times Hide % Service that Ran More... |
Search Results
The table below lists all train services departing London Euston (d EUS) and arriving in Birmingham New Street (a BHM) for the specified time period. Also shown is the percentage of the time that each service arrived in Birmingham New Street no more than 2 minutes late, as well as the average arrival time of each service in Birmingham New Street.
TOC | Scheduled Times | % Svc | % Arrivals | Likely | Actual Arrival Time in BHM | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d EUS | a BHM | Dur | Ran | RT-2m late | Worst Exp. | Average | Spread | Today | Yesterday | Tue 01 | Mo 30/6 | Fr 27/6 | |
LM | *21:31 | 00:15 | 2h 44m | 100% | 67% | 00:16 1½L | 00:16 1L | 00:15 RT - 00:19 4L | 00:19 4L | ||||
VT | *22:25 | 00:22 | 1h 57m | 100% | 50% | 00:24 2L | 00:23 1½L | 00:20 RT - 00:25 3L | 00:22 RT | ||||
LM | *21:50 | 00:23 | 2h 33m | 88% | 71% | 00:27 4L | 00:30 7½L | 00:21 RT - 00:31 8L / CANC/NR | CANC/NR | 00:22 RT | 00:31 8L | CANC/NR | |
VT | *22:30 | 00:33 | 2h 3m | 100% | 33% | 00:39 6½L | 00:39 6L | 00:34 1L - 00:47 14L | 00:47 14L | 00:36 3L | 00:34 1L | ||
VT | *22:30 | 00:37 | 2h 7m | 100% | 50% | 01:01 24½L | 00:54 17L | 00:35 RT - 01:23 46L | |||||
VT | *22:30 | 00:44 | 2h 14m | 100% | 75% | 00:48 4½L | 00:47 3½L | 00:39 RT - 00:59 15L | |||||
VT | *22:30 | 00:47 | 2h 17m | 75% | 75% | CANC/NR | 01:02 15L | 00:46 RT - 00:48 1L / CANC/NR | CANC/NR | ||||
VT | *23:00 | 01:03 | 2h 3m | 86% | 57% | CANC/NR | 01:17 14L | 01:04 1L - 01:30 27L / CANC/NR | 01:05 2L | 01:07 4L | 01:05 2L | ||
VT | *22:30 | 01:07 | 2h 37m | 100% | 100% | 01:07 RT | 01:07 RT | 00:59 RT - 01:00 RT | |||||
VT | *23:24 | 01:23 | 1h 59m | 100% | 75% | 01:35 12½L | 01:33 10L | 01:16 RT - 02:01 38L | 02:01 38L | ||||
VT | *23:00 | 01:28 | 2h 28m | 100% | 83% | 01:46 18½L | 01:42 14½L | 01:27 RT - 02:54 86L | 02:54 86L | ||||
VT | *23:30 | 01:32 | 2h 2m | 100% | 57% | 01:52 20L | 01:42 10L | 01:31 RT - 02:07 35L | 01:32 RT | 01:51 19L | 01:32 RT | ||
VT | *23:30 | 01:36 | 2h 6m | 90% | 50% | 01:47 11L | 01:46 10L | 01:35 RT - 02:00 24L / CANC/NR | CANC/NR | ||||
VT | 06:16 | 07:48 | 1h 32m | 100% | 65% | 07:51 3½L | 07:50 2½L | 07:46 RT - 08:04 16L | ... | 07:51 3L | 07:51 3L | 07:47 RT | 08:04 16L |
VT | 06:33 | 08:00 | 1h 27m | 100% | 75% | 08:02 2½L | 08:01 1½L | 07:56 RT - 08:11 11L | ... | 07:59 RT | 08:02 2L | 08:03 3L | 08:11 11L |
LM | 05:35 | 08:14 | 2h 39m | 90% | 50% | 08:21 7½L | 08:23 9L | 08:14 RT - 08:33 19L / CANC/NR | ... | 08:17 3L | 08:17 3L | 08:18 4L | CANC/NR |
VT | 07:10 | 08:27 | 1h 17m | 95% | 55% | 08:43 16½L | 08:35 8½L | 08:26 RT - 09:01 34L / CANC/NR | ... | 08:42 15L | 08:58 31L | 08:27 RT | 09:01 34L |
LM | 06:21 | 08:44 | 2h 23m | 90% | 65% | 08:51 7L | 08:52 8L | 08:40 RT - 08:54 10L / CANC/NR | ... | 08:52 8L | 08:43 RT | 08:41 RT | CANC/NR |
VT | 07:16 | 08:48 | 1h 32m | 100% | 50% | 08:56 8L | 08:52 4L | 08:46 RT - 09:04 16L | ... | 08:48 RT | 08:55 7L | 08:48 RT | 09:04 16L |
VT | 07:38 | 08:56 | 1h 18m | 100% | 25% | 09:03 7½L | 09:01 5L | 08:56 RT - 09:11 15L | ... | 09:04 8L | 09:04 8L | 08:58 2L | 09:11 15L |
VT | 08:10 | 09:27 | 1h 17m | 85% | 65% | 09:33 6L | 09:32 5½L | 09:26 RT - 09:35 8L / CANC/NR | ... | 09:27 RT | 09:27 RT | CANC/NR | CANC/NR |
LM | 07:22 | 09:45 | 2h 23m | 100% | 100% | 09:45 RT | 09:45 RT | 09:42 RT - 09:43 RT | |||||
LM | 07:23 | 09:45 | 2h 22m | 94% | 83% | 09:46 1L | 09:49 4L | 09:43 RT - 09:52 7L / CANC/NR | ... | 09:44 RT | 09:47 2L | 09:43 RT | CANC/NR |
VT | 08:16 | 09:48 | 1h 32m | 100% | 70% | 09:52 4L | 09:50 2L | 09:48 RT - 09:58 10L | ... | 09:51 3L | 09:50 2L | 09:48 RT | 09:53 5L |
VT | 08:36 | 09:56 | 1h 20m | 100% | 50% | 09:58 2½L | 09:58 2½L | 09:57 1L - 10:00 4L | |||||
VT | 08:38 | 09:56 | 1h 18m | 100% | 67% | 10:01 5L | 09:59 3L | 09:55 RT - 10:10 14L | 09:59 3L | 09:57 1L | 10:04 8L | 10:02 6L | |
LM | 07:56 | 10:14 | 2h 18m | 95% | 80% | 10:16 2½L | 10:20 6L | 10:12 RT - 10:44 30L / CANC/NR | ... | 10:13 RT | 10:13 RT | 10:19 5L | CANC/NR |
VT | 09:10 | 10:27 | 1h 17m | 95% | 55% | 10:36 9L | 10:34 7L | 10:26 RT - 11:04 37L / CANC/NR | 10:27 RT | 10:33 6L | 10:31 4L | 10:47 20L | |
LM | 08:22 | 10:44 | 2h 22m | 100% | 100% | 10:45 1½L | 10:45 1½L | 10:45 1L - 10:46 2L | |||||
LM | 08:23 | 10:44 | 2h 21m | 89% | 67% | 10:48 4½L | 10:52 8L | 10:43 RT - 10:56 12L / CANC/NR | ... | 10:43 RT | 10:44 RT | 10:56 12L | CANC/NR |
VT | 09:16 | 10:48 | 1h 32m | 95% | 55% | 10:57 9L | 10:53 5½L | 10:48 RT - 11:09 21L / CANC/NR | 10:48 RT | 10:48 RT | 11:07 19L | CANC/NR | |
VT | 09:34 | 10:55 | 1h 21m | 100% | 55% | 11:02 7½L | 11:00 5½L | 10:55 RT - 11:19 24L | 10:58 3L | 10:55 RT | 11:19 24L | 11:17 22L | |
LM | 08:55 | 11:14 | 2h 19m | 100% | 100% | 11:14 RT | 11:14 RT | 11:12 RT - 11:13 RT | |||||
LM | 08:56 | 11:14 | 2h 18m | 89% | 67% | 11:20 6L | 11:22 8L | 11:12 RT - 11:27 13L / CANC/NR | 11:13 RT | 11:13 RT | 11:27 13L | CANC/NR | |
VT | 10:07 | 11:27 | 1h 20m | 100% | 100% | 11:29 2L | 11:29 2L - 11:29 2L | ||||||
VT | 10:10 | 11:27 | 1h 17m | 100% | 58% | 11:40 13½L | 11:34 7L | 11:27 RT - 11:59 32L | 11:46 19L | 11:28 1L | 11:59 32L | 11:55 28L | |
LM | 09:22 | 11:44 | 2h 22m | 100% | 50% | 11:45 1½L | 11:45 1½L | 11:43 RT - 11:47 3L | |||||
LM | 09:23 | 11:44 | 2h 21m | 89% | 78% | 11:46 2L | 11:51 7½L | 11:43 RT - 11:51 7L / CANC/NR | 11:43 RT | 11:44 RT | 11:45 1L | CANC/NR | |
VT | 10:16 | 11:54 | 1h 38m | 95% | 45% | 12:08 14L | 12:02 8L | 11:53 RT - 12:28 34L / CANC/NR | 11:53 RT | 11:53 RT | 12:07 13L | CANC/NR | |
VT | 10:36 | 11:58 | 1h 22m | 100% | 50% | 12:09 11½L | 12:08 10L | 12:00 2L - 12:16 18L | |||||
VT | 10:38 | 11:58 | 1h 20m | 100% | 22% | 12:10 12½L | 12:06 8L | 11:57 RT - 12:28 30L | 12:19 21L | 12:01 3L | 12:28 30L | 12:10 12L | |
LM | 09:55 | 12:14 | 2h 19m | 100% | 50% | 12:18 4½L | 12:18 4L | 12:13 RT - 12:22 8L | |||||
LM | 09:56 | 12:14 | 2h 18m | 94% | 67% | 12:20 6L | 12:19 5½L | 12:13 RT - 12:27 13L / CANC/NR | 12:13 RT | 12:19 5L | 12:15 1L | CANC/NR | |
LM | 10:22 | 12:44 | 2h 22m | 100% | 50% | 12:50 6½L | 12:50 6L | 12:46 2L - 12:54 10L | |||||
LM | 10:23 | 12:44 | 2h 21m | 94% | 61% | 12:47 3L | 12:49 5L | 12:42 RT - 12:53 9L / CANC/NR | 12:47 3L | 12:43 RT | 12:44 RT | CANC/NR | |
VT | 11:16 | 12:54 | 1h 38m | 100% | 75% | 13:00 6L | 12:58 4L | 12:52 RT - 13:26 32L | 12:56 2L | 12:54 RT | 12:53 RT | 13:11 17L | |
VT | 11:36 | 12:58 | 1h 22m | 100% | 50% | 13:06 8L | 13:05 7L | 12:59 1L - 13:11 13L | |||||
VT | 11:38 | 12:58 | 1h 20m | 100% | 39% | 13:17 19L | 13:08 10L | 12:58 RT - 13:36 38L | 12:59 1L | 13:00 2L | 13:22 24L | 13:36 38L | |
LM | 10:56 | 13:14 | 2h 18m | 95% | 65% | 13:19 5L | 13:19 5½L | 13:12 RT - 13:34 20L / CANC/NR | 13:22 8L | 13:14 RT | 13:13 RT | CANC/NR | |
LM | 11:22 | 13:44 | 2h 22m | 100% | 50% | 13:48 4L | 13:47 3½L | 13:43 RT - 13:51 7L | |||||
LM | 11:23 | 13:44 | 2h 21m | 94% | 67% | 13:47 3½L | 13:51 7½L | 13:43 RT - 14:46 62L / CANC/NR | 14:46 62L | 13:43 RT | 13:43 RT | CANC/NR | |
VT | 12:16 | 13:48 | 1h 32m | 90% | 60% | 13:53 5L | 13:53 5L | 13:48 RT - 14:00 12L / CANC/NR | CANC/NR | 13:48 RT | 13:49 1L | 13:54 6L | |
VT | 12:36 | 13:56 | 1h 20m | 100% | 50% | 13:58 2½L | 13:58 2½L | 13:58 2L - 13:59 3L | |||||
VT | 12:38 | 13:56 | 1h 18m | 89% | 61% | 14:13 17L | 14:04 8½L | 13:55 RT - 14:32 36L / CANC/NR | CANC/NR | 13:58 2L | 13:57 1L | 14:09 13L | |
LM | 11:55 | 14:14 | 2h 19m | 100% | 100% | 14:14 RT | 14:14 RT | 14:12 RT - 14:13 RT | |||||
LM | 11:56 | 14:14 | 2h 18m | 83% | 67% | 14:21 7L | 14:25 11L | 14:12 RT - 14:23 9L / CANC/NR | CANC/NR | 14:12 RT | 14:12 RT | CANC/NR | |
VT | 13:10 | 14:27 | 1h 17m | 80% | 40% | CANC/NR | 14:36 9L | 14:26 RT - 14:43 16L / CANC/NR | CANC/NR | 14:30 3L | 14:30 3L | CANC/NR | |
LM | 12:22 | 14:44 | 2h 22m | 100% | 100% | 14:45 1L | 14:45 1L | 14:42 RT - 14:46 2L | |||||
LM | 12:23 | 14:44 | 2h 21m | 83% | 61% | 14:59 15½L | 14:56 12½L | 14:42 RT - 15:14 30L / CANC/NR | CANC/NR | 14:51 7L | 14:44 RT | CANC/NR | |
VT | 13:16 | 14:48 | 1h 32m | 95% | 50% | 14:57 9L | 14:56 8½L | 14:48 RT - 15:55 67L / CANC/NR | CANC/NR | 14:55 7L | 14:49 1L | 15:00 12L | |
VT | 13:36 | 14:56 | 1h 20m | 100% | 0% | 15:18 22L | 15:15 19L | 14:59 3L - 15:31 35L | |||||
VT | 13:38 | 14:56 | 1h 18m | 89% | 39% | 15:14 18½L | 15:05 9½L | 14:56 RT - 15:18 22L / CANC/NR | CANC/NR | 15:02 6L | 14:57 1L | 15:18 22L | |
LM | 12:55 | 15:14 | 2h 19m | 100% | 50% | 15:25 11½L | 15:24 10L | 15:15 1L - 15:33 19L | |||||
LM | 12:56 | 15:14 | 2h 18m | 89% | 50% | 15:24 10L | 15:25 11L | 15:12 RT - 15:42 28L / CANC/NR | CANC/NR | 15:13 RT | 15:12 RT | CANC/NR | |
VT | 14:07 | 15:27 | 1h 20m | 100% | 0% | 15:31 4L | 15:31 4L - 15:31 4L | 15:31 4L | |||||
VT | 14:10 | 15:27 | 1h 17m | 79% | 37% | CANC/NR | 15:43 16L | 15:26 RT - 17:11 104L / CANC/NR | CANC/NR | 15:26 RT | CANC/NR | ||
LM | 13:22 | 15:44 | 2h 22m | 100% | 0% | 15:48 4½L | 15:48 4½L | 15:47 3L - 15:50 6L | |||||
LM | 13:23 | 15:44 | 2h 21m | 83% | 44% | 16:04 20L | 15:58 14L | 15:43 RT - 16:13 29L / CANC/NR | CANC/NR | 15:47 3L | 15:43 RT | CANC/NR | |
VT | 14:16 | 15:48 | 1h 32m | 95% | 30% | 16:03 15½L | 16:00 12½L | 15:48 RT - 17:04 76L / CANC/NR | CANC/NR | 15:51 3L | 15:53 5L | 16:11 23L | |
VT | 14:36 | 15:56 | 1h 20m | 100% | 50% | 15:59 3L | 15:59 3L | 15:57 1L - 16:01 5L | |||||
VT | 14:38 | 15:56 | 1h 18m | 94% | 22% | 16:26 30½L | 16:10 14L | 15:56 RT - 16:36 40L / CANC/NR | 16:36 40L | 15:57 1L | 16:27 31L | 16:29 33L | |
LM | 13:56 | 16:14 | 2h 18m | 85% | 50% | 16:36 22L | 16:27 13L | 16:12 RT - 16:48 34L / CANC/NR | CANC/NR | 16:21 7L | 16:12 RT | CANC/NR | |
VT | 15:10 | 16:27 | 1h 17m | 60% | 20% | CANC/NR | 16:45 18L | 16:26 RT - 16:53 26L / CANC/NR | CANC/NR | 16:45 18L | CANC/NR | CANC/NR | |
LM | 14:22 | 16:44 | 2h 22m | 100% | 50% | 16:47 3L | 16:47 3L | 16:46 2L - 16:48 4L | |||||
LM | 14:23 | 16:44 | 2h 21m | 78% | 33% | CANC/NR | 17:00 16½L | 16:44 RT - 16:56 12L / CANC/NR | CANC/NR | 16:48 4L | 16:49 5L | CANC/NR | |
VT | 15:16 | 16:48 | 1h 32m | 95% | 35% | 17:13 25½L | 17:03 15½L | 16:48 RT - 18:03 75L / CANC/NR | CANC/NR | 16:50 2L | 16:51 3L | 16:50 2L | |
VT | 15:36 | 16:56 | 1h 20m | 95% | 10% | 17:28 32L | 17:14 18½L | 16:58 2L - 17:39 43L / CANC/NR | 17:29 33L | 17:17 21L | 17:01 5L | 17:30 34L | |
LM | 14:55 | 17:14 | 2h 19m | 100% | 50% | 17:17 3½L | 17:17 3L | 17:14 RT - 17:20 6L | |||||
LM | 14:56 | 17:14 | 2h 18m | 78% | 39% | CANC/NR | 17:31 17L | 17:13 RT - 17:41 27L / CANC/NR | CANC/NR | 17:14 RT | 17:17 3L | CANC/NR | |
VT | 16:09 | 17:27 | 1h 18m | 100% | 0% | 17:43 16L | 17:43 16L | 17:42 15L - 17:44 17L | |||||
VT | 16:10 | 17:27 | 1h 17m | 61% | 22% | CANC/NR | 17:42 15L | 17:27 RT - 17:41 14L / CANC/NR | CANC/NR | CANC/NR | CANC/NR | CANC/NR | |
LM | 15:22 | 17:45 | 2h 23m | 100% | 50% | 17:48 3½L | 17:48 3½L | 17:47 2L - 17:50 5L | |||||
LM | 15:23 | 17:45 | 2h 22m | 83% | 50% | 18:02 17½L | 17:58 13½L | 17:43 RT - 18:04 19L / CANC/NR | CANC/NR | 17:46 1L | 17:45 RT | CANC/NR | |
VT | 16:15 | 17:48 | 1h 33m | 100% | 50% | 17:52 4L | 17:52 4L | 17:50 2L - 17:54 6L | |||||
VT | 16:16 | 17:48 | 1h 32m | 94% | 33% | 18:10 22½L | 18:00 12½L | 17:48 RT - 18:33 45L / CANC/NR | 18:20 32L | 17:59 11L | 17:50 2L | 18:08 20L | |
VT | 16:36 | 17:56 | 1h 20m | 100% | 0% | 18:07 11L | 18:07 11L | 18:05 9L - 18:09 13L | |||||
VT | 16:38 | 17:56 | 1h 18m | 100% | 28% | 18:32 36L | 18:18 22½L | 17:57 1L - 19:01 65L | 18:34 38L | 18:17 21L | 18:32 36L | 18:13 17L | |
LM | 15:56 | 18:14 | 2h 18m | 85% | 50% | 18:36 22½L | 18:28 14½L | 18:12 RT - 18:40 26L / CANC/NR | CANC/NR | 18:23 9L | 18:27 13L | CANC/NR | |
VT | 17:09 | 18:27 | 1h 18m | 100% | 100% | 18:28 1½L | 18:28 1½L | 18:28 1L - 18:29 2L | |||||
VT | 17:10 | 18:27 | 1h 17m | 67% | 22% | CANC/NR | 18:43 16L | 18:27 RT - 18:56 29L / CANC/NR | 18:41 14L | CANC/NR | 18:56 29L | CANC/NR | |
LM | 16:25 | 18:44 | 2h 19m | 100% | 100% | 18:44 RT | 18:44 RT | 18:43 RT - 18:44 RT | |||||
LM | 16:26 | 18:44 | 2h 18m | 69% | 44% | CANC/NR | 19:05 21L | 18:42 RT - 19:02 18L / CANC/NR | CANC/NR | CANC/NR | CANC/NR | CANC/NR | |
LM | 16:26 | 18:45 | 2h 19m | 100% | 0% | 18:54 9L | 18:53 8½L | 18:50 5L - 18:57 12L | |||||
VT | 17:15 | 18:48 | 1h 33m | 100% | 100% | 18:48 RT | 18:48 RT | 18:47 RT - 18:47 RT | |||||
VT | 17:16 | 18:48 | 1h 32m | 89% | 17% | 19:13 25L | 19:01 13L | 18:47 RT - 19:32 44L / CANC/NR | CANC/NR | 19:30 42L | 19:04 16L | 18:53 5L | |
VT | 17:37 | 18:56 | 1h 19m | 95% | 25% | 19:37 41½L | 19:14 18½L | 18:56 RT - 20:01 65L / CANC/NR | 18:58 2L | 19:44 48L | 19:13 17L | CANC/NR | |
LM | 16:55 | 19:15 | 2h 20m | 100% | 100% | 19:15 RT | 19:15 RT | 19:13 RT - 19:14 RT | |||||
LM | 16:56 | 19:15 | 2h 19m | 89% | 56% | 19:25 10L | 19:25 10½L | 19:12 RT - 19:41 26L / CANC/NR | CANC/NR | 19:23 8L | 19:24 9L | CANC/NR | |
VT | 18:09 | 19:27 | 1h 18m | 100% | 100% | 19:27 ½L | 19:27 ½L | 19:25 RT - 19:28 1L | |||||
VT | 18:10 | 19:27 | 1h 17m | 72% | 28% | CANC/NR | 19:42 15L | 19:25 RT - 19:56 29L / CANC/NR | CANC/NR | CANC/NR | CANC/NR | CANC/NR | |
LM | 17:25 | 19:44 | 2h 19m | 100% | 100% | 19:44 RT | 19:44 RT | 19:42 RT - 19:43 RT | |||||
LM | 17:26 | 19:44 | 2h 18m | 94% | 50% | 19:51 7L | 19:51 7½L | 19:42 RT - 20:10 26L / CANC/NR | 19:51 7L | 19:49 5L | 20:10 26L | CANC/NR | |
VT | 18:15 | 19:48 | 1h 33m | 100% | 50% | 19:52 4L | 19:51 3½L | 19:48 RT - 19:55 7L | |||||
VT | 18:16 | 19:48 | 1h 32m | 100% | 39% | 20:11 23L | 20:01 13L | 19:47 RT - 20:57 69L | 19:55 7L | 20:13 25L | 19:56 8L | 20:17 29L | |
VT | 18:34 | 20:00 | 1h 26m | 100% | 100% | 20:01 1L | 20:01 1L | 19:59 RT - 20:02 2L | |||||
VT | 18:36 | 20:00 | 1h 24m | 100% | 47% | 20:25 25L | 20:11 11½L | 19:59 RT - 20:42 42L | 20:00 RT | 20:28 28L | 20:04 4L | 20:31 31L | |
VT | 18:36 | 20:01 | 1h 25m | 100% | 100% | 20:01 RT | 20:00 RT - 20:00 RT | ||||||
LM | 17:55 | 20:14 | 2h 19m | 100% | 100% | 20:14 ½L | 20:14 ½L | 20:12 RT - 20:15 1L | |||||
LM | 17:56 | 20:14 | 2h 18m | 89% | 50% | 20:27 13½L | 20:26 12½L | 20:12 RT - 20:54 40L / CANC/NR | CANC/NR | 20:31 17L | 20:26 12L | CANC/NR | |
VT | 19:10 | 20:27 | 1h 17m | 100% | 10% | 20:57 30L | 20:46 19½L | 20:27 RT - 21:24 57L | 21:24 57L | 20:58 31L | 20:30 3L | 21:00 33L | |
LM | 18:25 | 20:44 | 2h 19m | 100% | 100% | 20:44 RT | 20:44 RT | 20:44 RT - 20:44 RT | |||||
LM | 18:26 | 20:44 | 2h 18m | 78% | 50% | CANC/NR | 20:59 15½L | 20:42 RT - 20:56 12L / CANC/NR | CANC/NR | 20:42 RT | 20:47 3L | CANC/NR | |
VT | 19:16 | 20:48 | 1h 32m | 90% | 15% | 21:16 28½L | 21:05 17½L | 20:46 RT - 21:41 53L / CANC/NR | CANC/NR | 21:11 23L | 20:57 9L | 21:04 16L | |
VT | 19:36 | 20:56 | 1h 20m | 100% | 50% | 21:15 19L | 21:12 16L | 20:56 RT - 21:28 32L | |||||
VT | 19:38 | 20:56 | 1h 18m | 89% | 17% | 21:46 50L | 21:22 26L | 20:55 RT - 23:05 129L / CANC/NR | 21:37 41L | 21:52 56L | CANC/NR | 21:28 32L | |
LM | 18:55 | 21:14 | 2h 19m | 100% | 50% | 21:20 6½L | 21:19 5½L | 21:12 RT - 21:25 11L | |||||
LM | 18:56 | 21:14 | 2h 18m | 83% | 50% | 21:42 28½L | 21:30 16L | 21:12 RT - 22:00 46L / CANC/NR | CANC/NR | 22:00 46L | 21:14 RT | CANC/NR | |
VT | 20:10 | 21:28 | 1h 18m | 90% | 20% | 22:01 33½L | 21:45 17½L | 21:27 RT - 22:19 51L / CANC/NR | CANC/NR | 21:57 29L | 21:27 RT | 22:19 51L | |
LM | 19:22 | 21:45 | 2h 23m | 100% | 0% | 21:52 7½L | 21:52 7L | 21:49 4L - 21:55 10L | |||||
LM | 19:23 | 21:45 | 2h 22m | 83% | 22% | 22:12 27L | 22:02 17½L | 21:43 RT - 22:25 40L / CANC/NR | 22:25 40L | 22:06 21L | 21:56 11L | CANC/NR | |
VT | 20:16 | 21:48 | 1h 32m | 95% | 10% | 22:08 20½L | 22:02 14L | 21:48 RT - 22:30 42L / CANC/NR | 22:05 17L | CANC/NR | 22:00 12L | 22:07 19L | |
VT | 20:36 | 21:56 | 1h 20m | 100% | 0% | 22:19 23½L | 22:17 21L | 22:04 8L - 22:30 34L | |||||
VT | 20:38 | 21:56 | 1h 18m | 100% | 6% | 22:23 27½L | 22:27 31L | 21:57 1L - 01:27 211L | 23:00 64L | 22:23 27L | 22:04 8L | 22:25 29L | |
LM | 19:55 | 22:16 | 2h 21m | 100% | 0% | 22:21 5L | 22:21 5L | 22:19 3L - 22:23 7L | |||||
LM | 19:56 | 22:16 | 2h 20m | 83% | 33% | 22:30 14½L | 22:30 14½L | 22:15 RT - 22:32 16L / CANC/NR | CANC/NR | 22:26 10L | CANC/NR | CANC/NR | |
VT | 21:06 | 22:27 | 1h 21m | 100% | 25% | 22:56 29½L | 22:46 19L | 22:26 RT - 23:36 69L | 23:10 43L | 22:55 28L | 22:48 21L | 22:56 29L | |
LM | 20:23 | 22:43 | 2h 20m | 50% | 0% | 02:45 6002L | 23:16 33L | 22:49 6L - 22:49 6L / CANC/NR | |||||
LM | 20:22 | 22:44 | 2h 22m | 100% | 50% | 22:49 5L | 22:48 4½L | 22:46 2L - 22:51 7L | |||||
LM | 20:23 | 22:44 | 2h 21m | 94% | 50% | 22:50 6½L | 22:50 6½L | 22:42 RT - 23:06 22L / CANC/NR | 22:49 5L | 22:47 3L | 22:42 RT | CANC/NR | |
LM | 20:23 | 22:47 | 2h 24m | 100% | 100% | 22:49 2L | 22:49 2L - 22:49 2L | 22:49 2L | |||||
VT | 21:30 | 23:02 | 1h 32m | 95% | 50% | 23:30 28L | 23:17 15L | 22:59 RT - 01:10 128L / CANC/NR | CANC/NR | 23:09 7L | 23:08 6L | 23:35 33L | |
LM | 20:56 | 23:24 | 2h 28m | 90% | 75% | 23:27 3L | 23:32 8L | 23:21 RT - 23:59 35L / CANC/NR | CANC/NR | 23:25 1L | 23:21 RT | CANC/NR |
Show Explanation Show TOC and Timings Keys
Data Completeness
Data is present for all 504 hours in the time period being searched.
Summary
1568 services have been found, of which 0 services have been discarded due to incomplete data.
Grouping has resulted in 132 schedules, of which 0 schedules (= 0 services) have been hidden as specified in the search criteria.
All 132 schedules (= 1568 services) are displayed above.
Data reflects train services up to: 07:31 on Thu 3 Jul 2025.
Options
Another Search?
Amend the criteria above to search again or open a new window (to start a new search whilst retaining these results).
Data Source and Validity
The information shown on Recent Train Times is sourced from Network Rail via their Open Data Feeds, augmented with additional data sourced from the Rail Delivery Group via their Darwin system.
Recent Train Times is not part of Network Rail or the Rail Delivery Group and is not an official rail industry body. Nor is Recent Train Times a source of official rail performance information / statistics.
For official rail performance information, please see Office of Rail Regulation, Network Rail, UK National Statistics and Gov.uk.