Quick Options   Show Actual Arrival Times   Hide Actual Arrival Spread   Change Statistic: 2L 5L 10L 15L 20L Cht   Hide Likely Worst Experience  
TOC Filter: LMVT   Show Daily Summary   Show Arrival Graph   Hide % Service that Ran   More...

Search Results

The table below lists all train services departing London Euston (d EUS) and arriving in Birmingham New Street (a BHM) for the specified time period. Also shown is the percentage of the time that each service arrived in Birmingham New Street on time, as well as the average arrival time of each service in Birmingham New Street. To see actual times click here.

TOC     Scheduled Times     % Svc     % Arrivals     Likely    Actual Arrival Time in BHM
d EUS a BHM Dur Ran     On Time     Worst Exp.        Average Spread     
LM *21:29 00:15 2h 46m 100% 0% 00:22 7L 00:22 7L  -  00:22 7L
LM *21:31 00:15 2h 44m 100% 50% 00:17 2L 00:17 2L 00:15 RT  -  00:19 4L
VT *22:25 00:22 1h 57m 100% 50% 00:25 3L 00:24 2L 00:20 RT  -  00:27 5L
LM *21:50 00:23 2h 33m 82% 53% CANC/NR 00:35 12½L 00:21 RT  -  00:41 18L / CANC/NR
VT *22:30 00:32 2h 2m 100% 100% 00:32 RT 00:32 RT 00:31 RT  -  00:32 RT
VT *22:30 00:33 2h 3m 100% 0% 00:43 10L 00:40 7L 00:34 1L  -  00:47 14L
VT *22:30 00:37 2h 7m 100% 50% 01:01 24½L 00:54 17L 00:35 RT  -  01:23 46L
VT *22:30 00:44 2h 14m 100% 100% 00:44 RT 00:39 RT  -  00:39 RT
VT *22:30 00:47 2h 17m 75% 50% CANC/NR 01:02 15L 00:46 RT  -  00:48 1L / CANC/NR
VT *23:00 01:02 2h 2m 100% 0% 01:05 3½L 01:04 2½L 01:03 1L  -  01:06 4L
VT *23:00 01:03 2h 3m 88% 0% 01:15 12½L 01:15 12L 01:04 1L  -  01:30 27L / CANC/NR
VT *23:24 01:23 1h 59m 100% 50% 01:35 12½L 01:33 10L 01:16 RT  -  02:01 38L
VT *23:00 01:28 2h 28m 100% 50% 01:55 27½L 01:49 21½L 01:27 RT  -  02:54 86L
VT *23:30 01:32 2h 2m 100% 50% 01:46 14L 01:40 8½L 01:31 RT  -  02:07 35L
VT *23:30 01:36 2h 6m 80% 20% CANC/NR 01:50 14L 01:35 RT  -  01:42 6L / CANC/NR
VT 06:16 07:48 1h 32m 100% 40% 07:51 3L 07:50 2L 07:47 RT  -  08:04 16L
VT 06:33 08:00 1h 27m 100% 65% 08:02 2½L 08:02 2L 07:56 RT  -  08:16 16L
LM 05:35 08:14 2h 39m 90% 25% 08:19 5½L 08:22 8½L 08:14 RT  -  08:25 11L / CANC/NR
VT 07:10 08:27 1h 17m 95% 45% 08:43 16½L 08:35 8½L 08:26 RT  -  09:01 34L / CANC/NR
LM 06:21 08:44 2h 23m 90% 65% 08:51 7L 08:51 7½L 08:40 RT  -  08:54 10L / CANC/NR
VT 07:16 08:48 1h 32m 100% 45% 08:53 5½L 08:51 3L 08:46 RT  -  09:04 16L
VT 07:38 08:56 1h 18m 100% 5% 09:04 8L 09:01 5L 08:55 RT  -  09:11 15L
VT 08:10 09:27 1h 17m 85% 25% 09:36 9L 09:34 7L 09:26 RT  -  09:41 14L / CANC/NR
LM 07:23 09:45 2h 22m 95% 65% 09:47 2½L 09:49 4L 09:43 RT  -  09:52 7L / CANC/NR
VT 08:16 09:48 1h 32m 100% 40% 09:52 4½L 09:50 2½L 09:48 RT  -  09:58 10L
VT 08:38 09:56 1h 18m 100% 10% 10:02 6L 09:59 3L 09:56 RT  -  10:10 14L
LM 07:56 10:14 2h 18m 95% 55% 10:20 6½L 10:21 7L 10:12 RT  -  10:44 30L / CANC/NR
VT 09:10 10:27 1h 17m 95% 10% 10:37 10½L 10:34 7½L 10:27 RT  -  11:04 37L / CANC/NR
LM 08:23 10:44 2h 21m 90% 45% 10:47 3½L 10:51 7½L 10:43 RT  -  10:56 12L / CANC/NR
VT 09:16 10:48 1h 32m 95% 20% 11:02 14½L 10:55 7L 10:48 RT  -  11:09 21L / CANC/NR
VT 09:34 10:55 1h 21m 100% 15% 11:06 11½L 11:02 7L 10:55 RT  -  11:19 24L
LM 08:56 11:14 2h 18m 90% 60% 11:20 6L 11:21 7½L 11:12 RT  -  11:27 13L / CANC/NR
VT 10:07 11:27 1h 20m 100% 0% 11:29 2L 11:29 2L  -  11:29 2L
VT 10:10 11:27 1h 17m 100% 42% 11:41 14L 11:35 8L 11:26 RT  -  11:59 32L
LM 09:23 11:44 2h 21m 90% 50% 11:51 7L 11:52 8L 11:43 RT  -  11:58 14L / CANC/NR
VT 10:16 11:54 1h 38m 95% 50% 12:05 11½L 12:00 6½L 11:53 RT  -  12:28 34L / CANC/NR
VT 10:38 11:58 1h 20m 100% 15% 12:10 12½L 12:06 8L 11:58 RT  -  12:28 30L
LM 09:56 12:14 2h 18m 95% 35% 12:21 7½L 12:20 6L 12:13 RT  -  12:27 13L / CANC/NR
LM 10:23 12:44 2h 21m 90% 25% 12:49 5L 12:52 8½L 12:42 RT  -  13:03 19L / CANC/NR
VT 11:16 12:54 1h 38m 100% 50% 12:59 5½L 12:57 3L 12:52 RT  -  13:12 18L
VT 11:38 12:58 1h 20m 100% 20% 13:10 12L 13:06 8L 12:57 RT  -  13:36 38L
LM 10:56 13:14 2h 18m 95% 45% 13:19 5L 13:19 5½L 13:12 RT  -  13:39 25L / CANC/NR
LM 11:23 13:44 2h 21m 95% 55% 13:48 4L 13:51 7L 13:43 RT  -  14:46 62L / CANC/NR
VT 12:16 13:48 1h 32m 90% 25% 13:54 6L 13:53 5L 13:47 RT  -  13:59 11L / CANC/NR
VT 12:38 13:56 1h 18m 90% 20% 14:09 13L 14:04 8L 13:55 RT  -  14:32 36L / CANC/NR
LM 11:56 14:14 2h 18m 85% 55% 14:18 4½L 14:23 9½L 14:12 RT  -  14:23 9L / CANC/NR
VT 13:10 14:27 1h 17m 75% 15% CANC/NR 14:37 10L 14:26 RT  -  14:40 13L / CANC/NR
LM 12:23 14:44 2h 21m 90% 45% 14:49 5½L 14:53 9L 14:42 RT  -  15:14 30L / CANC/NR
VT 13:16 14:48 1h 32m 95% 20% 14:57 9L 14:56 8½L 14:48 RT  -  15:55 67L / CANC/NR
VT 13:38 14:56 1h 18m 90% 5% 15:14 18L 15:05 9½L 14:56 RT  -  15:18 22L / CANC/NR
LM 12:56 15:14 2h 18m 90% 45% 15:23 9L 15:23 9½L 15:12 RT  -  15:42 28L / CANC/NR
VT 14:07 15:27 1h 20m 100% 0% 15:31 4L 15:31 4L  -  15:31 4L
VT 14:10 15:27 1h 17m 68% 32% CANC/NR 15:44 17L 15:26 RT  -  17:11 104L / CANC/NR
LM 13:23 15:44 2h 21m 85% 50% 16:01 17½L 15:56 12½L 15:43 RT  -  16:13 29L / CANC/NR
VT 14:16 15:48 1h 32m 95% 20% 16:03 15½L 16:01 13L 15:48 RT  -  17:04 76L / CANC/NR
VT 14:38 15:56 1h 18m 95% 5% 16:27 31½L 16:11 15L 15:56 RT  -  16:36 40L / CANC/NR
LM 13:56 16:14 2h 18m 85% 30% 16:28 14L 16:26 12L 16:12 RT  -  16:48 34L / CANC/NR
VT 15:10 16:27 1h 17m 60% 15% CANC/NR 16:45 18L 16:27 RT  -  16:50 23L / CANC/NR
LM 14:23 16:44 2h 21m 80% 10% CANC/NR 16:59 15L 16:44 RT  -  16:54 10L / CANC/NR
VT 15:16 16:48 1h 32m 95% 0% 17:14 26½L 17:05 17½L 16:49 1L  -  18:03 75L / CANC/NR
VT 15:36 16:56 1h 20m 95% 0% 17:28 32L 17:13 17½L 16:58 2L  -  17:39 43L / CANC/NR
LM 14:56 17:14 2h 18m 80% 25% CANC/NR 17:30 16L 17:13 RT  -  17:41 27L / CANC/NR
VT 16:10 17:27 1h 17m 60% 5% CANC/NR 17:41 14½L 17:27 RT  -  17:41 14L / CANC/NR
LM 15:23 17:45 2h 22m 80% 35% CANC/NR 17:59 14½L 17:43 RT  -  18:04 19L / CANC/NR
VT 16:16 17:48 1h 32m 95% 15% 18:10 22½L 18:00 12L 17:48 RT  -  18:33 45L / CANC/NR
VT 16:38 17:56 1h 18m 100% 0% 18:32 36L 18:18 22L 17:57 1L  -  19:01 65L
LM 15:56 18:14 2h 18m 85% 25% 18:37 23½L 18:29 15½L 18:12 RT  -  18:40 26L / CANC/NR
VT 17:10 18:27 1h 17m 75% 10% CANC/NR 18:42 15L 18:27 RT  -  18:56 29L / CANC/NR
LM 16:26 18:44 2h 18m 78% 33% CANC/NR 19:00 16½L 18:42 RT  -  19:02 18L / CANC/NR
LM 16:26 18:45 2h 19m 100% 0% 18:54 9L 18:53 8½L 18:50 5L  -  18:57 12L
VT 17:16 18:48 1h 32m 90% 10% 19:09 21L 19:00 12½L 18:47 RT  -  19:32 44L / CANC/NR
VT 17:37 18:56 1h 19m 95% 5% 19:38 42½L 19:14 18L 18:56 RT  -  20:01 65L / CANC/NR
LM 16:56 19:15 2h 19m 90% 50% 19:24 9L 19:24 9L 19:12 RT  -  19:41 26L / CANC/NR
VT 18:10 19:27 1h 17m 75% 5% CANC/NR 19:42 15½L 19:27 RT  -  19:56 29L / CANC/NR
LM 17:26 19:44 2h 18m 95% 45% 19:51 7L 19:50 6½L 19:42 RT  -  20:10 26L / CANC/NR
VT 18:16 19:48 1h 32m 100% 15% 20:10 22½L 20:01 13L 19:47 RT  -  20:57 69L
VT 18:36 20:00 1h 24m 100% 40% 20:21 21½L 20:10 10½L 19:59 RT  -  20:42 42L
LM 17:56 20:14 2h 18m 90% 40% 20:33 19½L 20:27 13L 20:12 RT  -  20:54 40L / CANC/NR
VT 19:10 20:27 1h 17m 100% 10% 20:57 30½L 20:45 18½L 20:27 RT  -  21:24 57L
LM 18:26 20:44 2h 18m 80% 35% CANC/NR 20:58 14L 20:42 RT  -  20:56 12L / CANC/NR
VT 19:16 20:48 1h 32m 90% 15% 21:16 28L 21:03 15½L 20:46 RT  -  21:41 53L / CANC/NR
VT 19:38 20:56 1h 18m 90% 15% 21:38 42½L 21:18 22½L 20:55 RT  -  23:05 129L / CANC/NR
LM 18:56 21:14 2h 18m 84% 42% 21:40 26½L 21:29 15½L 21:12 RT  -  22:00 46L / CANC/NR
LM 18:57 21:14 2h 17m 100% 0% 21:16 2L 21:16 2L  -  21:16 2L
VT 20:10 21:28 1h 18m 90% 10% 22:01 33½L 21:44 16L 21:27 RT  -  22:19 51L / CANC/NR
LM 19:23 21:45 2h 22m 85% 5% 22:08 23½L 22:01 16L 21:44 RT  -  22:25 40L / CANC/NR
VT 20:16 21:48 1h 32m 95% 5% 22:08 20½L 22:01 13½L 21:48 RT  -  22:30 42L / CANC/NR
VT 20:38 21:56 1h 18m 100% 5% 22:23 27½L 22:23 27L 21:56 RT  -  01:27 211L
LM 19:56 22:16 2h 20m 85% 15% 22:30 14L 22:29 13½L 22:13 RT  -  22:32 16L / CANC/NR
VT 21:06 22:27 1h 21m 100% 5% 22:56 29½L 22:46 19L 22:27 RT  -  23:36 69L
LM 20:23 22:43 2h 20m 50% 0% 02:45 6002L 23:16 33L 22:49 6L  -  22:49 6L / CANC/NR
LM 20:23 22:44 2h 21m 94% 44% 22:48 4L 22:50 6L 22:42 RT  -  23:06 22L / CANC/NR
LM 20:23 22:47 2h 24m 100% 0% 22:49 2L 22:49 2L  -  22:49 2L
VT 21:30 23:02 1h 32m 95% 40% 23:26 24½L 23:16 14½L 22:59 RT  -  01:10 128L / CANC/NR
LM 20:56 23:24 2h 28m 90% 40% 23:31 7L 23:33 9L 23:21 RT  -  23:59 35L / CANC/NR

Show Explanation Show TOC and Timings Keys


Data Completeness

Data is present for all 504 hours in the time period being searched.

Summary

1566 services have been found, of which 0 services have been discarded due to incomplete data.

Grouping has resulted in 95 schedules, of which 0 schedules (= 0 services) have been hidden as specified in the search criteria.

All 95 schedules (= 1566 services) are displayed above.

Data reflects train services up to:  07:15 on Fri 11 Jul 2025.

Options

From:
To:
Time:
Time Period: for the
Specific Dates: to
Arrival Times:    
Advanced:
Search:

Another Search?

Amend the criteria above to search again or open a new window (to start a new search whilst retaining these results).

Data Source and Validity

The information shown on Recent Train Times is sourced from Network Rail via their Open Data Feeds, augmented with additional data sourced from the Rail Delivery Group via their Darwin system.

Recent Train Times is not part of Network Rail or the Rail Delivery Group and is not an official rail industry body. Nor is Recent Train Times a source of official rail performance information / statistics.

For official rail performance information, please see Office of Rail Regulation, Network Rail, UK National Statistics and Gov.uk.