Quick Options   Show Actual Arrival Times   Hide Actual Arrival Spread   Change Statistic: RT 2L 5L 10L 15L Cht   Show Likely Worst Experience  
TOC Filter: LMVT   Hide Daily Summary   Hide Arrival Graph   Show % Service that Ran   More...

Search Results

Jump To: Daily Summary Arrival Graph

The table below lists all train services departing London Euston (d EUS) and arriving in Birmingham New Street (a BHM) for the specified time period. Also shown is the percentage of the time that each service arrived in Birmingham New Street no more than 20 minutes late, as well as the average arrival time of each service in Birmingham New Street. To see actual times click here.

TOC     Scheduled Times     % Arrivals     Actual Arrival Time in BHM
d EUS a BHM Dur RT-20m late     Average Spread     
LM *21:31 00:14 2h 43m 33% 00:56 42L 00:20 6L  -  00:20 6L / CANC/NR
LM *21:50 00:23 2h 33m 88% 00:31 8½L 00:21 RT  -  01:24 61L
VT *22:25 00:23 1h 58m 100% 00:23 ½L 00:22 RT  -  00:25 2L
VT *22:30 00:33 2h 3m 62% 00:53 20½L 00:32 RT  -  01:27 54L / CANC/NR
VT *22:30 00:49 2h 19m 33% 01:21 32½L 01:05 16L  -  01:11 22L / CANC/NR
VT *22:30 00:50 2h 20m 100% 00:50 RT 00:49 RT  -  00:49 RT
VT *23:00 01:04 2h 4m 77% 01:16 12½L 01:03 RT  -  01:30 26L / CANC/NR
VT *23:24 01:23 1h 59m 67% 01:43 20L 01:21 RT  -  02:13 50L
VT *23:00 01:25 2h 25m 0% 02:25 60L CANC/NR  -  CANC/NR
VT *23:30 01:32 2h 2m 85% 01:42 10L 01:31 RT  -  02:38 66L
VT *23:30 01:40 2h 10m 100% 01:46 6L 01:41 1L  -  01:53 13L
VT *23:30 01:41 2h 11m 100% 01:41 RT 01:39 RT  -  01:39 RT
VT 06:16 07:48 1h 32m 75% 07:57 9L 07:47 RT  -  07:58 10L / CANC/NR
VT 06:33 08:00 1h 27m 86% 08:04 4½L 07:55 RT  -  08:26 26L
LM 05:35 08:14 2h 39m 95% 08:20 6L 08:14 RT  -  08:26 12L / CANC/NR
VT 07:10 08:27 1h 17m 57% 08:42 15L 08:25 RT  -  08:46 19L / CANC/NR
LM 06:21 08:44 2h 23m 86% 08:53 9½L 08:40 RT  -  08:56 12L / CANC/NR
VT 07:16 08:48 1h 32m 95% 08:52 4L 08:47 RT  -  09:10 22L
VT 07:38 08:56 1h 18m 81% 09:05 9½L 08:55 RT  -  09:29 33L / CANC/NR
VT 08:10 09:27 1h 17m 67% 09:41 14½L 09:26 RT  -  09:46 19L / CANC/NR
LM 07:23 09:45 2h 22m 75% 10:02 17L 09:43 RT  -  09:58 13L / CANC/NR
VT 08:16 09:48 1h 32m 86% 09:54 6½L 09:47 RT  -  10:09 21L / CANC/NR
VT 08:40 09:56 1h 16m 71% 10:09 13L 09:56 RT  -  10:45 49L
LM 07:56 10:14 2h 18m 90% 10:24 10L 10:14 RT  -  10:32 18L / CANC/NR
VT 09:10 10:27 1h 17m 67% 10:40 13L 10:27 RT  -  10:42 15L / CANC/NR
LM 08:23 10:43 2h 20m 100% 10:43 RT 10:42 RT  -  10:42 RT
LM 08:23 10:44 2h 21m 79% 10:59 15L 10:43 RT  -  10:54 10L / CANC/NR
VT 09:16 10:48 1h 32m 76% 10:56 8L 10:46 RT  -  11:26 38L / CANC/NR
VT 09:36 10:55 1h 19m 90% 11:08 13L 10:56 1L  -  11:55 60L
LM 08:56 11:14 2h 18m 100% 11:18 4L 11:12 RT  -  11:29 15L
VT 10:10 11:27 1h 17m 62% 11:41 14L 11:27 RT  -  11:39 12L / CANC/NR
LM 09:23 11:44 2h 21m 90% 11:52 8½L 11:42 RT  -  11:56 12L / CANC/NR
VT 10:16 11:48 1h 32m 62% 12:01 13½L 11:47 RT  -  12:24 36L / CANC/NR
VT 10:40 11:57 1h 17m 57% 12:14 17½L 12:01 4L  -  12:37 40L / CANC/NR
LM 09:56 12:14 2h 18m 79% 12:30 16½L 12:13 RT  -  12:48 34L / CANC/NR
VT 11:10 12:27 1h 17m 52% 12:47 20L 12:32 5L  -  12:53 26L / CANC/NR
LM 10:23 12:45 2h 22m 81% 13:00 15L 12:44 RT  -  13:04 19L / CANC/NR
VT 11:16 12:48 1h 32m 62% 13:03 15½L 12:48 RT  -  13:40 52L / CANC/NR
VT 11:40 12:56 1h 16m 67% 13:16 20L 12:57 1L  -  14:12 76L / CANC/NR
LM 10:56 13:14 2h 18m 63% 13:39 25L 13:13 RT  -  14:32 78L / CANC/NR
VT 12:10 13:27 1h 17m 43% 13:46 19L 13:27 RT  -  13:53 26L / CANC/NR
LM 11:19 13:44 2h 25m 85% 13:57 13½L 13:43 RT  -  15:20 96L / CANC/NR
LM 11:20 13:44 2h 24m 100% 13:46 2L 13:46 2L  -  13:46 2L
VT 12:16 13:48 1h 32m 71% 13:59 11½L 13:48 RT  -  14:20 32L / CANC/NR
VT 12:40 13:56 1h 16m 76% 14:11 15½L 13:55 RT  -  14:57 61L / CANC/NR
LM 11:56 14:14 2h 18m 68% 14:35 21½L 14:15 1L  -  15:03 49L / CANC/NR
VT 13:10 14:27 1h 17m 48% 14:51 24L 14:27 RT  -  15:48 81L / CANC/NR
LM 12:23 14:44 2h 21m 80% 14:58 14L 14:42 RT  -  15:12 28L / CANC/NR
LM 12:23 14:45 2h 22m 0% 15:52 67L 15:52 67L  -  15:52 67L
VT 13:16 14:48 1h 32m 81% 14:59 11L 14:48 RT  -  15:22 34L / CANC/NR
VT 13:40 14:57 1h 17m 52% 15:14 17L 14:56 RT  -  15:41 44L / CANC/NR
LM 12:56 15:14 2h 18m 61% 15:39 25L 15:13 RT  -  15:59 45L / CANC/NR
VT 14:10 15:27 1h 17m 40% 15:46 19L 15:28 1L  -  15:50 23L / CANC/NR
LM 13:23 15:44 2h 21m 80% 15:58 14L 15:42 RT  -  16:27 43L / CANC/NR
VT 14:16 15:48 1h 32m 60% 16:04 16L 15:48 RT  -  16:31 43L / CANC/NR
VT 14:40 15:56 1h 16m 43% 16:18 22½L 15:57 1L  -  17:03 67L / CANC/NR
LM 13:56 16:15 2h 19m 61% 16:39 24½L 16:13 RT  -  16:37 22L / CANC/NR
VT 15:10 16:27 1h 17m 40% 16:49 22½L 16:31 4L  -  17:16 49L / CANC/NR
LM 14:19 16:44 2h 25m 68% 17:03 19L 16:43 RT  -  17:34 50L / CANC/NR
LM 14:20 16:44 2h 24m 100% 16:49 5L 16:49 5L  -  16:49 5L
VT 15:16 16:48 1h 32m 60% 17:03 15L 16:46 RT  -  17:22 34L / CANC/NR
VT 15:36 16:56 1h 20m 60% 17:17 21L 16:56 RT  -  17:58 62L
LM 14:56 17:14 2h 18m 56% 17:41 27L 17:14 RT  -  18:02 48L / CANC/NR
VT 16:10 17:27 1h 17m 40% 17:48 21L 17:30 3L  -  17:50 23L / CANC/NR
LM 15:23 17:45 2h 22m 80% 18:02 17½L 17:44 RT  -  18:02 17L / CANC/NR
VT 16:16 17:48 1h 32m 65% 18:02 14½L 17:47 RT  -  18:29 41L / CANC/NR
VT 16:40 17:59 1h 19m 65% 18:18 19½L 18:03 4L  -  18:51 52L / CANC/NR
LM 15:56 18:15 2h 19m 61% 18:38 23L 18:13 RT  -  18:50 35L / CANC/NR
VT 17:10 18:27 1h 17m 55% 18:45 18½L 18:30 3L  -  19:04 37L / CANC/NR
LM 16:26 18:40 2h 14m 100% 18:42 2L 18:42 2L  -  18:42 2L
LM 16:26 18:44 2h 18m 79% 19:01 17½L 18:43 RT  -  18:57 13L / CANC/NR
VT 17:16 18:48 1h 32m 40% 19:10 22L 18:49 1L  -  19:33 45L / CANC/NR
VT 17:39 18:58 1h 19m 48% 19:22 24L 18:56 RT  -  20:07 69L / CANC/NR
LM 16:56 19:15 2h 19m 56% 19:43 28½L 19:16 1L  -  19:44 29L / CANC/NR
VT 18:10 19:27 1h 17m 25% 19:54 27L 19:30 3L  -  20:52 85L / CANC/NR
LM 17:26 19:44 2h 18m 63% 20:05 21L 19:43 RT  -  20:22 38L / CANC/NR
VT 18:16 19:48 1h 32m 35% 20:16 28½L 19:48 RT  -  21:10 82L / CANC/NR
VT 18:40 20:00 1h 20m 35% 20:27 27½L 20:01 1L  -  22:04 124L / CANC/NR
LM 17:56 20:14 2h 18m 72% 20:32 18L 20:12 RT  -  20:23 9L / CANC/NR
VT 19:10 20:27 1h 17m 20% 20:54 27½L 20:28 1L  -  21:27 60L / CANC/NR
LM 18:26 20:43 2h 17m 50% 21:17 34L 20:46 3L  -  21:48 65L
LM 18:26 20:44 2h 18m 82% 20:54 10L 20:43 RT  -  21:12 28L / CANC/NR
VT 19:16 20:48 1h 32m 50% 21:14 26L 20:46 RT  -  22:17 89L / CANC/NR
VT 19:40 20:57 1h 17m 20% 21:34 37L 21:01 4L  -  22:37 100L / CANC/NR
LM 18:56 21:14 2h 18m 72% 21:33 19½L 21:14 RT  -  21:33 19L / CANC/NR
VT 20:10 21:28 1h 18m 50% 21:50 22½L 21:30 2L  -  22:36 68L / CANC/NR
LM 19:23 21:45 2h 22m 68% 22:03 18½L 21:43 RT  -  22:33 48L / CANC/NR
VT 20:16 21:48 1h 32m 65% 22:06 18L 21:48 RT  -  23:10 82L / CANC/NR
VT 20:40 21:56 1h 16m 45% 22:31 35L 21:56 RT  -  23:47 111L / CANC/NR
LM 19:56 22:16 2h 20m 79% 22:30 14½L 22:13 RT  -  22:52 36L / CANC/NR
VT 21:06 22:27 1h 21m 30% 22:57 30L 22:26 RT  -  23:40 73L / CANC/NR
LM 20:19 22:44 2h 25m 63% 23:04 20L 22:42 RT  -  23:49 65L / CANC/NR
VT 21:29 23:02 1h 33m 44% 23:25 23L 23:00 RT  -  00:13 71L / CANC/NR
VT 21:29 23:03 1h 34m 75% 23:16 13½L 23:02 RT  -  23:33 30L
LM 20:56 23:24 2h 28m 68% 23:45 21L 23:21 RT  -  23:33 9L / CANC/NR

Show Explanation Show TOC and Timings Keys

Summary by Date

Date % Arrivals
RT-20m late    
Fri 17/07 97%
Thu 16/07 84%
Wed 15/07 75%
Tue 14/07 88%
Mon 13/07 76%
Fri 10/07 57%
Thu 09/07 33%
Wed 08/07 75%
Tue 07/07 54%
Mon 06/07 85%
Fri 03/07 35%
Thu 02/07 70%
Wed 01/07 86%
Tue 30/06 75%
Mon 29/06 71%
Fri 26/06 37%
Thu 25/06 46%
Wed 24/06 40%
Tue 23/06 50%
Mon 22/06 76%
Fri 19/06 57%

Actual Arrival Time Graph

The chart below shows the actual arrival times for the services detailed above. Click on the chart to open an enlarged version.

Show Graph Key


Data Completeness

Data is present for all 504 hours in the time period being searched.

Summary

1619 services have been found, of which 0 services have been discarded due to incomplete data.

Grouping has resulted in 95 schedules, of which 0 schedules (= 0 services) have been hidden as specified in the search criteria.

All 95 schedules (= 1617 services) are displayed above.

Data reflects train services up to:  15:06 on Fri 17 Jul 2026.

Options

From:
To:
Time:
Time Period: for the
Specific Dates: to
Arrival Times:    
Advanced:
Search:

Another Search?

Amend the criteria above to search again or open a new window (to start a new search whilst retaining these results).

Data Source and Validity

The information shown on Recent Train Times is sourced from Network Rail via their Open Data Feeds, augmented with additional data sourced from the Rail Delivery Group via their Darwin system.

Recent Train Times is not part of Network Rail or the Rail Delivery Group and is not an official rail industry body. Nor is Recent Train Times a source of official rail performance information / statistics.

For official rail performance information, please see Office of Rail Regulation, Network Rail, UK National Statistics and Gov.uk.