Quick Options   Show Actual Arrival Times   Show Actual Arrival Spread   Change Statistic: RT 2L 5L 10L 15L Cht   Hide Likely Worst Experience  
TOC Filter: LMVT   Show Daily Summary   Hide Arrival Graph   Show % Service that Ran   More...

Search Results

Jump To: Arrival Graph

The table below lists all train services departing London Euston (d EUS) and arriving in Birmingham New Street (a BHM) for the specified time period. Also shown is the percentage of the time that each service arrived in Birmingham New Street no more than 20 minutes late, as well as the average arrival time of each service in Birmingham New Street. To see actual times click here.

TOC     Scheduled Times     % Arrivals     Likely    Actual Arrival
d EUS a BHM Dur RT-20m late     Worst Exp.        Average
LM *21:31 00:15 2h 44m 100% 00:15 RT 00:15 RT
LM *21:31 00:16 2h 45m 100% 00:18 2L
VT *22:25 00:20 1h 55m 67% CANC/NR 00:30 10L
LM *21:50 00:23 2h 33m 87% 00:31 8½L 00:33 10L
VT *22:30 00:33 2h 3m 100% 00:38 5½L 00:36 3½L
VT *22:30 00:47 2h 17m 80% 01:17 30L 01:08 21L
VT *23:00 01:02 2h 2m 100% 01:04 2L 01:03 1L
VT *23:00 01:21 2h 21m 75% 01:35 14½L 01:32 11½L
VT *23:24 01:23 1h 59m 67% CANC/NR 01:35 12L
VT *23:30 01:32 2h 2m 100% 01:33 1L 01:33 1L
VT *23:30 01:42 2h 12m 100% 01:42 RT
VT *23:30 01:44 2h 14m 75% 01:54 10L 01:52 8L
VT 06:16 07:48 1h 32m 84% 07:52 4½L 07:54 6½L
LM 05:35 08:14 2h 39m 89% 08:19 5½L 08:23 9L
VT 07:10 08:26 1h 16m 82% 08:36 10L 08:33 7L
LM 06:21 08:44 2h 23m 94% 08:45 1L 08:48 4½L
VT 07:16 08:48 1h 32m 89% 08:55 7½L 08:54 6L
VT 08:10 09:27 1h 17m 75% 09:50 23L 09:38 11L
LM 07:23 09:45 2h 22m 95% 09:50 5L 09:50 5L
VT 08:16 09:48 1h 32m 100% 09:57 9L 09:52 4½L
VT 08:40 09:56 1h 16m 75% 10:17 21½L 10:06 10½L
LM 07:56 10:14 2h 18m 90% 10:19 5L 10:21 7½L
VT 09:10 10:27 1h 17m 72% CANC/NR 10:37 10L
LM 08:23 10:44 2h 21m 95% 10:46 2½L 10:48 4½L
VT 09:16 10:48 1h 32m 95% 10:56 8L 10:53 5L
VT 09:40 10:56 1h 16m 84% 11:06 10½L 11:05 9½L
LM 08:56 11:14 2h 18m 100% 11:17 3L 11:15 1½L
LM 09:23 11:44 2h 21m 100% 11:47 3L 11:45 1½L
VT 10:16 11:48 1h 32m 95% 11:58 10L 11:54 6½L
VT 10:40 11:56 1h 16m 79% 12:12 16½L 12:05 9½L
LM 09:56 12:14 2h 18m 95% 12:18 4L 12:18 4½L
LM 10:23 12:44 2h 21m 95% 12:46 2L 12:49 5L
VT 11:16 12:48 1h 32m 95% 12:54 6½L 12:52 4L
VT 11:40 12:56 1h 16m 81% 13:16 20½L 13:05 9½L
LM 10:56 13:14 2h 18m 84% 13:22 8½L 13:21 7½L
LM 11:23 13:45 2h 22m 84% 13:52 7L 13:55 10½L
VT 12:16 13:48 1h 32m 79% 14:05 17½L 13:57 9L
VT 12:40 13:56 1h 16m 80% 14:21 25L 14:12 16L
LM 11:56 14:14 2h 18m 95% 14:20 6½L 14:19 5½L
LM 12:23 14:44 2h 21m 95% 14:45 1L 14:48 4L
VT 13:16 14:48 1h 32m 89% 15:01 13½L 14:55 7½L
VT 13:40 14:56 1h 16m 88% 15:10 14L 15:04 8L
LM 12:56 15:14 2h 18m 95% 15:22 8½L 15:21 7L
LM 13:23 15:44 2h 21m 89% 15:49 5½L 15:52 8L
VT 14:16 15:48 1h 32m 84% 15:53 5L 15:54 6L
VT 14:40 15:56 1h 16m 74% 16:21 25½L 16:08 12L
LM 13:56 16:14 2h 18m 84% 16:24 10½L 16:24 10L
LM 14:23 16:44 2h 21m 95% 16:50 6½L 16:50 6L
VT 15:16 16:48 1h 32m 79% 17:06 18½L 16:57 9½L
VT 15:36 16:56 1h 20m 75% 17:19 23½L 17:06 10½L
LM 14:56 17:14 2h 18m 84% 17:24 10L 17:24 10½L
VT 16:10 17:27 1h 17m 88% 17:41 14L 17:35 8L
LM 15:23 17:45 2h 22m 89% 17:47 2L 17:51 6L
VT 16:16 17:48 1h 32m 89% 18:03 15½L 17:58 10L
VT 16:40 17:56 1h 16m 88% 18:07 11½L 18:03 7L
LM 15:56 18:14 2h 18m 89% 18:23 9½L 18:24 10L
VT 17:10 18:27 1h 17m 100% 18:37 10½L 18:32 5½L
LM 16:26 18:42 2h 16m 100% 18:42 ½L 18:42 ½L
LM 16:26 18:45 2h 19m 94% 18:54 9L 18:51 6½L
VT 17:16 18:48 1h 32m 68% CANC/NR 19:01 13½L
VT 17:40 18:56 1h 16m 88% 19:09 13½L 19:04 8L
LM 16:56 19:14 2h 18m 88% 19:24 10½L 19:22 8½L
LM 16:56 19:15 2h 19m 100% 19:21 6L
LM 16:56 19:16 2h 20m 100% 19:20 4L
VT 18:10 19:27 1h 17m 71% CANC/NR 19:39 12L
LM 17:26 19:42 2h 16m 100% 19:45 3L 19:45 3L
LM 17:26 19:43 2h 17m 100% 19:44 1L 19:44 1L
LM 17:26 19:45 2h 19m 100% 19:50 5L 19:49 4L
VT 18:16 19:46 1h 30m 100% 19:52 6½L 19:52 6L
VT 18:16 19:48 1h 32m 81% 20:08 20L 19:58 10L
VT 18:40 19:56 1h 16m 76% 20:16 20L 20:06 10½L
LM 17:56 20:13 2h 17m 89% 20:23 10½L 20:22 9½L
LM 10:52 20:16 9h 24m 100% 20:19 3L
VT 19:10 20:27 1h 17m 62% 20:50 23L 20:43 16L
LM 18:26 20:45 2h 19m 95% 20:47 2L 20:49 4L
VT 19:16 20:48 1h 32m 89% 20:59 11½L 20:56 8L
VT 19:40 20:56 1h 16m 61% 21:21 25L 21:12 16L
LM 18:56 21:14 2h 18m 95% 21:16 2L 21:17 3½L
VT 20:06 21:27 1h 21m 76% 21:46 19L 21:36 9½L
LM 19:23 21:45 2h 22m 89% 21:59 14L 21:56 11½L
VT 20:40 21:56 1h 16m 79% 22:16 20½L 22:10 14½L
LM 19:56 22:15 2h 19m 100% 22:26 11½L 22:20 5½L
LM 19:56 22:18 2h 22m 100% 22:24 6L 22:24 6L
VT 21:06 22:27 1h 21m 84% 22:39 12½L 22:35 8L
LM 20:23 22:43 2h 20m 100% 22:45 2L 22:44 1½L
LM 20:23 22:45 2h 22m 100% 22:56 11L 22:54 9½L
VT 21:30 23:02 1h 32m 79% 23:22 20L 23:14 12L
LM 20:56 23:24 2h 28m 89% 23:27 3½L 23:29 5L

Show Explanation Show TOC and Timings Keys

Actual Arrival Time Graph

The chart below shows the actual arrival times for the services detailed above. Click on the chart to open an enlarged version.

Show Graph Key


Data Completeness

Data is present for all 504 hours in the time period being searched.

Summary

1300 services have been found, of which 0 services have been discarded due to incomplete data.

Grouping has resulted in 88 schedules, of which 0 schedules (= 0 services) have been hidden as specified in the search criteria.

All 88 schedules (= 1300 services) are displayed above.

Data reflects train services up to:  23:38 on Tue 21 May 2024.

Options

From:
To:
Time:
Time Period: for the
Specific Dates: to
Arrival Times:    
Advanced:
Search:

Another Search?

Amend the criteria above to search again or open a new window (to start a new search whilst retaining these results).

Data Source and Validity

The information shown on Recent Train Times is sourced from Network Rail via their Open Data Feeds, augmented with additional data sourced from the Rail Delivery Group via their Darwin system.

Recent Train Times is not part of Network Rail or the Rail Delivery Group and is not an official rail industry body. Nor is Recent Train Times a source of official rail performance information / statistics.

For official rail performance information, please see Office of Rail Regulation, Network Rail, UK National Statistics and Gov.uk.