Quick Options   Show Actual Arrival Times   Show Actual Arrival Spread   Change Statistic: RT 2L 10L 15L 20L Cht   Show Likely Worst Experience  
TOC Filter: LMVT   Hide Daily Summary   Hide Arrival Graph   Show % Service that Ran   More...

Search Results

Jump To: Daily Summary Arrival Graph

The table below lists all train services departing London Euston (d EUS) and arriving in Birmingham New Street (a BHM) for the specified time period. Also shown is the percentage of the time that each service arrived in Birmingham New Street no more than 5 minutes late, as well as the average arrival time of each service in Birmingham New Street. To see actual times click here.

TOC     Scheduled Times     % Arrivals     Actual Arrival
d EUS a BHM Dur RT-5m late     Average
LM *21:31 00:14 2h 43m 0% 00:56 42L
LM *21:50 00:23 2h 33m 76% 00:31 8L
VT *22:25 00:23 1h 58m 100% 00:23 ½L
VT *22:30 00:33 2h 3m 55% 00:56 23L
VT *22:30 00:49 2h 19m 0% 01:21 32½L
VT *22:30 00:50 2h 20m 100% 00:50 RT
VT *23:00 01:04 2h 4m 30% 01:19 15½L
VT *23:24 01:23 1h 59m 33% 01:43 20L
VT *23:00 01:25 2h 25m 0% 02:25 60L
VT *23:30 01:32 2h 2m 64% 01:42 10½L
VT *23:30 01:40 2h 10m 67% 01:46 6L
VT *23:30 01:41 2h 11m 100% 01:41 RT
VT 06:16 07:48 1h 32m 70% 07:56 8½L
VT 06:33 08:00 1h 27m 81% 08:04 4½L
LM 05:35 08:14 2h 39m 76% 08:22 8½L
VT 07:10 08:27 1h 17m 38% 08:42 15½L
LM 06:21 08:44 2h 23m 81% 08:51 7L
VT 07:16 08:48 1h 32m 71% 08:52 4½L
VT 07:38 08:56 1h 18m 48% 09:05 9½L
VT 08:10 09:27 1h 17m 48% 09:40 13L
LM 07:23 09:45 2h 22m 60% 10:01 16L
VT 08:16 09:48 1h 32m 67% 09:54 6L
VT 08:40 09:56 1h 16m 57% 10:07 11L
LM 07:56 10:14 2h 18m 70% 10:24 10L
VT 09:10 10:27 1h 17m 52% 10:40 13L
LM 08:23 10:43 2h 20m 100% 10:43 RT
LM 08:23 10:44 2h 21m 68% 10:55 11L
VT 09:16 10:48 1h 32m 71% 10:55 7½L
VT 09:36 10:55 1h 19m 48% 11:07 12L
LM 08:56 11:14 2h 18m 70% 11:18 4L
VT 10:10 11:27 1h 17m 43% 11:40 13½L
LM 09:23 11:44 2h 21m 81% 11:49 5½L
VT 10:16 11:48 1h 32m 48% 12:00 12L
VT 10:40 11:57 1h 17m 29% 12:13 16½L
LM 09:56 12:14 2h 18m 37% 12:30 16½L
VT 11:10 12:27 1h 17m 0% 12:47 20½L
LM 10:23 12:45 2h 22m 62% 12:59 14½L
VT 11:16 12:48 1h 32m 38% 13:02 14½L
VT 11:40 12:56 1h 16m 43% 13:16 20L
LM 10:56 13:14 2h 18m 32% 13:42 28L
VT 12:10 13:27 1h 17m 24% 13:46 19L
LM 11:19 13:44 2h 25m 60% 13:58 14L
LM 11:20 13:44 2h 24m 100% 13:46 2L
VT 12:16 13:48 1h 32m 43% 13:59 11½L
VT 12:40 13:56 1h 16m 38% 14:11 15½L
LM 11:56 14:14 2h 18m 53% 14:34 20½L
VT 13:10 14:27 1h 17m 29% 14:51 24L
LM 12:23 14:44 2h 21m 60% 14:54 10L
LM 12:23 14:45 2h 22m 0% 15:52 67L
VT 13:16 14:48 1h 32m 48% 14:58 10L
VT 13:40 14:57 1h 17m 32% 15:13 16L
LM 12:56 15:14 2h 18m 37% 15:38 24½L
VT 14:10 15:27 1h 17m 29% 15:46 19L
LM 13:23 15:44 2h 21m 52% 15:57 13½L
VT 14:16 15:48 1h 32m 38% 16:03 15½L
VT 14:40 15:56 1h 16m 18% 16:18 22L
LM 13:56 16:15 2h 19m 26% 16:39 24½L
VT 15:10 16:27 1h 17m 10% 16:48 21½L
LM 14:19 16:44 2h 25m 45% 17:03 19L
LM 14:20 16:44 2h 24m 100% 16:49 5L
VT 15:16 16:48 1h 32m 33% 17:01 13½L
VT 15:36 16:56 1h 20m 24% 17:15 19L
LM 14:56 17:14 2h 18m 32% 17:36 22½L
VT 16:10 17:27 1h 17m 14% 17:47 20L
LM 15:23 17:45 2h 22m 43% 18:01 16L
VT 16:16 17:48 1h 32m 48% 18:01 13½L
VT 16:40 17:59 1h 19m 14% 18:17 18L
LM 15:56 18:15 2h 19m 42% 18:34 19L
VT 17:10 18:27 1h 17m 24% 18:44 17½L
LM 16:26 18:40 2h 14m 100% 18:42 2L
LM 16:26 18:44 2h 18m 50% 18:57 13½L
VT 17:16 18:48 1h 32m 19% 19:07 19½L
VT 17:39 18:58 1h 19m 23% 19:21 23½L
LM 16:56 19:15 2h 19m 37% 19:38 23½L
VT 18:10 19:27 1h 17m 19% 19:51 24½L
LM 17:26 19:44 2h 18m 45% 20:01 17L
VT 18:16 19:48 1h 32m 33% 20:13 25½L
VT 18:40 20:00 1h 20m 33% 20:25 25L
LM 17:56 20:14 2h 18m 63% 20:31 17L
VT 19:10 20:27 1h 17m 19% 20:52 25L
LM 18:26 20:43 2h 17m 50% 21:17 34L
LM 18:26 20:44 2h 18m 50% 20:54 10½L
VT 19:16 20:48 1h 32m 19% 21:12 24½L
VT 19:40 20:57 1h 17m 5% 21:31 34L
LM 18:56 21:14 2h 18m 53% 21:30 16½L
VT 20:10 21:28 1h 18m 33% 21:49 21L
LM 19:23 21:45 2h 22m 55% 22:00 15L
VT 20:16 21:48 1h 32m 33% 22:06 18L
VT 20:40 21:56 1h 16m 19% 22:30 34L
LM 19:56 22:16 2h 20m 70% 22:26 10L
VT 21:06 22:27 1h 21m 15% 22:55 28L
LM 20:19 22:44 2h 25m 63% 23:00 16½L
VT 21:29 23:02 1h 33m 31% 23:25 23L
VT 21:29 23:03 1h 34m 25% 23:16 13½L
LM 20:56 23:24 2h 28m 53% 23:41 17½L

Show Explanation Show TOC and Timings Keys

Summary by Date

Date % Arrivals
RT-5m late    
Tue 14/07 53%
Mon 13/07 47%
Fri 10/07 37%
Thu 09/07 23%
Wed 08/07 36%
Tue 07/07 28%
Mon 06/07 66%
Fri 03/07 20%
Thu 02/07 52%
Wed 01/07 54%
Tue 30/06 50%
Mon 29/06 53%
Fri 26/06 24%
Thu 25/06 34%
Wed 24/06 18%
Tue 23/06 28%
Mon 22/06 51%
Fri 19/06 39%
Thu 18/06 52%
Wed 17/06 77%
Tue 16/06 65%

Actual Arrival Time Graph

The chart below shows the actual arrival times for the services detailed above. Click on the chart to open an enlarged version.

Show Graph Key


Data Completeness

Data is present for all 504 hours in the time period being searched.

Summary

1643 services have been found, of which 0 services have been discarded due to incomplete data.

Grouping has resulted in 95 schedules, of which 0 schedules (= 0 services) have been hidden as specified in the search criteria.

All 95 schedules (= 1641 services) are displayed above.

Data reflects train services up to:  22:11 on Tue 14 Jul 2026.

Options

From:
To:
Time:
Time Period: for the
Specific Dates: to
Arrival Times:    
Advanced:
Search:

Another Search?

Amend the criteria above to search again or open a new window (to start a new search whilst retaining these results).

Data Source and Validity

The information shown on Recent Train Times is sourced from Network Rail via their Open Data Feeds, augmented with additional data sourced from the Rail Delivery Group via their Darwin system.

Recent Train Times is not part of Network Rail or the Rail Delivery Group and is not an official rail industry body. Nor is Recent Train Times a source of official rail performance information / statistics.

For official rail performance information, please see Office of Rail Regulation, Network Rail, UK National Statistics and Gov.uk.