Quick Options   Show Actual Arrival Times   Hide Actual Arrival Spread   Change Statistic: RT 2L 10L 15L 20L Cht   Show Likely Worst Experience  
TOC Filter: LMVT   Hide Daily Summary   Hide Arrival Graph   Show % Service that Ran   More...

Search Results

Jump To: Daily Summary Arrival Graph

The table below lists all train services departing London Euston (d EUS) and arriving in Birmingham New Street (a BHM) for the specified time period. Also shown is the percentage of the time that each service arrived in Birmingham New Street no more than 5 minutes late, as well as the average arrival time of each service in Birmingham New Street. To see actual times click here.

TOC     Scheduled Times     % Arrivals     Actual Arrival Time in BHM
d EUS a BHM Dur RT-5m late     Average Spread     
LM *21:31 00:15 2h 44m 100% 00:15 RT 00:15 RT  -  00:15 RT
LM *21:31 00:16 2h 45m 100% 00:18 2L 00:18 2L  -  00:18 2L
VT *22:25 00:20 1h 55m 33% 00:47 27½L 00:20 RT  -  01:13 53L / CANC/NR
LM *21:50 00:22 2h 32m 100% 00:23 1½L 00:21 RT  -  00:27 5L
LM *21:50 00:23 2h 33m 73% 00:35 12½L 00:22 RT  -  00:38 15L / CANC/NR
VT *22:30 00:33 2h 3m 82% 00:37 4L 00:30 RT  -  00:48 15L
VT *22:30 00:47 2h 17m 50% 01:11 24L 00:48 1L  -  02:00 73L
VT *23:00 01:02 2h 2m 100% 01:03 1L 01:02 RT  -  01:06 4L
VT *23:00 01:21 2h 21m 75% 01:32 11½L 01:19 RT  -  02:07 46L
VT *23:24 01:22 1h 58m 0% 01:41 19L 01:41 19L  -  01:41 19L
VT *23:24 01:23 1h 59m 50% 01:38 15L 01:22 RT  -  01:22 RT / CANC/NR
VT *23:30 01:32 2h 2m 80% 01:38 6L 01:30 RT  -  02:28 56L
VT *23:30 01:44 2h 14m 75% 01:52 8L 01:44 RT  -  02:16 32L
VT 06:16 07:48 1h 32m 74% 07:54 6½L 07:47 RT  -  08:23 35L / CANC/NR
LM 05:35 08:14 2h 39m 78% 08:23 9L 08:14 RT  -  08:23 9L / CANC/NR
VT 07:10 08:26 1h 16m 76% 08:32 6½L 08:25 RT  -  09:02 36L / CANC/NR
LM 06:21 08:44 2h 23m 89% 08:48 4½L 08:41 RT  -  09:04 20L / CANC/NR
VT 07:16 08:48 1h 32m 79% 08:52 4½L 08:47 RT  -  09:14 26L
VT 08:10 09:27 1h 17m 62% 09:35 8L 09:26 RT  -  09:47 20L / CANC/NR
LM 07:23 09:45 2h 22m 79% 09:50 5L 09:42 RT  -  09:55 10L / CANC/NR
VT 08:16 09:48 1h 32m 74% 09:51 3½L 09:46 RT  -  10:00 12L
VT 08:40 09:56 1h 16m 56% 10:04 8½L 09:56 RT  -  10:28 32L
LM 07:56 10:14 2h 18m 80% 10:22 8L 10:12 RT  -  10:29 15L / CANC/NR
VT 09:10 10:27 1h 17m 67% 10:34 7½L 10:25 RT  -  10:53 26L / CANC/NR
LM 08:23 10:44 2h 21m 95% 10:45 1½L 10:42 RT  -  10:59 15L
VT 09:16 10:48 1h 32m 79% 10:51 3L 10:48 RT  -  11:05 17L
VT 09:40 10:56 1h 16m 68% 11:02 6L 10:56 RT  -  11:26 30L
LM 08:56 11:14 2h 18m 89% 11:15 1½L 11:12 RT  -  11:21 7L
LM 09:23 11:44 2h 21m 84% 11:45 1½L 11:42 RT  -  11:54 10L
VT 10:16 11:48 1h 32m 58% 11:52 4½L 11:47 RT  -  12:00 12L
VT 10:40 11:56 1h 16m 32% 12:04 8½L 11:55 RT  -  12:19 23L
LM 09:56 12:14 2h 18m 68% 12:20 6L 12:12 RT  -  12:34 20L / CANC/NR
LM 10:23 12:44 2h 21m 84% 12:48 4L 12:42 RT  -  12:52 8L / CANC/NR
VT 11:16 12:48 1h 32m 74% 12:53 5L 12:47 RT  -  13:00 12L / CANC/NR
VT 11:40 12:56 1h 16m 69% 13:03 7L 12:55 RT  -  13:15 19L / CANC/NR
LM 10:56 13:14 2h 18m 79% 13:19 5L 13:12 RT  -  13:23 9L / CANC/NR
LM 11:23 13:45 2h 22m 74% 13:55 10L 13:42 RT  -  13:53 8L / CANC/NR
VT 12:16 13:48 1h 32m 63% 13:55 7½L 13:47 RT  -  14:20 32L / CANC/NR
VT 12:40 13:56 1h 16m 55% 14:12 16L 13:56 RT  -  15:14 78L
LM 11:56 14:14 2h 18m 79% 14:19 5L 14:12 RT  -  14:25 11L / CANC/NR
LM 12:23 14:44 2h 21m 84% 14:48 4L 14:42 RT  -  14:51 7L / CANC/NR
VT 13:16 14:48 1h 32m 63% 14:56 8L 14:47 RT  -  15:29 41L / CANC/NR
VT 13:40 14:56 1h 16m 50% 15:04 8½L 14:57 1L  -  15:16 20L / CANC/NR
LM 12:56 15:14 2h 18m 63% 15:21 7L 15:12 RT  -  15:34 20L / CANC/NR
LM 13:23 15:44 2h 21m 79% 15:54 10L 15:42 RT  -  15:54 10L / CANC/NR
VT 14:16 15:48 1h 32m 79% 15:52 4½L 15:47 RT  -  16:22 34L / CANC/NR
VT 14:40 15:56 1h 16m 63% 16:04 8½L 15:55 RT  -  16:22 26L / CANC/NR
LM 13:56 16:14 2h 18m 58% 16:27 13L 16:13 RT  -  16:36 22L / CANC/NR
LM 14:23 16:44 2h 21m 68% 16:52 8L 16:42 RT  -  16:52 8L / CANC/NR
VT 15:16 16:48 1h 32m 63% 16:57 9½L 16:48 RT  -  17:28 40L / CANC/NR
VT 15:36 16:56 1h 20m 55% 17:06 10L 16:55 RT  -  17:32 36L / CANC/NR
LM 14:56 17:14 2h 18m 74% 17:28 14½L 17:13 RT  -  18:43 89L / CANC/NR
VT 16:10 17:27 1h 17m 56% 17:34 7½L 17:25 RT  -  17:54 27L / CANC/NR
LM 15:23 17:45 2h 22m 79% 17:54 9L 17:42 RT  -  18:15 30L / CANC/NR
VT 16:16 17:48 1h 32m 58% 17:58 10L 17:47 RT  -  18:45 57L / CANC/NR
VT 16:40 17:56 1h 16m 71% 18:03 7L 17:56 RT  -  18:51 55L
LM 15:56 18:14 2h 18m 58% 18:27 13L 18:12 RT  -  18:31 17L / CANC/NR
VT 17:10 18:27 1h 17m 47% 18:35 8½L 18:26 RT  -  18:58 31L
LM 16:26 18:42 2h 16m 100% 18:42 ½L 18:42 RT  -  18:43 1L
LM 16:26 18:45 2h 19m 65% 18:54 9½L 18:42 RT  -  19:42 57L / CANC/NR
VT 17:16 18:48 1h 32m 42% 19:01 13L 18:48 RT  -  19:18 30L / CANC/NR
VT 17:40 18:56 1h 16m 50% 19:04 8½L 18:57 1L  -  19:27 31L
LM 16:56 19:14 2h 18m 71% 19:25 11½L 19:12 RT  -  19:56 42L / CANC/NR
LM 16:56 19:15 2h 19m 0% 19:21 6L 19:21 6L  -  19:21 6L
LM 16:56 19:16 2h 20m 100% 19:20 4L 19:20 4L  -  19:20 4L
VT 18:10 19:27 1h 17m 59% 19:37 10L 19:25 RT  -  19:55 28L / CANC/NR
LM 17:26 19:42 2h 16m 100% 19:45 3L 19:44 2L  -  19:46 4L
LM 17:26 19:43 2h 17m 100% 19:44 1L 19:43 RT  -  19:46 3L
LM 17:26 19:45 2h 19m 86% 19:47 2½L 19:42 RT  -  20:05 20L
VT 18:16 19:46 1h 30m 50% 19:52 6L 19:48 2L  -  19:56 10L
VT 18:16 19:48 1h 32m 62% 19:56 8L 19:46 RT  -  20:15 27L
VT 18:40 19:56 1h 16m 59% 20:04 8L 19:55 RT  -  20:20 24L / CANC/NR
LM 17:56 20:13 2h 17m 53% 20:23 10½L 20:12 RT  -  20:34 21L / CANC/NR
LM 10:52 20:16 9h 24m 100% 20:19 3L 20:19 3L  -  20:19 3L
VT 19:10 20:27 1h 17m 44% 20:41 14L 20:25 RT  -  21:30 63L / CANC/NR
LM 18:26 20:45 2h 19m 89% 20:52 7L 20:42 RT  -  20:50 5L / CANC/NR
VT 19:16 20:48 1h 32m 53% 20:53 5L 20:46 RT  -  21:04 16L
VT 19:40 20:56 1h 16m 33% 21:11 15½L 20:55 RT  -  21:47 51L
LM 18:56 21:14 2h 18m 74% 21:19 5L 21:13 RT  -  21:57 43L
VT 20:06 21:27 1h 21m 53% 21:37 10L 21:25 RT  -  22:06 39L
LM 19:23 21:45 2h 22m 53% 21:56 11L 21:44 RT  -  22:01 16L / CANC/NR
VT 20:40 21:56 1h 16m 47% 22:09 13½L 21:57 1L  -  22:53 57L
LM 19:56 22:15 2h 19m 47% 22:20 5½L 22:13 RT  -  22:28 13L
LM 19:56 22:18 2h 22m 0% 22:24 6L 22:24 6L  -  22:24 6L
VT 21:06 22:27 1h 21m 68% 22:35 8½L 22:27 RT  -  23:01 34L
LM 20:23 22:43 2h 20m 82% 22:45 2L 22:42 RT  -  22:54 11L
LM 20:23 22:45 2h 22m 50% 22:54 9½L 22:43 RT  -  23:04 19L
VT 21:30 23:02 1h 32m 63% 23:11 9½L 22:59 RT  -  23:58 56L
LM 20:56 23:24 2h 28m 84% 23:28 4L 23:21 RT  -  23:31 7L / CANC/NR

Show Explanation Show TOC and Timings Keys

Summary by Date

Date % Arrivals
RT-5m late    
Tue 14/05 84%
Mon 13/05 69%
Fri 10/05 48%
Thu 09/05 54%
Wed 08/05 75%
Tue 07/05 87%
Fri 03/05 66%
Thu 02/05 75%
Wed 01/05 56%
Tue 30/04 79%
Mon 29/04 59%
Fri 26/04 68%
Thu 25/04 19%
Wed 24/04 57%
Tue 23/04 90%
Mon 22/04 80%
Fri 19/04 80%
Thu 18/04 84%
Wed 17/04 71%
Tue 16/04 53%

Actual Arrival Time Graph

The chart below shows the actual arrival times for the services detailed above. Click on the chart to open an enlarged version.

Show Graph Key


Data Completeness

Data is present for all 504 hours in the time period being searched.

Summary

1303 services have been found, of which 0 services have been discarded due to incomplete data.

Grouping has resulted in 89 schedules, of which 0 schedules (= 0 services) have been hidden as specified in the search criteria.

All 89 schedules (= 1303 services) are displayed above.

Data reflects train services up to:  23:28 on Tue 14 May 2024.

Options

From:
To:
Time:
Time Period: for the
Specific Dates: to
Arrival Times:    
Advanced:
Search:

Another Search?

Amend the criteria above to search again or open a new window (to start a new search whilst retaining these results).

Data Source and Validity

The information shown on Recent Train Times is sourced from Network Rail via their Open Data Feeds, augmented with additional data sourced from the Rail Delivery Group via their Darwin system.

Recent Train Times is not part of Network Rail or the Rail Delivery Group and is not an official rail industry body. Nor is Recent Train Times a source of official rail performance information / statistics.

For official rail performance information, please see Office of Rail Regulation, Network Rail, UK National Statistics and Gov.uk.