Quick Options   Show Actual Arrival Times   Hide Actual Arrival Spread   Change Statistic: RT 2L 5L 10L 15L 20L    Show Likely Worst Experience  
TOC Filter: LMVT   Hide Daily Summary   Hide Arrival Graph   Show % Service that Ran   More...

Search Results

Jump To: Daily Summary Arrival Graph

The table below lists all train services departing London Euston (d EUS) and arriving in Birmingham New Street (a BHM) for the specified time period. Also part of the table is a colour chart showing the percentage of the time each service was on time/delayed and the length of the delays. To see actual times click here.

TOC     Scheduled Times     % Arrivals 0-Xmin L Actual Arrival Time in BHM
d EUS a BHM Dur RT  02  05  10  15  20  30  60  Average Spread     
LM *21:50 00:23 2h 33m 00:27 4½L 00:22 RT  -  00:58 35L
VT *22:25 00:23 1h 58m 00:35 12½L 00:22 RT  -  00:45 22L / CANC/NR
LM *21:50 00:24 2h 34m 00:25 1½L 00:24 RT  -  00:27 3L
VT *22:30 00:33 2h 3m 00:36 3½L 00:30 RT  -  00:48 15L
VT *22:30 00:46 2h 16m 01:02 16L 00:45 RT  -  00:51 5L / CANC/NR
VT *22:30 00:51 2h 21m 00:51 RT 00:49 RT  -  00:52 1L
VT *23:00 01:04 2h 4m 01:06 2L 01:02 RT  -  01:16 12L
VT *23:00 01:09 2h 9m 01:26 17L 01:07 RT  -  01:17 8L / CANC/NR
VT *23:24 01:23 1h 59m 01:27 4½L 01:13 RT  -  01:34 11L
VT *23:00 01:24 2h 24m 01:25 1L 01:23 RT  -  01:27 3L
VT *23:30 01:32 2h 2m 01:38 6L 01:30 RT  -  01:42 10L / CANC/NR
VT *23:30 01:37 2h 7m 01:37 RT 01:36 RT  -  01:38 1L
VT 06:16 07:48 1h 32m 08:00 12L 07:47 RT  -  08:12 24L / CANC/NR
VT 06:17 07:48 1h 31m 07:56 8L 07:56 8L  -  07:56 8L
VT 06:33 08:00 1h 27m 08:07 7½L 07:55 RT  -  08:21 21L / CANC/NR
LM 05:35 08:14 2h 39m 08:19 5½L 08:14 RT  -  08:28 14L
VT 07:10 08:27 1h 17m 08:34 7½L 08:27 RT  -  08:47 20L / CANC/NR
LM 06:21 08:44 2h 23m 08:48 4L 08:40 RT  -  08:54 10L / CANC/NR
VT 07:14 08:48 1h 34m 08:53 5½L 08:50 2L  -  09:02 14L
VT 07:16 08:48 1h 32m 08:54 6½L 08:46 RT  -  08:56 8L / CANC/NR
VT 07:38 08:56 1h 18m 09:01 5L 08:55 RT  -  09:18 22L
VT 08:10 09:27 1h 17m 09:34 7½L 09:28 1L  -  09:52 25L / CANC/NR
LM 07:23 09:45 2h 22m 09:47 2L 09:43 RT  -  09:57 12L
VT 08:13 09:48 1h 35m 09:55 7L 09:47 RT  -  10:03 15L
VT 08:16 09:48 1h 32m 09:53 5½L 09:48 RT  -  09:57 9L / CANC/NR
VT 08:40 09:56 1h 16m 10:05 9L 09:56 RT  -  10:21 25L / CANC/NR
LM 07:56 10:14 2h 18m 10:22 8½L 10:13 RT  -  10:28 14L / CANC/NR
VT 09:10 10:27 1h 17m 10:32 5L 10:25 RT  -  10:42 15L / CANC/NR
LM 08:20 10:44 2h 24m 11:09 25L 10:44 RT  -  10:47 3L / CANC/NR
LM 08:23 10:44 2h 21m 10:45 1L 10:42 RT  -  10:58 14L
VT 09:13 10:48 1h 35m 10:49 1L 10:47 RT  -  10:51 3L
VT 09:16 10:48 1h 32m 10:50 2½L 10:48 RT  -  11:01 13L
VT 09:36 10:55 1h 19m 11:01 6L 10:55 RT  -  11:11 16L / CANC/NR
LM 08:56 11:14 2h 18m 11:15 1½L 11:13 RT  -  11:27 13L
VT 10:10 11:27 1h 17m 11:32 5L 11:27 RT  -  11:38 11L / CANC/NR
LM 09:20 11:44 2h 24m 11:47 3½L 11:45 1L  -  11:51 7L
LM 09:23 11:44 2h 21m 11:48 4½L 11:42 RT  -  11:55 11L / CANC/NR
VT 10:13 11:48 1h 35m 11:56 8L 11:48 RT  -  11:53 5L / CANC/NR
VT 10:16 11:48 1h 32m 11:51 3½L 11:47 RT  -  12:01 13L / CANC/NR
VT 10:40 11:57 1h 17m 12:05 8½L 11:57 RT  -  12:30 33L / CANC/NR
LM 09:56 12:14 2h 18m 12:20 6½L 12:12 RT  -  12:29 15L / CANC/NR
VT 11:10 12:27 1h 17m 12:36 9½L 12:26 RT  -  12:46 19L
LM 10:20 12:45 2h 25m 12:46 1L 12:44 RT  -  12:48 3L
LM 10:23 12:45 2h 22m 12:47 2½L 12:42 RT  -  12:56 11L
VT 11:13 12:48 1h 35m 12:51 3½L 12:48 RT  -  12:58 10L
VT 11:16 12:48 1h 32m 12:52 4½L 12:47 RT  -  13:02 14L / CANC/NR
VT 11:40 12:56 1h 16m 13:03 7L 12:56 RT  -  13:27 31L / CANC/NR
LM 10:56 13:14 2h 18m 13:19 5L 13:12 RT  -  13:22 8L / CANC/NR
VT 12:10 13:27 1h 17m 13:33 6L 13:26 RT  -  13:43 16L / CANC/NR
LM 11:19 13:44 2h 25m 13:49 5L 13:42 RT  -  13:57 13L / CANC/NR
VT 12:13 13:48 1h 35m 13:53 5L 13:48 RT  -  13:58 10L
VT 12:16 13:48 1h 32m 13:52 4L 13:47 RT  -  14:11 23L
VT 12:40 13:56 1h 16m 14:04 8L 13:54 RT  -  14:19 23L / CANC/NR
LM 11:56 14:14 2h 18m 14:19 5½L 14:13 RT  -  14:30 16L / CANC/NR
VT 13:10 14:27 1h 17m 14:33 6L 14:26 RT  -  14:44 17L / CANC/NR
LM 12:20 14:44 2h 24m 15:09 25L 14:45 1L  -  14:48 4L / CANC/NR
LM 12:23 14:44 2h 21m 14:49 5½L 14:42 RT  -  15:03 19L / CANC/NR
VT 13:13 14:48 1h 35m 14:50 2½L 14:50 2L  -  14:53 5L
VT 13:16 14:48 1h 32m 14:54 6½L 14:47 RT  -  15:14 26L / CANC/NR
VT 13:40 14:57 1h 17m 15:05 8½L 14:56 RT  -  15:20 23L / CANC/NR
LM 12:56 15:14 2h 18m 15:18 4½L 15:12 RT  -  15:25 11L / CANC/NR
VT 14:10 15:27 1h 17m 15:33 6L 15:25 RT  -  15:41 14L / CANC/NR
LM 13:20 15:44 2h 24m 15:50 6L 15:44 RT  -  16:11 27L
LM 13:23 15:44 2h 21m 15:45 1½L 15:42 RT  -  15:54 10L
VT 14:13 15:48 1h 35m 15:56 8½L 15:48 RT  -  15:53 5L / CANC/NR
VT 14:16 15:48 1h 32m 15:54 6L 15:48 RT  -  16:03 15L / CANC/NR
VT 14:40 15:56 1h 16m 16:08 12½L 15:56 RT  -  16:45 49L / CANC/NR
LM 13:56 16:15 2h 19m 16:21 6L 16:12 RT  -  16:25 10L / CANC/NR
VT 15:10 16:27 1h 17m 16:37 10L 16:27 RT  -  17:02 35L / CANC/NR
LM 14:20 16:44 2h 24m 17:02 18½L 16:45 1L  -  17:08 24L / CANC/NR
LM 14:23 16:44 2h 21m 16:47 3L 16:42 RT  -  16:56 12L
VT 15:13 16:48 1h 35m 16:57 9½L 16:50 2L  -  17:23 35L
VT 15:16 16:48 1h 32m 16:56 8½L 16:48 RT  -  17:17 29L / CANC/NR
VT 15:36 16:56 1h 20m 17:05 9L 16:57 1L  -  17:27 31L / CANC/NR
LM 14:56 17:14 2h 18m 17:20 6½L 17:12 RT  -  17:35 21L / CANC/NR
VT 16:10 17:27 1h 17m 17:36 9L 17:28 1L  -  17:48 21L / CANC/NR
LM 15:20 17:45 2h 25m 18:11 26½L 17:44 RT  -  17:52 7L / CANC/NR
LM 15:23 17:45 2h 22m 17:47 2L 17:42 RT  -  18:03 18L
VT 16:13 17:48 1h 35m 18:01 13L 17:51 3L  -  17:55 7L / CANC/NR
VT 16:16 17:48 1h 32m 17:58 10L 17:48 RT  -  18:20 32L / CANC/NR
VT 16:40 17:59 1h 19m 18:09 10½L 17:59 RT  -  18:42 43L
LM 15:56 18:13 2h 17m 18:34 21L 18:34 21L  -  18:34 21L
LM 15:56 18:15 2h 19m 18:23 8L 18:12 RT  -  18:26 11L / CANC/NR
VT 17:10 18:27 1h 17m 18:36 9½L 18:27 RT  -  18:52 25L / CANC/NR
LM 16:23 18:44 2h 21m 18:49 5L 18:44 RT  -  18:51 7L
LM 16:26 18:44 2h 18m 18:46 2L 18:43 RT  -  18:53 9L
LM 16:26 18:45 2h 19m 19:11 26L 19:11 26L  -  19:11 26L
VT 17:13 18:48 1h 35m 18:56 8½L 18:47 RT  -  19:07 19L
VT 17:16 18:48 1h 32m 18:54 6L 18:46 RT  -  19:13 25L / CANC/NR
VT 17:40 18:58 1h 18m 19:06 8½L 18:57 RT  -  19:26 28L
LM 16:56 19:15 2h 19m 19:21 6½L 19:13 RT  -  19:27 12L / CANC/NR
VT 18:10 19:27 1h 17m 19:33 6L 19:25 RT  -  19:48 21L / CANC/NR
LM 17:23 19:44 2h 21m 19:46 2½L 19:44 RT  -  19:51 7L
LM 17:26 19:44 2h 18m 19:45 1½L 19:43 RT  -  19:54 10L
VT 18:13 19:48 1h 35m 19:53 5L 19:53 5L  -  19:54 6L
VT 18:16 19:48 1h 32m 19:52 4½L 19:48 RT  -  20:04 16L
VT 18:40 20:00 1h 20m 20:05 5L 19:59 RT  -  20:28 28L
LM 17:56 20:14 2h 18m 20:17 3½L 20:13 RT  -  20:29 15L
VT 19:10 20:27 1h 17m 20:37 10L 20:27 RT  -  21:27 60L / CANC/NR
VT 19:07 20:30 1h 23m 20:47 17L 20:47 17L  -  20:47 17L
LM 18:23 20:44 2h 21m 20:47 3L 20:43 RT  -  20:52 8L
LM 18:26 20:44 2h 18m 20:46 2½L 20:43 RT  -  20:58 14L
VT 19:13 20:48 1h 35m 20:51 3½L 20:46 RT  -  21:03 15L
VT 19:16 20:48 1h 32m 20:55 7½L 20:46 RT  -  21:44 56L
VT 19:40 20:57 1h 17m 21:07 10L 20:56 RT  -  21:28 31L / CANC/NR
LM 18:56 21:14 2h 18m 21:18 4½L 21:12 RT  -  21:24 10L / CANC/NR
VT 20:10 21:28 1h 18m 21:33 5½L 21:25 RT  -  21:51 23L
LM 19:20 21:45 2h 25m 21:56 11½L 21:52 7L  -  22:03 18L
LM 19:23 21:45 2h 22m 21:51 6½L 21:44 RT  -  22:03 18L
VT 20:16 21:48 1h 32m 21:57 9½L 21:47 RT  -  22:16 28L / CANC/NR
VT 20:40 21:56 1h 16m 22:11 15L 21:56 RT  -  23:08 72L
LM 19:56 22:16 2h 20m 22:18 2½L 22:13 RT  -  22:24 8L
VT 21:06 22:27 1h 21m 22:35 8L 22:24 RT  -  23:06 39L / CANC/NR
LM 20:23 22:44 2h 21m 22:48 4L 22:42 RT  -  22:56 12L / CANC/NR
VT 21:29 23:02 1h 33m 23:06 4L 22:59 RT  -  23:17 15L
LM 20:56 23:24 2h 28m 23:28 4½L 23:21 RT  -  23:34 10L / CANC/NR

Show Explanation Show TOC and Timings Keys Show Chart Colour Key

Summary by Date

Date % Arrivals 0-Xmin L
RT  02  05  10  15  20  30  60 
Mon 16/03
Fri 13/03
Thu 12/03
Wed 11/03
Tue 10/03
Mon 09/03
Fri 06/03
Thu 05/03
Wed 04/03
Tue 03/03
Mon 02/03
Fri 27/02
Thu 26/02
Wed 25/02
Tue 24/02
Mon 23/02
Fri 20/02
Thu 19/02
Wed 18/02
Tue 17/02
Mon 16/02

Actual Arrival Time Graph

The chart below shows the actual arrival times for the services detailed above. Click on the chart to open an enlarged version.

Show Graph Key


Data Completeness

Data is present for all 504 hours in the time period being searched.

Summary

1680 services have been found, of which 0 services have been discarded due to incomplete data.

Grouping has resulted in 116 schedules, of which 0 schedules (= 0 services) have been hidden as specified in the search criteria.

All 116 schedules (= 1680 services) are displayed above.

Data reflects train services up to:  20:11 on Mon 16 Mar 2026.

Options

From:
To:
Time:
Time Period: for the
Specific Dates: to
Arrival Times:    
Advanced:
Search:

Another Search?

Amend the criteria above to search again or open a new window (to start a new search whilst retaining these results).

Data Source and Validity

The information shown on Recent Train Times is sourced from Network Rail via their Open Data Feeds, augmented with additional data sourced from the Rail Delivery Group via their Darwin system.

Recent Train Times is not part of Network Rail or the Rail Delivery Group and is not an official rail industry body. Nor is Recent Train Times a source of official rail performance information / statistics.

For official rail performance information, please see Office of Rail Regulation, Network Rail, UK National Statistics and Gov.uk.