Quick Options   Show Actual Arrival Times   Show Actual Arrival Spread   Change Statistic: RT 2L 5L 10L 15L 20L    Hide Likely Worst Experience  
TOC Filter: LMVT   Show Daily Summary   Hide Arrival Graph   Show % Service that Ran   More...

Search Results

Jump To: Arrival Graph

The table below lists all train services departing London Euston (d EUS) and arriving in Birmingham New Street (a BHM) for the specified time period. Also part of the table is a colour chart showing the percentage of the time each service was on time/delayed and the length of the delays. To see actual times click here.

TOC     Scheduled Times     % Arrivals 0-Xmin L Likely    Actual Arrival
d EUS a BHM Dur RT  02  05  10  15  20  30  60  Worst Exp.        Average
LM *21:31 00:15 2h 44m 00:15 RT 00:15 RT
VT *22:25 00:20 1h 55m CANC/NR 00:40 20½L
LM *21:50 00:22 2h 32m 00:24 2½L 00:23 1½L
LM *21:50 00:23 2h 33m 00:26 3½L 00:26 3½L
VT *22:30 00:33 2h 3m 00:40 7½L 00:37 4L
VT *22:30 00:47 2h 17m 00:57 10½L 00:52 5½L
VT *23:00 01:02 2h 2m 01:04 2L 01:03 1L
VT *23:00 01:21 2h 21m 01:21 RT 01:21 RT
VT *23:24 01:22 1h 58m 01:41 19L
VT *23:24 01:23 1h 59m 01:23 RT 01:23 RT
VT *23:30 01:32 2h 2m 01:37 5L 01:40 8L
VT *23:30 01:42 2h 12m 01:43 1L 01:43 1L
VT *23:30 01:44 2h 14m 01:44 RT 01:44 RT
VT 06:16 07:48 1h 32m 07:55 7L 07:53 5½L
LM 05:35 08:14 2h 39m 08:18 4L 08:22 8½L
VT 07:10 08:26 1h 16m 08:39 13L 08:33 7½L
LM 06:21 08:44 2h 23m 08:52 8½L 08:54 10½L
VT 07:16 08:48 1h 32m 08:58 10½L 08:53 5L
VT 08:10 09:27 1h 17m 09:40 13½L 09:33 6½L
LM 07:23 09:45 2h 22m 09:52 7L 09:53 8L
VT 08:16 09:48 1h 32m 09:55 7L 09:52 4L
VT 08:40 09:56 1h 16m 10:10 14½L 10:04 8L
LM 07:56 10:14 2h 18m 10:23 9L 10:23 9L
VT 09:10 10:27 1h 17m 10:41 14½L 10:34 7½L
LM 08:23 10:44 2h 21m 10:48 4L 10:48 4½L
VT 09:16 10:48 1h 32m 10:51 3L 10:51 3L
VT 09:40 10:56 1h 16m 11:08 12L 11:03 7L
LM 08:56 11:14 2h 18m 11:16 2L 11:15 1L
LM 09:23 11:44 2h 21m 11:45 1L 11:47 3½L
VT 10:16 11:48 1h 32m 11:54 6½L 11:51 3½L
VT 10:40 11:56 1h 16m 12:08 12½L 12:03 7½L
LM 09:56 12:14 2h 18m 12:21 7L 12:17 3½L
LM 10:23 12:44 2h 21m 12:48 4½L 12:51 7½L
VT 11:16 12:48 1h 32m 12:55 7L 12:54 6L
VT 11:40 12:56 1h 16m 13:01 5½L 13:00 4½L
LM 10:56 13:14 2h 18m 13:17 3½L 13:18 4½L
LM 11:23 13:45 2h 22m 13:45 RT 13:51 6½L
VT 12:16 13:48 1h 32m 14:04 16L 13:55 7½L
VT 12:40 13:56 1h 16m 14:29 33½L 14:14 18½L
LM 11:56 14:14 2h 18m 14:15 1½L 14:20 6½L
LM 12:23 14:44 2h 21m 14:47 3L 14:51 7L
VT 13:16 14:48 1h 32m 15:02 14½L 14:57 9L
VT 13:40 14:56 1h 16m 15:16 20L 15:06 10L
LM 12:56 15:14 2h 18m 15:26 12L 15:25 11½L
LM 13:23 15:44 2h 21m 15:57 13½L 15:53 9½L
VT 14:16 15:48 1h 32m 15:50 2L 15:50 2½L
VT 14:40 15:56 1h 16m 16:14 18½L 16:04 8½L
LM 13:56 16:14 2h 18m 16:17 3L 16:21 7L
LM 14:23 16:44 2h 21m 16:50 6½L 16:51 7½L
VT 15:16 16:48 1h 32m 16:53 5½L 16:53 5L
VT 15:36 16:56 1h 20m 17:07 11½L 17:03 7½L
LM 14:56 17:14 2h 18m 18:03 49L 17:31 17L
VT 16:10 17:27 1h 17m 17:33 6L 17:32 5L
LM 15:23 17:45 2h 22m 17:58 13½L 17:56 11½L
VT 16:16 17:48 1h 32m CANC/NR 17:57 9L
VT 16:40 17:56 1h 16m 18:03 7L 18:02 6L
LM 15:56 18:14 2h 18m 18:27 13½L 18:26 12L
VT 17:10 18:27 1h 17m 18:42 15L 18:35 8L
LM 16:26 18:42 2h 16m 18:42 RT
LM 16:26 18:45 2h 19m 18:52 7L 18:53 8½L
VT 17:16 18:48 1h 32m CANC/NR 19:01 13½L
VT 17:40 18:56 1h 16m 19:07 11½L 19:03 7L
LM 16:56 19:14 2h 18m 19:23 9½L 19:21 7½L
LM 16:56 19:15 2h 19m 19:18 3½L 19:18 3L
VT 18:10 19:27 1h 17m 19:41 14L 19:34 7½L
LM 17:26 19:42 2h 16m 19:45 3L 19:45 3L
LM 17:26 19:45 2h 19m 19:47 2L 19:47 2L
VT 18:16 19:48 1h 32m 20:05 17L 19:55 7L
VT 18:40 19:56 1h 16m 20:17 21L 20:07 11½L
LM 17:56 20:13 2h 17m 20:23 10½L 20:23 10½L
LM 10:52 20:16 9h 24m 20:19 3L
VT 19:10 20:27 1h 17m 20:52 25L 20:40 13½L
LM 18:26 20:45 2h 19m 20:47 2L 20:51 6½L
VT 19:16 20:48 1h 32m 20:58 10L 20:53 5½L
VT 19:40 20:56 1h 16m 21:16 20L 21:08 12L
LM 18:56 21:14 2h 18m 21:20 6½L 21:18 4½L
VT 20:06 21:27 1h 21m 21:46 19½L 21:36 9L
LM 19:23 21:45 2h 22m 21:54 9½L 21:53 8L
VT 20:40 21:56 1h 16m 22:23 27½L 22:12 16L
LM 19:56 22:15 2h 19m 22:23 8½L 22:20 5L
LM 19:56 22:18 2h 22m 22:21 3½L 22:21 3L
VT 21:06 22:27 1h 21m 22:39 12½L 22:36 9L
LM 20:23 22:43 2h 20m 22:47 4½L 22:45 2½L
LM 20:23 22:45 2h 22m 22:45 RT
VT 21:30 23:02 1h 32m 23:12 10½L 23:09 7½L
LM 20:56 23:24 2h 28m 23:24 RT 23:27 3½L

Show Explanation Show TOC and Timings Keys Show Chart Colour Key

Actual Arrival Time Graph

The chart below shows the actual arrival times for the services detailed above. Click on the chart to open an enlarged version.

Show Graph Key


Data Completeness

Data is present for all 504 hours in the time period being searched.

Summary

1335 services have been found, of which 0 services have been discarded due to incomplete data.

Grouping has resulted in 86 schedules, of which 0 schedules (= 0 services) have been hidden as specified in the search criteria.

All 86 schedules (= 1335 services) are displayed above.

Data reflects train services up to:  23:39 on Thu 2 May 2024.

Options

From:
To:
Time:
Time Period: for the
Specific Dates: to
Arrival Times:    
Advanced:
Search:

Another Search?

Amend the criteria above to search again or open a new window (to start a new search whilst retaining these results).

Data Source and Validity

The information shown on Recent Train Times is sourced from Network Rail via their Open Data Feeds, augmented with additional data sourced from the Rail Delivery Group via their Darwin system.

Recent Train Times is not part of Network Rail or the Rail Delivery Group and is not an official rail industry body. Nor is Recent Train Times a source of official rail performance information / statistics.

For official rail performance information, please see Office of Rail Regulation, Network Rail, UK National Statistics and Gov.uk.