Mon 20 May 2024: 11:52 London Paddington to Hereford

Service Summary

IDs:1W02    731W02MJ20    L65713
Type:Express Passenger
Operator:GW: Great Western Railway
Power Type:EMU: Electric Multiple Unit
Sched Speed:125mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 London Paddington 11:52 11:51 RT
2 Reading 12:16 12:17 1L 12:18 12:19 1L
3 Oxford 12:42 12:43 1L 12:45 12:45 RT
4 Hanborough 12:54 12:53 RT 12:54 12:54 RT
5 Charlbury 13:01 13:00 RT 13:02 13:02 RT
6 Kingham 13:10 13:10 RT 13:11 13:11 RT
7 Moreton-in-Marsh 13:18 13:18 RT 13:19 13:19 RT
8 Honeybourne 13:29 13:29 RT 13:30 13:30 RT
9 Evesham 13:36 13:35 RT 13:37 13:37 RT
10 Pershore 13:43 13:42 RT 13:43 13:43 RT
11 Worcestershire Parkway 13:48 13:48 RT 13:49 13:49 RT
12 Worcester Shrub Hill 13:57 13:56 RT 13:58 13:58 RT
13 Worcester Foregate Street 14:00 13:59 RT 14:01 14:02 1L
14 Malvern Link 14:09 14:09 RT 14:10 14:10 RT
15 Great Malvern 14:12 14:12 RT 14:13 14:13 RT
16 Colwall 14:18 14:18 RT 14:19 14:19 RT
17 Ledbury 14:26 14:26 RT 14:27 14:27 RT
18 Hereford 14:44 14:43 RT

Data reflects train services up to:  23:50 on Sat 5 Oct 2024.