Mon 20 May 2024: 19:53 London Paddington to Hereford

Service Summary

IDs:1W05    731W05MY20    L65715
Type:Express Passenger
Operator:GW: Great Western Railway
Power Type:EMU: Electric Multiple Unit
Sched Speed:125mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 London Paddington 19:53 19:52 RT
2 Reading 20:16 20:15 RT 20:19 20:18 RT
3 Oxford 20:42 20:44 2L 20:45 20:46 1L
4 Hanborough 20:54 20:56 2L 20:55 20:57 2L
5 Charlbury 21:01 21:04 3L 21:02 21:05 3L
6 Kingham 21:10 21:16 6L 21:11 21:16 5L
7 Moreton-in-Marsh 21:18 21:23 5L 21:19 21:24 5L
8 Honeybourne 21:30 21:35 5L 21:31 21:36 5L
9 Evesham 21:37 21:41 4L 21:38 21:53 15L
10 Pershore 21:44 21:59 15L 21:45 22:00 15L
11 Worcestershire Parkway 21:50 22:05 15L 21:51 22:07 16L
12 Worcester Shrub Hill 21:59 22:17 18L 22:00 22:20 20L
13 Worcester Foregate Street 22:02 22:21 19L 22:03 22:23 20L
14 Malvern Link 22:11 22:31 20L 22:12 22:33 21L
15 Great Malvern 22:14 22:35 21L 22:28 22:36 8L
16 Colwall 22:33 22:42 9L 22:34 22:43 9L
17 Ledbury 22:41 22:49 8L 22:42 22:50 8L
18 Hereford 22:58 23:06 8L

Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.

Data reflects train services up to:  23:50 on Sat 5 Oct 2024.