Thu 30 May 2024: 13:51 Liverpool Lime Street to Norwich

Service Summary

IDs:1L13    361L13MN30    C55059
Type:Express Passenger
Operator:EM: East Midlands Railway
Power Type:DMU: Diesel Mechanical Multiple Unit
Sched Speed:90mph
Class(es):Standard
Origin Changed At:Nottingham
Origin Changed At:30 May 2024 09:09:00
Origin Chg Reason:Driver (#N/A)

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 Liverpool Lime Street 13:51
2 Liverpool South Parkway 14:01 14:02
3 Widnes 14:10 14:10
4 Warrington Central 14:18 14:18
5 Manchester Oxford Road 14:37 14:39
6 Manchester Piccadilly 14:41 14:43
7 Stockport 14:54 14:54
8 Sheffield 15:35 15:40
9 Chesterfield 15:54 15:55
10 Alfreton 16:06 16:06
11 Nottingham 16:32 16:40 16:40 RT
12 Grantham 17:11 17:09 RT 17:13 17:13 RT
13 Peterborough 17:43 17:41 RT 17:44 17:43 RT
14 Ely 18:17 18:14 RT 18:21 18:20 RT
15 Thetford 18:41 18:40 RT 18:42 18:41 RT
16 Norwich 19:12 19:11 RT

Data reflects train services up to:  14:27 on Wed 26 Jun 2024.