Mon 03 Jun 2024: 13:50 London Paddington to Great Malvern

Service Summary

IDs:1W27    731W27MN03    G44905
Type:Express Passenger
Operator:GW: Great Western Railway
Power Type:EMU: Electric Multiple Unit
Sched Speed:125mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 London Paddington 13:50 13:50 RT
2 Reading 14:16 14:16 RT 14:19 14:19 RT
3 Oxford 14:43 14:42 RT 14:45 14:44 RT
4 Hanborough 14:54 14:52 RT 14:55 14:54 RT
5 Charlbury 15:01 15:00 RT 15:02 15:02 RT
6 Kingham 15:10 15:10 RT 15:11 15:11 RT
7 Moreton-in-Marsh 15:18 15:18 RT 15:19 15:19 RT
8 Honeybourne 15:30 15:28 RT 15:30 15:30 RT
9 Evesham 15:36 15:36 RT 15:37 15:38 1L
10 Pershore 15:43 15:44 1L 15:44 15:45 1L
11 Worcestershire Parkway 15:50 15:49 RT 15:51 15:50 RT
12 Worcester Shrub Hill 15:59 15:57 RT 16:01 16:01 RT
13 Worcester Foregate Street 16:03 16:02 RT 16:04 16:05 1L
14 Malvern Link 16:12 16:12 RT 16:13 16:13 RT
15 Great Malvern 16:15 16:15 RT

Data reflects train services up to:  23:48 on Tue 2 Jul 2024.