Tue 04 Jun 2024: 09:52 London Paddington to Hereford

Service Summary

IDs:1W01    731W01MF04    G44952
Type:Express Passenger
Operator:GW: Great Western Railway
Power Type:EMU: Electric Multiple Unit
Sched Speed:125mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 London Paddington 09:52 09:52 RT
2 Reading 10:17 10:16 RT 10:19 10:19 RT
3 Oxford 10:43 10:44 1L 10:46 10:47 1L
4 Hanborough 10:55 10:55 RT 10:55 10:57 2L
5 Charlbury 11:02 11:03 1L 11:03 11:04 1L
6 Kingham 11:11 11:12 1L 11:12 11:13 1L
7 Moreton-in-Marsh 11:19 11:20 1L 11:20 11:22 2L
8 Honeybourne 11:30 11:31 1L 11:31 11:32 1L
9 Evesham 11:37 11:37 RT 11:38 11:39 1L
10 Pershore 11:44 11:45 1L 11:44 11:46 2L
11 Worcestershire Parkway 11:50 11:51 1L 11:51 11:52 1L
12 Worcester Shrub Hill 12:00 11:59 RT 12:01 12:02 1L
13 Worcester Foregate Street 12:03 12:03 RT 12:04 12:05 1L
14 Malvern Link 12:12 12:14 2L 12:12 12:15 3L
15 Great Malvern 12:15 12:17 2L 12:16 12:19 3L
16 Colwall 12:21 12:23 2L 12:21 12:24 3L
17 Ledbury 12:28 12:30 2L 12:29 12:31 2L
18 Hereford 12:46 12:48 2L

Data reflects train services up to:  23:48 on Tue 2 Jul 2024.