Thu 06 Jun 2024: 12:51 London Paddington to Worcester Foregate Street

Service Summary

IDs:1W25    731W25ML06    G44918
Type:Express Passenger
Operator:GW: Great Western Railway
Power Type:EMU: Electric Multiple Unit
Sched Speed:125mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 London Paddington 12:51 12:50 RT
2 Reading 13:16 13:15 RT 13:18 13:18 RT
3 Oxford 13:42 13:41 RT 13:44 13:45 1L
4 Hanborough 13:53 13:53 RT 13:54 13:54 RT
5 Charlbury 14:00 14:00 RT 14:01 14:01 RT
6 Kingham 14:09 14:10 1L 14:10 14:11 1L
7 Moreton-in-Marsh 14:17 14:18 1L 14:18 14:19 1L
8 Honeybourne 14:29 14:28 RT 14:29 14:29 RT
9 Evesham 14:35 14:34 RT 14:36 14:36 RT
10 Pershore 14:42 14:41 RT 14:43 14:42 RT
11 Worcestershire Parkway 14:49 14:47 RT 14:50 14:49 RT
12 Worcester Shrub Hill 14:57 14:56 RT 14:58 14:58 RT
13 Worcester Foregate Street 15:00 15:00 RT

Data reflects train services up to:  23:48 on Tue 2 Jul 2024.