Fri 07 Jun 2024: 08:56 Great Malvern to London Paddington

Service Summary

IDs:1P22    671P22MD07    G44839
Type:Express Passenger
Operator:GW: Great Western Railway
Power Type:DMU: Diesel Mechanical Multiple Unit
Sched Speed:125mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 Great Malvern 08:56 08:56 RT
2 Malvern Link 08:58 08:58 RT 08:59 08:59 RT
3 Worcester Foregate Street 09:08 09:09 1L 09:09 09:10 1L
4 Worcester Shrub Hill 09:12 09:13 1L 09:15 09:16 1L
5 Worcestershire Parkway 09:20 09:21 1L 09:21 09:23 2L
6 Pershore 09:26 09:27 1L 09:27 09:29 2L
7 Evesham 09:34 09:35 1L 09:35 09:36 1L
8 Honeybourne 09:41 09:41 RT 09:41 09:42 1L
9 Moreton-in-Marsh 09:52 09:54 2L 09:53 09:56 3L
10 Kingham 10:00 10:03 3L 10:01 10:04 3L
11 Charlbury 10:09 10:12 3L 10:10 10:13 3L
12 Hanborough 10:17 10:19 2L 10:17 10:21 4L
13 Oxford 10:27 10:29 2L 10:29 10:32 3L
14 Didcot Parkway 10:40 10:43 3L 10:42 10:46 4L
15 Reading 10:56 11:00 4L 10:59 11:03 4L
16 London Paddington 11:24 11:27 3L

Data reflects train services up to:  16:47 on Thu 4 Jul 2024.