Fri 14 Jun 2024: 13:18 Hereford to London Paddington

Service Summary

IDs:1P04    761P04MM14    G44755
Type:Express Passenger
Operator:GW: Great Western Railway
Power Type:DMU: Diesel Mechanical Multiple Unit
Sched Speed:125mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 Hereford 13:18 13:18 RT
2 Ledbury 13:34 13:35 1L 13:35 13:36 1L
3 Colwall 13:41 13:41 RT 13:42 13:42 RT
4 Great Malvern 13:46 13:46 RT 13:55 13:55 RT
5 Malvern Link 13:57 13:56 RT 13:58 13:58 RT
6 Worcester Foregate Street 14:08 14:07 RT 14:09 14:11 2L
7 Worcester Shrub Hill 14:12 14:12 RT 14:16 14:16 RT
8 Worcestershire Parkway 14:21 14:21 RT 14:22 14:22 RT
9 Pershore 14:27 14:26 RT 14:27 14:27 RT
10 Evesham 14:34 14:33 RT 14:35 14:35 RT
11 Honeybourne 14:41 14:41 RT 14:42 14:42 RT
12 Moreton-in-Marsh 14:52 14:52 RT 14:53 14:53 RT
13 Kingham 15:00 15:00 RT 15:01 15:01 RT
14 Charlbury 15:10 15:09 RT 15:11 15:10 RT
15 Hanborough 15:17 15:16 RT 15:18 15:18 RT
16 Oxford 15:28 15:26 RT 15:31 15:31 RT
17 Didcot Parkway 15:43 15:41 RT 15:47 15:48 1L
18 Reading 15:59 16:00 1L 16:02 16:01 RT
19 London Paddington 16:25 16:25 RT

Data reflects train services up to:  14:38 on Tue 2 Jul 2024.