Mon 17 Jun 2024: 07:16 Bedford to Brighton (East Sussex)

Service Summary

IDs:9T05    879T05M517    G50678
Type:Express Passenger
Operator:
Power Type:EMU: Electric Multiple Unit
Sched Speed:mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 Bedford 05:15
2 Flitwick 05:26 05:26
3 Harlington (Beds) 05:30 05:30
4 Leagrave 05:36 05:36
5 Luton 05:39 05:40
6 Luton Airport Parkway 05:43 05:43
7 Harpenden 05:49 05:49
8 St Albans 05:55 05:55
9 West Hampstead Thameslink 06:10 06:10
10 London St Pancras International 06:19 06:20
11 Farringdon 06:24 06:24
12 City Thameslink 06:26 06:26
13 London Blackfriars 06:28 06:29
14 London Bridge 06:34 06:35
15 East Croydon 06:48 06:49
16 Gatwick Airport 07:04 07:05
17 Three Bridges 07:09 07:10
18 Balcombe 07:16 07:15 RT
19 Haywards Heath 07:21 07:20 RT 07:22 07:21 RT
20 Wivelsfield 07:26 07:25 RT 07:26 07:26 RT
21 Burgess Hill 07:28 07:28 RT 07:28 07:28 RT
22 Hassocks 07:32 07:31 RT 07:32 07:32 RT
23 Preston Park 07:38 07:38 RT 07:38 07:39 1L
24 Brighton (East Sussex) 07:43 07:42 RT

Data reflects train services up to:  23:32 on Fri 27 Sep 2024.