Mon 17 Jun 2024: 13:16 Worcester Shrub Hill to London Paddington

Service Summary

IDs:1P30    671P30MM17    G44922
Type:Express Passenger
Operator:GW: Great Western Railway
Power Type:DMU: Diesel Mechanical Multiple Unit
Sched Speed:125mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 Worcester Shrub Hill 13:16 13:16 RT
2 Worcestershire Parkway 13:21 13:22 1L 13:22 13:23 1L
3 Pershore 13:27 13:27 RT 13:28 13:28 RT
4 Evesham 13:34 13:34 RT 13:36 13:36 RT
5 Honeybourne 13:42 13:41 RT 13:43 13:43 RT
6 Moreton-in-Marsh 13:53 13:52 RT 13:54 13:54 RT
7 Kingham 14:01 14:00 RT 14:02 14:01 RT
8 Charlbury 14:11 14:09 RT 14:12 14:11 RT
9 Hanborough 14:18 14:17 RT 14:19 14:19 RT
10 Oxford 14:29 14:26 RT 14:30 14:30 RT
11 Didcot Parkway 14:42 14:45 3L 14:44 14:46 2L
12 Reading 14:56 14:58 2L 15:00 14:59 RT
13 London Paddington 15:23 15:24 1L

Data reflects train services up to:  06:49 on Fri 28 Jun 2024.