Mon 17 Jun 2024: 14:53 London Paddington to Worcester Foregate Street

Service Summary

IDs:1W29    731W29MP17    G44897
Type:Express Passenger
Operator:GW: Great Western Railway
Power Type:EMU: Electric Multiple Unit
Sched Speed:125mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 London Paddington 14:53 14:53 RT
2 Reading 15:17 15:16 RT 15:18 15:17 RT
3 Oxford 15:42 15:42 RT 15:45 15:45 RT
4 Hanborough 15:54 15:56 2L 15:55 15:57 2L
5 Charlbury 16:01 16:04 3L 16:02 16:05 3L
6 Kingham 16:10 16:14 4L 16:11 16:15 4L
7 Moreton-in-Marsh 16:18 16:22 4L 16:19 16:24 5L
8 Honeybourne 16:30 16:34 4L 16:31 16:35 4L
9 Evesham 16:37 16:40 3L 16:38 16:42 4L
10 Pershore 16:44 16:47 3L 16:45 16:48 3L
11 Worcestershire Parkway 16:51 16:53 2L 16:52 16:55 3L
12 Worcester Shrub Hill 17:00 17:03 3L 17:01 17:05 4L
13 Worcester Foregate Street 17:04 17:08 4L

Data reflects train services up to:  23:31 on Fri 28 Jun 2024.