Tue 25 Jun 2024: 13:18 Hereford to London Paddington

Service Summary

IDs:1P04    761P04MM25    G44755
Type:Express Passenger
Operator:GW: Great Western Railway
Power Type:DMU: Diesel Mechanical Multiple Unit
Sched Speed:125mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 Hereford 13:18 13:18 RT
2 Ledbury 13:34 13:35 1L 13:35 13:36 1L
3 Colwall 13:41 13:42 1L 13:42 13:43 1L
4 Great Malvern 13:46 13:48 2L 13:55 13:55 RT
5 Malvern Link 13:57 13:56 RT 13:58 13:58 RT
6 Worcester Foregate Street 14:08 14:17 9L 14:09 14:20 11L
7 Worcester Shrub Hill 14:12 14:22 10L 14:16 14:23 7L
8 Worcestershire Parkway 14:21 14:28 7L 14:22 14:30 8L
9 Pershore 14:27 14:34 7L 14:27 14:35 8L
10 Evesham 14:34 14:41 7L 14:35 14:42 7L
11 Honeybourne 14:41 14:48 7L 14:42 14:49 7L
12 Moreton-in-Marsh 14:52 14:59 7L 14:53 15:00 7L
13 Kingham 15:00 15:06 6L 15:01 15:08 7L
14 Charlbury 15:10 15:15 5L 15:11 15:16 5L
15 Hanborough 15:17 15:22 5L 15:18 15:23 5L
16 Oxford 15:28 15:32 4L 15:31 15:34 3L
17 Didcot Parkway 15:43 15:44 1L 15:47 15:46 RT
18 Reading 15:59 15:58 RT 16:02 16:01 RT
19 London Paddington 16:25 16:24 RT

Data reflects train services up to:  15:45 on Sun 30 Jun 2024.