Tue 25 Jun 2024: 16:32 Great Malvern to London Paddington

Service Summary

IDs:1P38    671P38MT25    G44714
Type:Express Passenger
Operator:GW: Great Western Railway
Power Type:DMU: Diesel Mechanical Multiple Unit
Sched Speed:125mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 Great Malvern 16:32 16:32 RT
2 Malvern Link 16:34 16:34 RT 16:35 16:35 RT
3 Worcester Foregate Street 16:44 16:44 RT 16:45 16:45 RT
4 Worcester Shrub Hill 16:48 16:49 1L 16:53 17:00 7L
5 Worcestershire Parkway 16:58 16:59
6 Pershore 17:04 17:05
7 Evesham 17:11 17:14
8 Honeybourne 17:20 17:21
9 Moreton-in-Marsh 17:32 17:48
10 Kingham 17:55 17:57
11 Charlbury 18:05 18:07
12 Hanborough 18:13 18:14
13 Oxford 18:26 18:32
14 Didcot Parkway 18:44 18:35 RT 18:45 18:44 RT
15 Reading 19:00 18:55 RT 19:03 19:02 RT
16 London Paddington 19:29 19:30 1L

Data reflects train services up to:  15:59 on Sun 30 Jun 2024.