Tue 25 Jun 2024: 22:00 Hereford to London Paddington

Service Summary

IDs:1P06    761P06M825    G44873
Type:Express Passenger
Operator:GW: Great Western Railway
Power Type:DMU: Diesel Mechanical Multiple Unit
Sched Speed:125mph
Class(es):First and Standard
Cancelled At:Hereford
Cancelled At:25 Jun 2024 21:49:00
Canc. Reason:Late arrival of inward stock/unit (#N/A)
Reinstated At:25 Jun 2024 22:58:00
Origin Changed At:Oxford
Origin Changed At:25 Jun 2024 22:59:00
Origin Chg Reason:Late arrival of inward stock/unit (#N/A)

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 Hereford 22:00
2 Ledbury 22:16 22:17
3 Colwall 22:24 22:24
4 Great Malvern 22:28 22:32
5 Malvern Link 22:34 22:37
6 Worcester Foregate Street 22:46 22:49
7 Worcester Shrub Hill 22:52 22:53
8 Worcestershire Parkway 22:58 22:59
9 Pershore 23:04 23:05
10 Evesham 23:12 23:13
11 Honeybourne 23:19 23:20
12 Moreton-in-Marsh 23:30 23:31
13 Kingham 23:38 23:39
14 Charlbury 23:48 23:49
15 Hanborough 23:55 23:56
16 Oxford 00:08 00:10 00:12 2L
17 Didcot Parkway 00:22 00:23 1L 00:24 00:24 RT
18 Reading 00:36 00:41 5L 00:39 00:42 3L
19 Slough 00:52 00:57 5L 00:53 00:59 6L
20 London Paddington 01:16 01:16 RT

Data reflects train services up to:  16:38 on Sun 30 Jun 2024.