Thu 27 Jun 2024: 09:52 London Paddington to Hereford

Service Summary

IDs:1W01    731W01MF27    G44952
Type:Express Passenger
Operator:GW: Great Western Railway
Power Type:EMU: Electric Multiple Unit
Sched Speed:125mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 London Paddington 09:52 09:52 RT
2 Reading 10:17 10:15 RT 10:19 10:18 RT
3 Oxford 10:43 10:44 1L 10:46 10:48 2L
4 Hanborough 10:55 10:58 3L 10:55 10:58 3L
5 Charlbury 11:02 11:05 3L 11:03 11:07 4L
6 Kingham 11:11 11:15 4L 11:12 11:16 4L
7 Moreton-in-Marsh 11:19 11:23 4L 11:20 11:26 6L
8 Honeybourne 11:30 11:36 6L 11:31 11:37 6L
9 Evesham 11:37 11:42 5L 11:38 11:44 6L
10 Pershore 11:44 11:50 6L 11:44 11:51 7L
11 Worcestershire Parkway 11:50 11:55 5L 11:51 11:57 6L
12 Worcester Shrub Hill 12:00 12:04 4L 12:01 12:06 5L
13 Worcester Foregate Street 12:03 12:07 4L 12:04 12:10 6L
14 Malvern Link 12:12 12:17 5L 12:12 12:18 6L
15 Great Malvern 12:15 12:20 5L 12:16 12:22 6L
16 Colwall 12:21 12:26 5L 12:21 12:27 6L
17 Ledbury 12:28 12:33 5L 12:29 12:34 5L
18 Hereford 12:46 12:49 3L

Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.

Data reflects train services up to:  23:35 on Sun 30 Jun 2024.