Mon 01 Jul 2024: 08:56 Great Malvern to London Paddington

Service Summary

IDs:1P22    671P22MD01    G44839
Type:Express Passenger
Operator:GW: Great Western Railway
Power Type:DMU: Diesel Mechanical Multiple Unit
Sched Speed:125mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 Great Malvern 08:56 08:56 RT
2 Malvern Link 08:58 08:59 1L 08:59 09:00 1L
3 Worcester Foregate Street 09:08 09:09 1L 09:09 09:12 3L
4 Worcester Shrub Hill 09:12 09:15 3L 09:15 09:17 2L
5 Worcestershire Parkway 09:20 09:23 3L 09:21 09:24 3L
6 Pershore 09:26 09:28 2L 09:27 09:29 2L
7 Evesham 09:34 09:35 1L 09:35 09:37 2L
8 Honeybourne 09:41 09:43 2L 09:41 09:45 4L
9 Moreton-in-Marsh 09:52 09:55 3L 09:53 09:57 4L
10 Kingham 10:00 10:03 3L 10:01 10:05 4L
11 Charlbury 10:09 10:12 3L 10:10 10:14 4L
12 Hanborough 10:17 10:20 3L 10:17 10:22 5L
13 Oxford 10:27 10:31 4L 10:29 10:34 5L
14 Didcot Parkway 10:40 10:45 5L 10:42 10:47 5L
15 Reading 10:56 10:59 3L 10:59 11:00 1L
16 London Paddington 11:24 11:25 1L

Data reflects train services up to:  16:51 on Tue 1 Oct 2024.