Mon 01 Jul 2024: 18:08 London Paddington to Frome

Service Summary

IDs:1J93    731J93MW01    G44564
Type:Express Passenger
Operator:GW: Great Western Railway
Power Type:EMU: Electric Multiple Unit
Sched Speed:125mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 London Paddington 18:08 18:10 2L
2 Twyford 18:27 18:31 4L 18:29 18:33 4L
3 Reading 18:34 18:41 7L 18:37 18:43 6L
4 Theale 18:44 18:49 5L 18:45 18:49 4L
5 Thatcham 18:52 18:56 4L 18:53 18:57 4L
6 Newbury 18:57 19:01 4L 18:58 19:02 4L
7 Kintbury 19:04 19:08 4L 19:05 19:08 3L
8 Hungerford 19:08 19:13 5L 19:09 19:13 4L
9 Bedwyn 19:14 19:19 5L 19:15 19:19 4L
10 Pewsey 19:24 19:27 3L 19:25 19:28 3L
11 Westbury (Wilts) 19:42 19:47 5L 19:45 19:48 3L
12 Frome 20:00 20:06 6L

Data reflects train services up to:  19:59 on Thu 4 Jul 2024.