Wed 03 Jul 2024: 16:32 Great Malvern to London Paddington

Service Summary

IDs:1P38    671P38MT03    G44714
Type:Express Passenger
Operator:GW: Great Western Railway
Power Type:DMU: Diesel Mechanical Multiple Unit
Sched Speed:125mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 Great Malvern 16:32 16:32 RT
2 Malvern Link 16:34 16:34 RT 16:35 16:35 RT
3 Worcester Foregate Street 16:44 16:43 RT 16:45 16:46 1L
4 Worcester Shrub Hill 16:48 16:48 RT 16:53 16:53 RT
5 Worcestershire Parkway 16:58 16:58 RT 16:59 16:59 RT
6 Pershore 17:04 17:03 RT 17:05 17:05 RT
7 Evesham 17:11 17:10 RT 17:14 17:14 RT
8 Honeybourne 17:20 17:20 RT 17:21 17:21 RT
9 Moreton-in-Marsh 17:32 17:32 RT 17:48 17:48 RT
10 Kingham 17:55 17:54 RT 17:57 17:57 RT
11 Charlbury 18:05 18:04 RT 18:07 18:06 RT
12 Hanborough 18:13 18:13 RT 18:14 18:14 RT
13 Oxford 18:26 18:22 RT 18:32 18:32 RT
14 Didcot Parkway 18:44 18:44 RT 18:45 18:45 RT
15 Reading 19:00 18:59 RT 19:03 19:02 RT
16 London Paddington 19:29 19:27 RT

Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.

Data reflects train services up to:  02:24 on Sun 7 Jul 2024.