Thu 11 Jul 2024: 09:52 London Paddington to Hereford

Service Summary

IDs:1W01    731W01MF11    G44952
Type:Express Passenger
Operator:GW: Great Western Railway
Power Type:EMU: Electric Multiple Unit
Sched Speed:125mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 London Paddington 09:52 10:06 14L
2 Reading 10:17 10:32 15L 10:19 10:34 15L
3 Oxford 10:43 10:59 16L 10:46 11:04 18L
4 Hanborough 10:55 11:12 17L 10:55 11:16 21L
5 Charlbury 11:02 11:20 18L 11:03 11:22 19L
6 Kingham 11:11 11:30 19L 11:12 11:31 19L
7 Moreton-in-Marsh 11:19 11:38 19L 11:20 11:39 19L
8 Honeybourne 11:30 11:49 19L 11:31 11:50 19L
9 Evesham 11:37 11:56 19L 11:38 11:58 20L
10 Pershore 11:44 12:04 20L 11:44 12:05 21L
11 Worcestershire Parkway 11:50 12:10 20L 11:51 12:11 20L
12 Worcester Shrub Hill 12:00 12:19 19L 12:01 12:21 20L
13 Worcester Foregate Street 12:03 12:22 19L 12:04 12:25 21L
14 Malvern Link 12:12 12:32 20L 12:12 12:35 23L
15 Great Malvern 12:15 12:35 20L 12:16 12:37 21L
16 Colwall 12:21 12:42 21L 12:21 12:44 23L
17 Ledbury 12:28 12:51 23L 12:29 12:58 29L
18 Hereford 12:46 13:14 28L

Data reflects train services up to:  13:08 on Sun 25 Aug 2024.