Fri 12 Jul 2024: 17:34 London Paddington to Hereford

Service Summary

IDs:1W03    731W03MV12    G44945
Type:Express Passenger
Operator:GW: Great Western Railway
Power Type:EMU: Electric Multiple Unit
Sched Speed:125mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 London Paddington 17:34 17:37 3L
2 Reading 17:58 18:17 19L 18:01 18:20 19L
3 Oxford 18:23 18:42 19L 18:25 18:44 19L
4 Hanborough 18:34 18:59 25L 18:34 18:59 25L
5 Charlbury 18:41 19:05 24L 18:42 19:06 24L
6 Kingham 18:50 19:14 24L 18:51 19:15 24L
7 Moreton-in-Marsh 18:58 19:22 24L 18:59 19:24 25L
8 Evesham 19:13 19:36 23L 19:14 19:40 26L
9 Worcestershire Parkway 19:24 19:48 24L 19:25 19:50 25L
10 Worcester Shrub Hill 19:32 19:55 23L 19:36 19:57 21L
11 Worcester Foregate Street 19:38 19:58 20L 19:39 20:00 21L
12 Malvern Link 19:47 20:08 21L 19:48 20:09 21L
13 Great Malvern 19:50 20:11 21L 19:51 20:12 21L
14 Colwall 19:56 20:20 24L 19:57 20:22 25L
15 Ledbury 20:04 20:28 24L 20:09 20:29 20L
16 Hereford 20:25 20:49 24L

Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.

Data reflects train services up to:  09:15 on Sun 25 Aug 2024.