Tue 16 Jul 2024: 14:53 London Paddington to Worcester Foregate Street

Service Summary

IDs:1W29    731W29MP16    G44897
Type:Express Passenger
Operator:GW: Great Western Railway
Power Type:EMU: Electric Multiple Unit
Sched Speed:125mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 London Paddington 14:53 14:52 RT
2 Reading 15:17 15:15 RT 15:18 15:17 RT
3 Oxford 15:42 15:46 4L 15:45 15:47 2L
4 Hanborough 15:54 15:57 3L 15:55 15:58 3L
5 Charlbury 16:01 16:05 4L 16:02 16:07 5L
6 Kingham 16:10 16:15 5L 16:11 16:17 6L
7 Moreton-in-Marsh 16:18 16:24 6L 16:19 16:25 6L
8 Honeybourne 16:30 16:35 5L 16:31 16:36 5L
9 Evesham 16:37 16:42 5L 16:38 16:44 6L
10 Pershore 16:44 16:50 6L 16:45 16:51 6L
11 Worcestershire Parkway 16:51 16:56 5L 16:52 16:58 6L
12 Worcester Shrub Hill 17:00 17:04 4L 17:01 17:06 5L
13 Worcester Foregate Street 17:04 17:09 5L

Data reflects train services up to:  12:37 on Sun 25 Aug 2024.