Tue 23 Jul 2024: 07:50 London Paddington to Great Malvern

Service Summary

IDs:1W15    731W15MB23    G44617
Type:Express Passenger
Operator:GW: Great Western Railway
Power Type:EMU: Electric Multiple Unit
Sched Speed:125mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 London Paddington 07:50 07:50 RT
2 Reading 08:16 08:17 1L 08:18 08:18 RT
3 Oxford 08:42 08:44 2L 08:44 08:46 2L
4 Hanborough 08:53 08:55 2L 08:54 08:56 2L
5 Charlbury 09:00 09:02 2L 09:01 09:03 2L
6 Kingham 09:09 09:12 3L 09:10 09:13 3L
7 Moreton-in-Marsh 09:17 09:20 3L 09:18 09:21 3L
8 Honeybourne 09:29 09:31 2L 09:29 09:32 3L
9 Evesham 09:35 09:37 2L 09:36 09:39 3L
10 Pershore 09:42 09:44 2L 09:43 09:46 3L
11 Worcestershire Parkway 09:49 09:50 1L 09:50 09:51 1L
12 Worcester Shrub Hill 09:58 09:58 RT 09:59 09:59 RT
13 Worcester Foregate Street 10:01 10:00 RT 10:02 10:03 1L
14 Malvern Link 10:10 10:10 RT 10:11 10:11 RT
15 Great Malvern 10:13 10:13 RT

Data reflects train services up to:  08:31 on Fri 13 Sep 2024.