Tue 23 Jul 2024: 09:52 London Paddington to Hereford

Service Summary

IDs:1W01    731W01MF23    G44952
Type:Express Passenger
Operator:GW: Great Western Railway
Power Type:EMU: Electric Multiple Unit
Sched Speed:125mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 London Paddington 09:52 09:52 RT
2 Reading 10:17 10:31 14L 10:19 10:33 14L
3 Oxford 10:43 10:54 11L 10:46 10:57 11L
4 Hanborough 10:55 11:05 10L 10:55 11:07 12L
5 Charlbury 11:02 11:13 11L 11:03 11:15 12L
6 Kingham 11:11 11:24 13L 11:12 11:26 14L
7 Moreton-in-Marsh 11:19 11:33 14L 11:20 11:35 15L
8 Honeybourne 11:30 11:45 15L 11:31 11:47 16L
9 Evesham 11:37 11:52 15L 11:38 11:55 17L
10 Pershore 11:44 12:01 17L 11:44 12:02 18L
11 Worcestershire Parkway 11:50 12:07 17L 11:51 12:10 19L
12 Worcester Shrub Hill 12:00 12:16 16L 12:01 12:18 17L
13 Worcester Foregate Street 12:03 12:20 17L 12:04 12:22 18L
14 Malvern Link 12:12 12:29 17L 12:12 12:31 19L
15 Great Malvern 12:15 12:33 18L 12:16 12:35 19L
16 Colwall 12:21 12:40 19L 12:21 12:41 20L
17 Ledbury 12:28 12:47 19L 12:29 12:48 19L
18 Hereford 12:46 13:04 18L

Data reflects train services up to:  08:45 on Fri 13 Sep 2024.