Tue 23 Jul 2024: 11:52 London Paddington to Hereford

Service Summary

IDs:1W02    731W02MJ23    G44875
Type:Express Passenger
Operator:GW: Great Western Railway
Power Type:EMU: Electric Multiple Unit
Sched Speed:125mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 London Paddington 11:52 11:52 RT
2 Reading 12:16 12:16 RT 12:18 12:17 RT
3 Oxford 12:42 12:44 2L 12:45 12:47 2L
4 Hanborough 12:54 12:55 1L 12:54 12:57 3L
5 Charlbury 13:01 13:03 2L 13:02 13:04 2L
6 Kingham 13:10 13:13 3L 13:11 13:15 4L
7 Moreton-in-Marsh 13:18 13:21 3L 13:19 13:23 4L
8 Honeybourne 13:29 13:33 4L 13:30 13:35 5L
9 Evesham 13:36 13:40 4L 13:37 13:43 6L
10 Pershore 13:43 13:48 5L 13:43 13:50 7L
11 Worcestershire Parkway 13:49 13:55 6L 13:50 13:56 6L
12 Worcester Shrub Hill 13:57 14:03 6L 13:58 14:04 6L
13 Worcester Foregate Street 14:00 14:06 6L 14:01 14:08 7L
14 Malvern Link 14:09 14:15 6L 14:10 14:17 7L
15 Great Malvern 14:13 14:18 5L 14:14 14:20 6L
16 Colwall 14:19 14:24 5L 14:20 14:26 6L
17 Ledbury 14:27 14:32 5L 14:28 14:33 5L
18 Hereford 14:44 14:48 4L

Data reflects train services up to:  08:34 on Fri 13 Sep 2024.