Wed 31 Jul 2024: 15:23 London Paddington to Worcester Foregate Street

Service Summary

IDs:1W30    731W30MQ31    G44646
Type:Express Passenger
Operator:GW: Great Western Railway
Power Type:EMU: Electric Multiple Unit
Sched Speed:125mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 London Paddington 15:23 15:23 RT
2 Reading 15:46 15:45 RT 15:48 15:47 RT
3 Didcot Parkway 16:02 16:02 RT 16:03 16:04 1L
4 Oxford 16:15 16:15 RT 16:18 16:18 RT
5 Hanborough 16:30 16:33 3L 16:31 16:34 3L
6 Charlbury 16:38 16:40 2L 16:39 16:42 3L
7 Kingham 16:47 16:50 3L 16:48 16:51 3L
8 Moreton-in-Marsh 16:55 17:01 6L 16:56 17:02 6L
9 Honeybourne 17:06 17:12 6L 17:07 17:13 6L
10 Evesham 17:13 17:19 6L 17:14 17:27 13L
11 Pershore 17:20 17:33 13L 17:21 17:34 13L
12 Worcestershire Parkway 17:27 17:39 12L 17:28 17:40 12L
13 Worcester Shrub Hill 17:37 17:49 12L 17:45 17:52 7L
14 Worcester Foregate Street 17:47 17:54 7L

Data reflects train services up to:  07:57 on Fri 13 Sep 2024.