Thu 08 Aug 2024: 15:23 London Paddington to Worcester Foregate Street

Service Summary

IDs:1W30    731W30MQ08    G44646
Type:Express Passenger
Operator:GW: Great Western Railway
Power Type:EMU: Electric Multiple Unit
Sched Speed:125mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 London Paddington 15:23 15:22 RT
2 Reading 15:46 15:45 RT 15:48 15:47 RT
3 Didcot Parkway 16:02 16:00 RT 16:03 16:02 RT
4 Oxford 16:15 16:13 RT 16:18 16:18 RT
5 Hanborough 16:30 16:42 12L 16:31 16:44 13L
6 Charlbury 16:38 16:50 12L 16:39 16:51 12L
7 Kingham 16:47 16:59 12L 16:48 17:00 12L
8 Moreton-in-Marsh 16:55 17:11 16L 16:56 17:12 16L
9 Honeybourne 17:06 17:22 16L 17:07 17:23 16L
10 Evesham 17:13 17:27 14L 17:14 17:29 15L
11 Pershore 17:20 17:35 15L 17:21 17:36 15L
12 Worcestershire Parkway 17:27 17:41 14L 17:28 17:42 14L
13 Worcester Shrub Hill 17:37 17:50 13L 17:45 17:52 7L
14 Worcester Foregate Street 17:47 17:53 6L

Data reflects train services up to:  08:12 on Fri 13 Sep 2024.