Mon 12 Aug 2024: 17:16 Sutton (Surrey) to St Albans

Service Summary

IDs:9V56    879V56MU12    G51007
Type:Ordinary Passenger
Operator:TL: Govia Thameslink Railway (Thameslink)
Power Type:EMU: Electric Multiple Unit
Sched Speed:100mph
Class(es):Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 Sutton (Surrey) 17:16 17:16 RT
2 Carshalton 17:19 17:19
3 West Sutton 17:19 17:20 1L 17:19 17:20 1L
4 Sutton Common 17:21 17:21 RT 17:21 17:22 1L
5 Hackbridge 17:22 17:22
6 St Helier (Surrey) 17:24 17:23 RT 17:24 17:24 RT
7 Mitcham Junction 17:25 17:25
8 Morden South 17:26 17:25 RT 17:26 17:26 RT
9 Mitcham Eastfields 17:28 17:28
10 South Merton 17:28 17:27 RT 17:28 17:29 1L
11 Wimbledon Chase 17:30 17:27 RT 17:30 17:31 1L
12 Streatham(Greater London) 17:32 17:46 14L 17:33 17:46 13L
13 Wimbledon 17:36 17:33 RT 17:36 17:36 RT
14 Tulse Hill 17:37 17:50 13L 17:38 17:50 12L
15 Haydons Road 17:38 17:38 RT 17:38 17:38 RT
16 Herne Hill 17:41 17:53 12L 17:42 17:54 12L
17 Tooting 17:41 17:41 RT 17:41 17:41 RT
18 Streatham(Greater London) 17:32 17:45 13L 17:33 17:46 13L
19 Tulse Hill 17:37 17:50 13L 17:38 17:50 12L
20 Herne Hill 17:41 17:53 12L 17:42 17:54 12L
21 Loughborough Junction 17:45 17:56 11L 17:45 17:57 12L
22 Elephant & Castle 17:49 18:00 11L 17:49 18:02 13L
23 London Blackfriars 17:54 18:05 11L 17:54 18:06 12L
24 City Thameslink 17:56 18:07 11L 17:56 18:08 12L
25 Farringdon 17:58 18:10 12L 17:59 18:11 12L
26 London St Pancras International 18:03 18:14 11L 18:03 18:14 11L
27 Kentish Town 18:08 18:18 10L 18:08 18:19 11L
28 West Hampstead Thameslink 18:13 18:24 11L 18:13 18:25 12L
29 Cricklewood 18:15 18:27 12L 18:16 18:28 12L
30 Brent Cross West 18:18 18:30 12L 18:18 18:31 13L
31 Hendon 18:20 18:33 13L 18:20 18:33 13L
32 Mill Hill Broadway 18:23 18:37 14L 18:23 18:37 14L
33 Elstree & Borehamwood 18:27 18:40 13L 18:28 18:41 13L
34 Radlett 18:31 18:44 13L 18:31 18:45 14L
35 St Albans 18:37 18:50 13L

Train times in italics above indicate an interpolated time (e.g. 05:40 as opposed to 05:40). This means no actual time was recorded for arrival/departure at this location. These times have been estimated based on recorded times at earlier/later stations. This is necessary because some locations (particularly where stations are close together) don't report actual times. However, on the rare occasion a train skips intermediate stations, this can mean a time is listed here, even though the train actually skipped the station. Interpolatation can be disabled in the advanced search settings.

Data reflects train services up to:  08:38 on Thu 5 Sep 2024.