Sun 18 Aug 2024: 15:49 Sutton (Surrey) to Luton

Service Summary

IDs:9O50    879O50MR18    G49997
Type:Ordinary Passenger
Operator:TL: Govia Thameslink Railway (Thameslink)
Power Type:EMU: Electric Multiple Unit
Sched Speed:100mph
Class(es):Standard
Cancelled At:Hendon
Cancelled At:18 Aug 2024 17:14:00
Canc. Reason:Late arrival of inward stock/unit (#N/A)
Reinstated At:18 Aug 2024 17:14:00
Origin Changed At:Hendon
Origin Changed At:18 Aug 2024 14:32:00
Origin Chg Reason:Late arrival of inward stock/unit (#N/A)

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 Sutton (Surrey) 15:49
2 West Sutton 15:52 15:52
3 Sutton Common 15:54 15:54
4 St Helier (Surrey) 15:57 15:57
5 Morden South 15:59 15:59
6 South Merton 16:01 16:01
7 Wimbledon Chase 16:03 16:03
8 Wimbledon 16:06 16:07
9 Haydons Road 16:09 16:09
10 Tooting 16:12 16:13
11 Streatham(Greater London) 16:17 16:17
12 Tulse Hill 16:21 16:22
13 Herne Hill 16:25 16:26
14 Loughborough Junction 16:29 16:29
15 Elephant & Castle 16:33 16:34
16 London Blackfriars 16:38 16:39
17 Farringdon 16:43 16:43
18 London St Pancras International 16:47 16:48
19 Kentish Town 16:52 16:52
20 West Hampstead Thameslink 16:56 16:56
21 Cricklewood 16:59 17:00
22 Brent Cross West 17:02 17:02
23 Hendon 17:04 17:04
24 Mill Hill Broadway 17:07 17:07
25 Elstree & Borehamwood 17:11 17:11
26 Radlett 17:15 17:15
27 St Albans 17:21 17:22
28 Harpenden 17:27 17:27
29 Luton Airport Parkway 17:32 17:33
30 Luton 17:37

Data reflects train services up to:  08:38 on Thu 5 Sep 2024.