Fri 23 Aug 2024: 09:52 London Paddington to Hereford

Service Summary

IDs:1W01    731W01MF23    G44952
Type:Express Passenger
Operator:GW: Great Western Railway
Power Type:EMU: Electric Multiple Unit
Sched Speed:125mph
Class(es):First and Standard

Service Calling Points

# Station Sch. Arr    Actual Arr     Sch. Dep    Actual Dep    
1 London Paddington 09:52 09:52 RT
2 Reading 10:17 10:16 RT 10:19 10:19 RT
3 Oxford 10:43 10:44 1L 10:46 10:47 1L
4 Hanborough 10:55 10:55 RT 10:55 10:56 1L
5 Charlbury 11:02 11:03 1L 11:03 11:05 2L
6 Kingham 11:11 11:14 3L 11:12 11:18 6L
7 Moreton-in-Marsh 11:19 11:26 7L 11:20 11:28 8L
8 Honeybourne 11:30 11:38 8L 11:31 11:39 8L
9 Evesham 11:37 11:44 7L 11:38 11:52 14L
10 Pershore 11:44 11:58 14L 11:44 11:59 15L
11 Worcestershire Parkway 11:50 12:04 14L 11:51 12:06 15L
12 Worcester Shrub Hill 12:00 12:15 15L 12:01 12:17 16L
13 Worcester Foregate Street 12:03 12:18 15L 12:04 12:20 16L
14 Malvern Link 12:12 12:27 15L 12:12 12:28 16L
15 Great Malvern 12:15 12:29 14L 12:16 12:31 15L
16 Colwall 12:21 12:35 14L 12:21 12:36 15L
17 Ledbury 12:28 12:41 13L 12:29 12:42 13L
18 Hereford 12:46 12:57 11L

Data reflects train services up to:  07:57 on Fri 13 Sep 2024.